Difference between revisions of "PDXOSGEO Member Listing"
Jump to navigation
Jump to search
Wiki-Rdenner (talk | contribs) |
|||
(109 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="margin: 2em auto 2em auto" border="1" cellspacing="0" cellpadding="2" align="center" | |
− | + | |+ | |
− | + | ! ''' No. | |
− | + | ! ''' Full Name (nickname) | |
− | + | ! ''' Job or Personal Desc. | |
− | + | ! ''' Affiliation/GIS interests | |
− | + | |- | |
− | + | | align="center"|'''1. | |
− | + | | Jeremy VanGelder | |
− | + | | GIS Technician | |
− | + | | I-10 Associates | |
− | + | |- | |
− | |GIS | + | | align="center"|'''2. |
− | + | | Robert Denner | |
− | | | + | | GIS Coordinator/Techie |
− | |GIS | + | | City of Philomath |
− | | | + | |- |
− | + | | align="center"|'''3. | |
− | + | | David Percy | |
− | + | | Geospatial Data Manager and Map Wrangler | |
− | + | | Portland State University Geology and Urban Planning Depts | |
− | + | |- | |
− | + | | align="center"|'''4. | |
− | + | | Eli L Adam | |
− | | | + | | GIS Analyst |
− | | | + | | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps |
− | | | + | |- |
− | | | + | | align="center"|'''5. |
− | + | | Melelani (Mele) Sax-Barnett | |
− | + | | GIS Technician | |
− | + | | TriMet, OpenStreetMap | |
− | + | |- | |
− | + | | align="center"|'''6. | |
− | + | | Ryan Hodges | |
− | + | | Applications Developer | |
− | + | | Ecotrust | |
− | | 3 | + | |- |
− | + | | align="center"|'''7. | |
− | + | | Matthew Perry | |
+ | | Applications Developer | ||
+ | | Ecotrust | ||
+ | |- | ||
+ | | align="center"|'''8. | ||
+ | | Rafa Gutierrez | ||
+ | | Cartographer/Developer | ||
+ | | Grafa Geographic Design | ||
+ | |- | ||
+ | | align="center"|'''9. | ||
+ | | Scott Fletcher | ||
+ | | Applications Developer | ||
+ | | Ecotrust | ||
+ | |- | ||
+ | | align="center"|'''10. | ||
+ | | Darrell Fuhriman | ||
+ | | Engineering Manager | ||
+ | | Renewable Funding, LLC | ||
+ | |- | ||
+ | | align="center"|'''11. | ||
+ | | Justin Healy | ||
+ | | Analyst/Project Manager | ||
+ | | Real Urban Geographics, LLC | ||
+ | |- | ||
+ | | align="center"|'''12. | ||
+ | | Tim Welch | ||
+ | | Senior Developer | ||
+ | | Ecotrust | ||
+ | |- | ||
+ | | align="center"|'''13. | ||
+ | | Justin R. Miller | ||
+ | | Developer | ||
+ | | MapBox | ||
+ | |- | ||
+ | | align="center"|'''14. | ||
+ | | Grant Humphries | ||
+ | | GIS Analyst | ||
+ | | TriMet, OpenStreetMap | ||
+ | |- | ||
+ | | align="center"|'''15. | ||
+ | | Heather K Cowley | ||
+ | | GIS Analyst | ||
+ | | Cowley GIS | ||
+ | |- | ||
+ | | align="center"|'''22. | ||
+ | | Amber Case [http://www.twitter.com/caseorganic @caseorganic] | ||
+ | | Co-founder | ||
+ | | [http://geoloqi.com Geoloqi], OpenStreetMaps, GPS, Location, Mobile | ||
+ | |- | ||
+ | | align="center"|'''23. | ||
+ | | Tom Kline | ||
+ | | GIS wannabe | ||
+ | | KMCTF Cave inventory GIS [http://kmctf.org kmctf.org] | ||
+ | |- | ||
+ | | align="center"|'''24. | ||
+ | | Matt Sayler [http://www.twitter.com/MattSayler @MattSayler] | ||
+ | | GIS Analyst @ Clark Public Utilities | ||
+ | | Interests: web maps, javascript, python. My (neglected) [http://mattsayler.com website] | ||
+ | |- | ||
+ | | align="center"|'''25. | ||
+ | | S. K. A. Smith(Kelley) | ||
+ | | Open source advocate | ||
+ | | LiDAR, remote sensing, GIS in Urban Planning/renewal | ||
+ | |- | ||
+ | | align="center"|'''26. | ||
+ | | Anthea Fallen-Bailey afallenb@gmail.com | ||
+ | | Geographer + GIS, looking for new job | ||
+ | | Interests: GIS for disaster planning, prep., response; Web GIS; mobile; volunteer GIS | ||
+ | |- | ||
+ | | align="center"|'''27. | ||
+ | | Jason Roebuck [mailto:jroebuck@resdat.com jroebuck@resdat.com] | ||
+ | | GIS Developer | ||
+ | | Resource Data, Inc. - Also: Geography Grad Student @ PSU | ||
+ | |- | ||
+ | | align="center"|'''28. | ||
+ | | Katie Urey | ||
+ | | Retired | ||
+ | | Interests: walkway networks(for pedestrian routing), QGIS, OpenStreetMap | ||
+ | |- | ||
+ | | align="center"|'''29. | ||
+ | | Adam Vogt | ||
+ | | GIS Technician | ||
+ | | University of Oregon / Spatial Modeling, Cartography, Bike Routing | ||
+ | |- | ||
+ | | align="center"|''30. | ||
+ | | Ryan Shaw | ||
+ | | Technical Director, The Other Firm, LLC | ||
+ | | Ruby on Rails, journalmap.org | ||
+ | |- | ||
+ | | align="center"|'''#. | ||
+ | | '''*''' start with the line above | ||
+ | | align="center"|copy this''' TEMPLATE ''' | ||
+ | | * include the next line '''*''' | ||
+ | |- | ||
+ | | colspan="4" align="left"| To EDIT this page and add your name follow the directions below. | ||
+ | <br>1.) Please click on the '''"EDIT"''' tab above. | ||
+ | <br>2.) Once in Edit mode, find and copy from the template above | ||
+ | <br> ......(hint: look for the following line - '''"| align="center"|'''#)'''"'''. | ||
+ | <br>3.) Locate the last entry and paste just below that. Change the '''"No."''' field to the next member number and add your personal data. | ||
+ | <br> | ||
+ | <br>'''If you are new to Wiki editing and would like a hand with adding yourself as a member, then just ask another member at the next meeting you attend to help!''' | ||
|} | |} |
Latest revision as of 12:14, 21 August 2015
No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
---|---|---|---|
1. | Jeremy VanGelder | GIS Technician | I-10 Associates |
2. | Robert Denner | GIS Coordinator/Techie | City of Philomath |
3. | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University Geology and Urban Planning Depts |
4. | Eli L Adam | GIS Analyst | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps |
5. | Melelani (Mele) Sax-Barnett | GIS Technician | TriMet, OpenStreetMap |
6. | Ryan Hodges | Applications Developer | Ecotrust |
7. | Matthew Perry | Applications Developer | Ecotrust |
8. | Rafa Gutierrez | Cartographer/Developer | Grafa Geographic Design |
9. | Scott Fletcher | Applications Developer | Ecotrust |
10. | Darrell Fuhriman | Engineering Manager | Renewable Funding, LLC |
11. | Justin Healy | Analyst/Project Manager | Real Urban Geographics, LLC |
12. | Tim Welch | Senior Developer | Ecotrust |
13. | Justin R. Miller | Developer | MapBox |
14. | Grant Humphries | GIS Analyst | TriMet, OpenStreetMap |
15. | Heather K Cowley | GIS Analyst | Cowley GIS |
22. | Amber Case @caseorganic | Co-founder | Geoloqi, OpenStreetMaps, GPS, Location, Mobile |
23. | Tom Kline | GIS wannabe | KMCTF Cave inventory GIS kmctf.org |
24. | Matt Sayler @MattSayler | GIS Analyst @ Clark Public Utilities | Interests: web maps, javascript, python. My (neglected) website |
25. | S. K. A. Smith(Kelley) | Open source advocate | LiDAR, remote sensing, GIS in Urban Planning/renewal |
26. | Anthea Fallen-Bailey afallenb@gmail.com | Geographer + GIS, looking for new job | Interests: GIS for disaster planning, prep., response; Web GIS; mobile; volunteer GIS |
27. | Jason Roebuck jroebuck@resdat.com | GIS Developer | Resource Data, Inc. - Also: Geography Grad Student @ PSU |
28. | Katie Urey | Retired | Interests: walkway networks(for pedestrian routing), QGIS, OpenStreetMap |
29. | Adam Vogt | GIS Technician | University of Oregon / Spatial Modeling, Cartography, Bike Routing |
30. | Ryan Shaw | Technical Director, The Other Firm, LLC | Ruby on Rails, journalmap.org |
#. | * start with the line above | copy this TEMPLATE | * include the next line * |
To EDIT this page and add your name follow the directions below.
|