Pl draft conferences
Revision as of 07:50, 1 January 2016 by Wiki-Peter.loewe (talk | contribs) (→Austria / Germany / Switzerland)
OSGeo Conferences Coverage
Scope
This page provides an overview over all OSGeo conferences (and forerunners), including the global, regional and national levels. URL-Links to conference webpages are provided, and also links to archived conference videos.
Structure
- Name: Conference title
- Year: Year when the conference was held
- URL: Link to the conference homepage or similar
- Proceedings: Reference to publications resulting from the event, both for reference and citation.
- Videos: Links to collections of conference videos for the event
- Point of Contact: Contact person for further enquiries
Global Conferences
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G | 2015 | [Webpage] | Proceedings | VIMEOLong term preserved (TIB) | tbd |
FOSS4G | 2014 | [Webpage] | Proceedings | VIMEO Long term preserved (TIB) | tbd |
FOSS4G | 2013 | [Webpage] | Proceedings | Long term preserved (TIB) | tbd |
FOSS4G | 2012 | [Webpage] | n/a | n/a | tbd |
FOSS4G | 2011 | [Webpage] | Proceedings | VIMEO Long term preserved (TIB) | tbd |
FOSS4G | 2010 | [Webpage] | tbd | tbd | tbd |
FOSS4G | 2009 | [Webpage] | Proceedings | tbd | tbd |
FOSS4G | 2008 | [Webpage] | tbd | tbd | tbd |
FOSS4G | 2007 | [[1]] | tbd | tbd | tbd |
FOSS4G | 2006 | Website ? | tbd | tbd | tbd |
FOSS4G | 2004 | Webpage | Full Papers | tbd | tbd |
Regional Conferences
Regional Conferences: Africa
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
AfricaGeo | 2014 | Wiki Page | tbd | tbd | tbd |
Regional Conferences: Americas
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G NA | 2015 | Website | tbd | Youtube | tbd |
FOSS4G NA | 2014 | Website ? | tbd | tbd | tbd |
FOSS4G NA | 2013 | Website ? | tbd | tbd | tbd |
FOSS4G NA | 2012 | Website ? | tbd | tbd | tbd |
Regional Conferences: Asia
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G-Asia | 2014 | Webpage | List of abstracts | tbd | tbd |
Regional Conferences: Europe
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G EU | 2015 | Website | Proceedings | n/a | tbd |
FOSS4G EU | 2014 | Website | tbd | tbd | tbd |
FOSS4G CEE | 2013 | Website expired ? | tbd | tbd | tbd |
FOSS4G CEE | 2012 | Website expired ? | tbd | tbd | tbd |
Regional Conferences: Middle East
- tbd
Regional Conferences: Pacific Area
- tbd
Regional Conferences: Other
- tbd
National Conferences
Argentina
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G Argentina | 2015 | tbd | tbd | tbd | tbd |
FOSS4G Argentina | 2013 | tbd | tbd | tbd | tbd |
Austria / Germany / Switzerland
Name | Year | URL | Proceedings | Videos | Point of Contact | |
---|---|---|---|---|---|---|
FOSSGIS (Münster) | 2015 | Conference Webpage | Proceedings | Youtube Long term preserved (TIB) | tbd | |
FOSSGIS (Berlin) | 2014 | Conference Webpage | Proceedings | Youtube Channel Long term preserved (TIB) | tbd | |
FOSSGIS (Jena) | 2013 | Wiki link | Proceedings | (Conference videos) Long term preserved (TIB) ) | tbd | |
FOSSGIS | 2012 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2011 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2010 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2009 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2008 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2007 | Wiki link | tbd | tbd | tbd | |
FOSSGIS | 2006 | Wiki link | tbd | tbd | tbd |
Belgium
- tbd
Czechia
- tbd
France
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G-FR | 2014 | Webpage | tbd | tbd | tbd |
India
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G India | 2015 | Webpage | tbd | tbd | tbd |
Italy
- GFOSS.it (Italy)
Japan
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G Japan Tokyo | 2015 | Webpage | tbd | tbd | tbd |
FOSS4G Japan Osaka | 2015 | Webpage | tbd | tbd | tbd |
Portugal
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
SASIG 4 | 2011 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 3 | 2010 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 2 | 2009 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 1 | 2008 | Webpage unavaliable ? | tbd | tbd | tbd |
Russia
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
OpenGIS Conference | 2015 | Webpage | tbd | tbd | tbd |
Spain
- Jornadas SIG Libre
United Kingdom
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
OSGIS | 2011 | Broken link ? | tbd | tbd | tbd |
OSGIS | 2010 | tbd | tbd | tbd | tbd |
OSGIS | 2009 | tbd | tbd | tbd | tbd |
Forerunners
- MUM 2003, Minneapolis (Mapserver)
- MUM/OSGIS 2004, Ottawa (Mapserver + open source gis)
- MUM/OSGIS 2005, Minneapolis (Mapserver + open source gis)