Difference between revisions of "Jonahsullivan"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|City=Canberra | |City=Canberra | ||
|Coordinate=-35.3432436, 149.1560155 | |Coordinate=-35.3432436, 149.1560155 | ||
− | LocalChapter=Oceania | + | |LocalChapter=Oceania |
|Languages=English | |Languages=English | ||
|Info=Federal sector geospatial analyst in Australia. Committee member of FOSS4G SotM Oceania 2018, OSGeo Oceania board member 2019, FOSS4G SotM Oceania 2020 Chair. | |Info=Federal sector geospatial analyst in Australia. Committee member of FOSS4G SotM Oceania 2018, OSGeo Oceania board member 2019, FOSS4G SotM Oceania 2020 Chair. |
Revision as of 20:08, 4 October 2020
OSGeo Member | ||
---|---|---|
Name: | Jonah Sullivan | |
Job Title: | Geospatial Analyst | |
Company: | ||
Address: | ||
City: | Canberra | |
State: | Australian Capital Territory | |
Country: | Australia | |
Local Chapter: | Oceania | |
Email: | ||
Phone: | ||
Instant Messaging: | ||
Website: | ||
Language(s): | English | |
Personal Description : | Federal sector geospatial analyst in Australia. Committee member of FOSS4G SotM Oceania 2018, OSGeo Oceania board member 2019, FOSS4G SotM Oceania 2020 Chair. | |
OSGeo Experience and Roles: