Difference between revisions of "User:JoCook"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Jo Cook | |Name=Jo Cook | ||
| − | |JobTitle= | + | |JobTitle=Data Officer |
| − | |Company= | + | |Company=[https://eiti.org Extractive Industries Transparency Initiative] |
|Country=UK | |Country=UK | ||
|Coordinate=51.332637, -0.271971 | |Coordinate=51.332637, -0.271971 | ||
| − | |LocalChapter=OSGeo UK | + | |LocalChapter=OSGeo UK https://uk.osgeo.org |
| − | |Email= | + | |Email=jo.k.cook@gmail.com |
| − | |Website=https://www.archaeogeek.com | + | |Website=[https://www.archaeogeek.com https://www.archaeogeek.com] |
|Photo=Dec_2017.jpg | |Photo=Dec_2017.jpg | ||
| − | |Info= | + | |Info=Data Officer at [https://eiti.org Extractive Industries Transparency Initiative]. |
}} | }} | ||
{{OSGeo Experience | {{OSGeo Experience | ||
| Line 27: | Line 27: | ||
* Board Member (2011-2012) | * Board Member (2011-2012) | ||
* Charter Member (2010-present) | * Charter Member (2010-present) | ||
| − | * UK Local Chapter Founder and | + | * UK Local Chapter Founder and Chair (2007-2021) |
* Deputy-chair of FOSS4G 2013 | * Deputy-chair of FOSS4G 2013 | ||
* Chair of FOSS4GUK 2016 | * Chair of FOSS4GUK 2016 | ||
| Line 37: | Line 37: | ||
:[http://twitter.com/#!/archaeogeek Twitter] | :[http://twitter.com/#!/archaeogeek Twitter] | ||
| − | ;Profile last updated: | + | ;Profile last updated: 28th October 2024 |
[[Category:OSGeo Advocate]] | [[Category:OSGeo Advocate]] | ||
Latest revision as of 06:49, 28 October 2024
| OSGeo Member | ||
|---|---|---|
| Name: | Jo Cook | |
| Job Title: | Data Officer | |
| Company: | Extractive Industries Transparency Initiative | |
| Address: | ||
| City: | ||
| State: | ||
| Country: | UK | |
| Local Chapter: | OSGeo UK https://uk.osgeo.org | |
| Email: | jo.k.cook@gmail.com | |
| Phone: | ||
| Instant Messaging: | ||
| Website: | https://www.archaeogeek.com | |
| Language(s): | ||
| Personal Description : | Data Officer at Extractive Industries Transparency Initiative. | |
|
|
||
[[Company::Extractive Industries Transparency Initiative| ]] [[Website::https://www.archaeogeek.com| ]] [[Info::Data Officer at Extractive Industries Transparency Initiative.| ]]
OSGeo Experience and Roles:
- OSGeo Experience
- Board Member (2011-2012)
- Charter Member (2010-present)
- UK Local Chapter Founder and Chair (2007-2021)
- Deputy-chair of FOSS4G 2013
- Chair of FOSS4GUK 2016
- Incubation Committee (2018-present)
- Google Season of Docs administrator and mentor (2019)
- Contact
- Email: jocook AT astuntechnology.com
- Profile last updated
- 28th October 2024
