Difference between revisions of "Maegger"
Jump to navigation
Jump to search
Wiki-Maegger (talk | contribs) |
Wiki-Maegger (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Manfred Egger | |Name=Manfred Egger | ||
+ | |Company=Manfred Egger | ||
|Country=Austria | |Country=Austria | ||
|City=Innsbruck | |City=Innsbruck | ||
− | |Coordinate=47. | + | |Coordinate=47.269274 11.393754 |
+ | |LocalChapter=FOSSGIS | ||
|Email=manfred@egger-gis.at | |Email=manfred@egger-gis.at | ||
|Website=http://egger-gis.at | |Website=http://egger-gis.at | ||
+ | |Info=Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005) | ||
+ | |||
+ | Since 2005 working as gis specialist in different sectors: | ||
+ | |||
+ | - cartography at a publishing company | ||
+ | |||
+ | - natural hazards / climatic change | ||
+ | |||
+ | - goverment | ||
+ | |||
+ | - energy supply | ||
}} | }} | ||
{{OSGeo Experience | {{OSGeo Experience | ||
Line 20: | Line 33: | ||
|Committer=No | |Committer=No | ||
}} | }} | ||
− | |||
− | + | I develop plugins or small tools to help gis user working not everyday with gis. This text describes my idea: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''"With less input data and without spezialized knowledge about Geographic Information Systems (GIS), unfamiliar routines will be easily executed."''' | ||
− | + | You can find examples on my website. |
Latest revision as of 10:54, 27 September 2016
OSGeo Member | ||
---|---|---|
Name: | Manfred Egger | |
Job Title: | ||
Company: | Manfred Egger | |
Address: | ||
City: | Innsbruck | |
State: | ||
Country: | Austria | |
Local Chapter: | FOSSGIS | |
Email: | manfred@egger-gis.at | |
Phone: | ||
Instant Messaging: | ||
Website: | http://egger-gis.at | |
Language(s): | ||
Personal Description : | Study of Geography and Applied Geoinformatics at University of Salzburg in Austria (2000 - 2005)
Since 2005 working as gis specialist in different sectors: - cartography at a publishing company - natural hazards / climatic change - goverment - energy supply |
|
|
OSGeo Experience and Roles:
I develop plugins or small tools to help gis user working not everyday with gis. This text describes my idea:
"With less input data and without spezialized knowledge about Geographic Information Systems (GIS), unfamiliar routines will be easily executed."
You can find examples on my website.