Difference between revisions of "2024.04.03"
Jump to navigation
Jump to search
Scottmchale (talk | contribs) |
Scottmchale (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Meeting Notes : April 3, 2024 == |
Line 6: | Line 6: | ||
'''7.00pm''': Attendee Introductions | '''7.00pm''': Attendee Introductions | ||
+ | Jerry, Pratyush Devin, Stefan, Yehven, Prakish, Yohann, Kaitlyn, | ||
==Following== | ==Following== | ||
'''Presentations''' | '''Presentations''' | ||
− | Darren | + | Darren presented his findings so far on creating a centralized GIS data repository of vector files using a cloud-native database service. |
− | + | '''Chat & any proposed Chapter business or initiatives''': | |
− | + | Talked a bit about the datum changes being brought forward for North America. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
This event is open to all. Feel free to bring your topics, projects, or presentations. | This event is open to all. Feel free to bring your topics, projects, or presentations. |
Latest revision as of 11:41, 4 April 2024
Meeting Notes : April 3, 2024
6.45pm: ONLINE LOBBY (https://meet.jit.si/OSGeoAlbertaChapterMonthlyMeetup)
- Phone: 647.243.6108 | MeetingID: 2203355915
7.00pm: Attendee Introductions
Jerry, Pratyush Devin, Stefan, Yehven, Prakish, Yohann, Kaitlyn,
Following
Presentations
Darren presented his findings so far on creating a centralized GIS data repository of vector files using a cloud-native database service.
Chat & any proposed Chapter business or initiatives:
Talked a bit about the datum changes being brought forward for North America.
This event is open to all. Feel free to bring your topics, projects, or presentations.