Difference between revisions of "User:Mtravis"
Jump to navigation
Jump to search
m (Creating user page for new user.) |
Wiki-Mtravis (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{OSGeo Member | ||
+ | |Name=Matthew Travis | ||
+ | |JobTitle=GIS Officer | ||
+ | |Company=Dartmoor National Park Authority | ||
+ | |Address=1 Bedford Grove | ||
+ | |Country=United Kingdom | ||
+ | |State=Devon | ||
+ | |City=Ivybridge | ||
+ | |Coordinate=50.3902, -3.9204 | ||
+ | |LocalChapter=OSGeo UK | ||
+ | |Email=matt.travis1@gmail.com | ||
+ | |Phone=07878172087 | ||
+ | }} | ||
+ | {{OSGeo Experience | ||
+ | |User=Yes | ||
+ | |Committee=No | ||
+ | |Board=No | ||
+ | |Coder=No | ||
+ | |Translate=No | ||
+ | |PSC=No | ||
+ | |ExBoard=No | ||
+ | |Charter=Yes | ||
+ | |Chair=No | ||
+ | |SolKatz=No | ||
+ | |Committer=No | ||
+ | }} | ||
Open Source advocate currently helping Dartmoor National Park with all things spatial. I have experience with an open source stack consisting of: QGIS, PostGIS, Leaflet, & Geoserver | Open Source advocate currently helping Dartmoor National Park with all things spatial. I have experience with an open source stack consisting of: QGIS, PostGIS, Leaflet, & Geoserver | ||
I also help to run the QGIS user group; specifically in the South West. Looking to hold more meet ups around open source tools in general. If you're interested please get in touch. | I also help to run the QGIS user group; specifically in the South West. Looking to hold more meet ups around open source tools in general. If you're interested please get in touch. |
Revision as of 08:19, 5 October 2018
OSGeo Member | ||
---|---|---|
Name: | Matthew Travis | |
Job Title: | GIS Officer | |
Company: | Dartmoor National Park Authority | |
Address: | 1 Bedford Grove | |
City: | Ivybridge | |
State: | Devon | |
Country: | United Kingdom | |
Local Chapter: | OSGeo UK | |
Email: | matt.travis1@gmail.com | |
Phone: | 07878172087 | |
Instant Messaging: | ||
Website: | ||
Language(s): | ||
Personal Description : | ||
URIs of the form "07878172087" are not allowed.
OSGeo Experience and Roles:
Open Source advocate currently helping Dartmoor National Park with all things spatial. I have experience with an open source stack consisting of: QGIS, PostGIS, Leaflet, & Geoserver
I also help to run the QGIS user group; specifically in the South West. Looking to hold more meet ups around open source tools in general. If you're interested please get in touch.