Difference between revisions of "User:Dnewcomb"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{OSGeo Member | ||
+ | |Name=Doug Newcomb | ||
+ | |JobTitle=Cartographer | ||
+ | |Country=USA | ||
+ | |State=NC | ||
+ | |City=Raleigh | ||
+ | |Coordinate=35.447916, -82.164013 | ||
+ | |LocalChapter=North America | ||
+ | |Email=gistinkerATgmail.com | ||
+ | |Photo=Newcombpic.jpg | ||
+ | |Info=Doug Newcomb has a BS and MA in Geography and is an advocate of Free and Open Source Software (FOSS) in general and geospatial software specifically. Doug has used Linux (Red Hat, CentOS,Debian,Ubuntu) since 1996. Employed at various government environmental agencies since 1990. Specializes in use of GRASS with incomplete LiDAR data to derive landscape scale (statewide) forest canopy structure data. | ||
+ | }} | ||
+ | {{OSGeo Experience | ||
+ | |User=No | ||
+ | |Committee=No | ||
+ | |Board=No | ||
+ | |Coder=No | ||
+ | |Translate=No | ||
+ | |PSC=No | ||
+ | |ExBoard=No | ||
+ | |Charter=Yes | ||
+ | |Chair=No | ||
+ | |SolKatz=No | ||
+ | |Committer=No | ||
+ | }} | ||
===[http://wiki.osgeo.org/wiki/User_talk:dnewcomb Doug Newcomb]=== | ===[http://wiki.osgeo.org/wiki/User_talk:dnewcomb Doug Newcomb]=== | ||
Line 20: | Line 45: | ||
;Profile last updated: 9 September 2012 | ;Profile last updated: 9 September 2012 | ||
+ | |||
+ | [[Category:OSGeo Advocate]] |
Latest revision as of 08:21, 2 December 2015
OSGeo Member | ||
---|---|---|
Name: | Doug Newcomb | |
Job Title: | Cartographer | |
Company: | ||
Address: | ||
City: | Raleigh | |
State: | NC | |
Country: | USA | |
Local Chapter: | North America | |
Email: | gistinkerATgmail.com | |
Phone: | ||
Instant Messaging: | ||
Website: | ||
Language(s): | ||
Personal Description : | Doug Newcomb has a BS and MA in Geography and is an advocate of Free and Open Source Software (FOSS) in general and geospatial software specifically. Doug has used Linux (Red Hat, CentOS,Debian,Ubuntu) since 1996. Employed at various government environmental agencies since 1990. Specializes in use of GRASS with incomplete LiDAR data to derive landscape scale (statewide) forest canopy structure data. | |
|
URIs of the form "gistinkerATgmail.com" are not allowed.
OSGeo Experience and Roles:
Doug Newcomb
Cartographer
Location: Raleigh, North Carolina
Doug Newcomb has a BS and MA in Geography and is an advocate of Free and Open Source Software (FOSS) in general and geospatial software specifically. Doug has used Linux (Red Hat, CentOS,Debian,Ubuntu) since 1996. Employed at various government environmental agencies since 1990. Specializes in use of GRASS with incomplete LiDAR data to derive landscape scale (statewide) forest canopy structure data.
Contact:
- Email: gistinkerATgmail.com
- Phone: 336-639-9545
- Spoken Language(s)
- English
- Profile last updated
- 9 September 2012