Difference between revisions of "User:Brent Wood"
Jump to navigation
Jump to search
(CSV import) |
Wiki-Pcreso (talk | contribs) |
||
Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
− | |Name= | + | |Name=Brent Wood |
+ | |JobTitle=Programme Leader, Information Delivery | ||
+ | |Company=NIWA | ||
|Address=Wainuiomata, New Zealand | |Address=Wainuiomata, New Zealand | ||
+ | |Country=New Zealand | ||
+ | |City=Wellington | ||
|Coordinate=-41.282, 174.969 | |Coordinate=-41.282, 174.969 | ||
+ | |LocalChapter=Aust-NZ | ||
+ | |Email=pcreso@yahoo.com | ||
+ | |Phone=+64 22 3189354 | ||
+ | |Languages=English (New Zild); | ||
+ | |Info=I have used FOSS for about 30 years, dating back to CP/M on Z80 cpu's in the 1980's and 90's, when I ran a dial-up BBS supporting FIDO and Usenet. I use Linux almost entirely, having tried several distros, and currently find Mint best meets my needs. In 2016 I was awarded the Peoples Choice award in the New Zealand Open Source Awards, for services to geospatial open source software. In my acceptance speech I said I have the easy job. To use, demonstrate & train people in the use of FOSS GIS is made easy by the many developers that write the code I use, and do such a fantastic job. I manage to get to most FOSS4G conferences (the big one) and usually have at least one presentation there. | ||
+ | |||
+ | Always happy to talk about & help with FOSS GIS! | ||
+ | }} | ||
+ | {{OSGeo Experience | ||
+ | |User=Yes | ||
+ | |Committee=No | ||
+ | |Board=No | ||
+ | |Coder=No | ||
+ | |Translate=No | ||
+ | |PSC=No | ||
+ | |ExBoard=No | ||
+ | |Charter=Yes | ||
+ | |Chair=No | ||
+ | |SolKatz=No | ||
+ | |Committer=No | ||
}} | }} |
Revision as of 16:38, 23 June 2018
OSGeo Member | ||
---|---|---|
Name: | Brent Wood | |
Job Title: | Programme Leader, Information Delivery | |
Company: | NIWA | |
Address: | Wainuiomata, New Zealand | |
City: | Wellington | |
State: | ||
Country: | New Zealand | |
Local Chapter: | Aust-NZ | |
Email: | pcreso@yahoo.com | |
Phone: | +64 22 3189354 | |
Instant Messaging: | ||
Website: | ||
Language(s): | English (New Zild) | |
Personal Description : | I have used FOSS for about 30 years, dating back to CP/M on Z80 cpu's in the 1980's and 90's, when I ran a dial-up BBS supporting FIDO and Usenet. I use Linux almost entirely, having tried several distros, and currently find Mint best meets my needs. In 2016 I was awarded the Peoples Choice award in the New Zealand Open Source Awards, for services to geospatial open source software. In my acceptance speech I said I have the easy job. To use, demonstrate & train people in the use of FOSS GIS is made easy by the many developers that write the code I use, and do such a fantastic job. I manage to get to most FOSS4G conferences (the big one) and usually have at least one presentation there. Always happy to talk about & help with FOSS GIS! | |
|
OSGeo Experience and Roles: