Difference between revisions of "2026.06.03"
Jump to navigation
Jump to search
Scottmchale (talk | contribs) (Created page with "== Potential AGENDA : June 2026 - we sometimes skip June - Aug == '''6.45pm''': ONLINE LOBBY (https://meet.jit.si/OSGeoAlbertaChapterMonthlyMeetup) * Phone: '''647.243.6108'...") |
Scottmchale (talk | contribs) |
||
| Line 9: | Line 9: | ||
'''Presentations''' | '''Presentations''' | ||
| − | + | Sebastian Widder presents: From Field to Map: Implementing a High-Precision Methane Monitoring Workflow in GIS | |
| − | + | The Presentation Agenda: | |
| − | * | + | |
| − | * | + | *Purpose: Why we conduct surface methane monitoring. |
| − | * | + | |
| + | *Measurement Principle: A brief look at Flame Ionization Detectors (FID). | ||
| + | |||
| + | *Tech Preparation: Setting up hardware and software masks for data integrity. | ||
| + | |||
| + | *Execution in the Field: Managing baseline grids, environmental thresholds, and hotspot measurements. | ||
| + | |||
| + | *Data Evaluation & GIS Post-Processing: Geodetic rationale behind spatial interpolation and area calculation. | ||
| + | |||
| + | *The Big Picture: How high-precision workflows provide a blueprint for modern emission tracking. | ||
| + | |||
| + | My goal is to show a complete, hands-on data chain that is highly relevant to GIS specialists, surveyors, and consultants who handle field data pipelines. | ||
'''Chat & any proposed Chapter business or initiatives''': | '''Chat & any proposed Chapter business or initiatives''': | ||
Latest revision as of 08:15, 20 May 2026
Potential AGENDA : June 2026 - we sometimes skip June - Aug
6.45pm: ONLINE LOBBY (https://meet.jit.si/OSGeoAlbertaChapterMonthlyMeetup)
- Phone: 647.243.6108 | MeetingID: 2203355915
7.00pm: Attendee Introductions
Following
Presentations Sebastian Widder presents: From Field to Map: Implementing a High-Precision Methane Monitoring Workflow in GIS
The Presentation Agenda:
- Purpose: Why we conduct surface methane monitoring.
- Measurement Principle: A brief look at Flame Ionization Detectors (FID).
- Tech Preparation: Setting up hardware and software masks for data integrity.
- Execution in the Field: Managing baseline grids, environmental thresholds, and hotspot measurements.
- Data Evaluation & GIS Post-Processing: Geodetic rationale behind spatial interpolation and area calculation.
- The Big Picture: How high-precision workflows provide a blueprint for modern emission tracking.
My goal is to show a complete, hands-on data chain that is highly relevant to GIS specialists, surveyors, and consultants who handle field data pipelines.
Chat & any proposed Chapter business or initiatives:
This event is open to all. Feel free to bring your topics, projects, or presentations.