Difference between revisions of "User:Pcreso"
Wiki-Pcreso (talk | contribs) m |
Wiki-Pcreso (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#umSetParam: 174.969|-41.282|Wainuiomata, New Zealand|Brent Wood|pcreso}} | {{#umSetParam: 174.969|-41.282|Wainuiomata, New Zealand|Brent Wood|pcreso}} | ||
− | [http:// | + | Linkedin: [http://nz.linkedin.com/in/pcreso] |
+ | |||
+ | Brent Wood | ||
+ | |||
+ | Programme Leader for Environmental Information Delivery, NIWA. | ||
+ | |||
+ | Location: Wellington, New Zealand | ||
+ | |||
+ | Brent Wood has worked in fisheries/marine/environmental research for 40 years, and for almost half of this time he used Open Source tools for spatial data management, analysis and visualisation. He has been a NZ Open Source Society Council member for several years, as well as an active Wellington Linux User Group member and Installfest organiser. He has been a regular presenter at FOSS4G since 2009, and was a finalist in the 2010 NZOSA awards for a web mapping portal using Silverstripe, Postgis. mapserver and Geonetwork which provided public access to research data and reports. | ||
+ | |||
+ | |||
+ | Contact | ||
+ | Email: pcreso at pcreso dot com | ||
+ | b.wood at niwa dot co dot nz | ||
+ | Skype: pcreso | ||
+ | |||
+ | Profile last updated | ||
+ | 24 March 2015 |
Revision as of 01:52, 22 March 2015
{{#umSetParam: 174.969|-41.282|Wainuiomata, New Zealand|Brent Wood|pcreso}}
Linkedin: [1]
Brent Wood
Programme Leader for Environmental Information Delivery, NIWA.
Location: Wellington, New Zealand
Brent Wood has worked in fisheries/marine/environmental research for 40 years, and for almost half of this time he used Open Source tools for spatial data management, analysis and visualisation. He has been a NZ Open Source Society Council member for several years, as well as an active Wellington Linux User Group member and Installfest organiser. He has been a regular presenter at FOSS4G since 2009, and was a finalist in the 2010 NZOSA awards for a web mapping portal using Silverstripe, Postgis. mapserver and Geonetwork which provided public access to research data and reports.
Contact
Email: pcreso at pcreso dot com b.wood at niwa dot co dot nz Skype: pcreso
Profile last updated
24 March 2015