PDXOSGEO Member Listing
Revision as of 09:22, 26 July 2012 by Wiki-Perrygeo (talk | contribs)
No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
---|---|---|---|
1. | Jeremy VanGelder | GIS Technician | I-10 Associates |
2. | Robert Denner | GIS Coordinator/Techie | City of Philomath |
3. | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University Geology and Urban Planning Depts |
4. | Eli L Adam | GIS Analyst | Lincoln County, GeoMoose, GDAL, PostGIS, webmapping, OSGeo, fun maps |
4. | Melelani (Mele) Sax-Barnett | GIS Intern | TriMet, OpenStreetMap |
6. | Ryan Hodges | Applications Developer | Ecotrust |
7. | Matthew Perry | Applications Developer | Ecotrust |
21. | (member21 - name) | (member21 - Job or Personal Desc) | (member21 - Affiliation/GIS Interests) |
22. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
23. | |||
#. | * start with the line above | copy this TEMPLATE | * include the next line * |
To EDIT this page and add your name follow the directions below.
|