PDXOSGEO Member Listing
Revision as of 18:53, 10 June 2012 by Wiki-Rdenner (talk | contribs)
No. | Full Name (nickname) | Job or Personal Desc. | Affiliation/GIS interests |
---|---|---|---|
1. | Jeremy VanGelder | GIS Technician | I-10 Associates |
2. | Robert Denner | GIS Coordinator/Techie | City of Philomath |
3. | David Percy | Geospatial Data Manager and Map Wrangler | Portland State University Geology and Urban Planning Depts |
4. | (member4) | ||
5. | |||
#. | * start with the line above | copy this TEMPLATE | * include the next line * |
To EDIT this page and add your name follow the directions below.
|