Difference between revisions of "User:Ianturton"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OSGeo Member | {{OSGeo Member | ||
|Name=Ian Turton | |Name=Ian Turton | ||
− | |JobTitle= | + | |JobTitle=Software Engineer and Open Source GIS Trainer |
|Country=United Kingdom | |Country=United Kingdom | ||
|State=W. Sussex | |State=W. Sussex | ||
+ | |City=Worthing | ||
|Coordinate=51, -0.416667 | |Coordinate=51, -0.416667 | ||
− | |||
|Email=ian@ianturton.com | |Email=ian@ianturton.com | ||
|Photo=OSGeo_compass300.png | |Photo=OSGeo_compass300.png | ||
− | |Info=Ian | + | |Info=Employed by Astun Technology who provide support and train all types of OSGeo software. Ian will also undertake contract Java development using GeoTools and GeoServer (primarily). |
Ian was a software developer for [http://www.envitia.com Envitia Ltd]. He spent the previous 20 years doing geospatial research at the University of Leeds and Pennsylvania State University, during this period he founded the [http://geotools.org GeoTools] project with James Macgill. | Ian was a software developer for [http://www.envitia.com Envitia Ltd]. He spent the previous 20 years doing geospatial research at the University of Leeds and Pennsylvania State University, during this period he founded the [http://geotools.org GeoTools] project with James Macgill. | ||
Line 25: | Line 25: | ||
|Chair=No | |Chair=No | ||
|SolKatz=No | |SolKatz=No | ||
− | |Committer= | + | |Committer=Yes |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:* Co-founder and developer of Geotools project | :* Co-founder and developer of Geotools project |
Latest revision as of 04:57, 14 August 2019
OSGeo Member | ||
---|---|---|
Name: | Ian Turton | |
Job Title: | Software Engineer and Open Source GIS Trainer | |
Company: | ||
Address: | ||
City: | Worthing | |
State: | W. Sussex | |
Country: | United Kingdom | |
Local Chapter: | [[|{{{LocalChapter}}}]] | |
Email: | ian@ianturton.com | |
Phone: | ||
Instant Messaging: | ||
Website: | ||
Language(s): | ||
Personal Description : | Employed by Astun Technology who provide support and train all types of OSGeo software. Ian will also undertake contract Java development using GeoTools and GeoServer (primarily).
Ian was a software developer for Envitia Ltd. He spent the previous 20 years doing geospatial research at the University of Leeds and Pennsylvania State University, during this period he founded the GeoTools project with James Macgill. Find out more about Ian at GIS.stackexchange and LinkedIn. |
|
|
[[Info::Employed by Astun Technology who provide support and train all types of OSGeo software. Ian will also undertake contract Java development using GeoTools and GeoServer (primarily).
Ian was a software developer for Envitia Ltd. He spent the previous 20 years doing geospatial research at the University of Leeds and Pennsylvania State University, during this period he founded the GeoTools project with James Macgill.
Find out more about Ian at GIS.stackexchange and LinkedIn.| ]]
OSGeo Experience and Roles:
- Co-founder and developer of Geotools project
- Developed and taught a webmapping course based upon open source software at Penn State University
- Contact
- email: ian@ianturton.com
- twitter: @ijturton
- www: ianturton.com