Difference between revisions of "Australia/New Zealand Chapter Report 2012"
Jump to navigation
Jump to search
Wiki-Pcreso (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
* Held [[FOSS4G-AU_2012]] un-conference" for the region. The event was a great success drawing members from around the Country. The first day featured a wide range of talks and discussions. The second day was devoted to a successful code-sprint. | * Held [[FOSS4G-AU_2012]] un-conference" for the region. The event was a great success drawing members from around the Country. The first day featured a wide range of talks and discussions. The second day was devoted to a successful code-sprint. | ||
* Several **Meetups** held in the Brisbane Area with representation from the QuantumGIS and uDig communities | * Several **Meetups** held in the Brisbane Area with representation from the QuantumGIS and uDig communities | ||
+ | * Our members have been active with the Melb Open GIS meet up group - relevant presentation topics included OSGeo software (eg qGIS, uDIG, OpenLayers) and report back from FOSS4G conference. | ||
=== Areas for Improvement === | === Areas for Improvement === | ||
Line 22: | Line 23: | ||
* Down Under at FOSS4G2013? | * Down Under at FOSS4G2013? | ||
* Events to target/market FOSS GIS tools | * Events to target/market FOSS GIS tools | ||
− | - eg: [http://news.tangatawhenua.com/archives/21240] | + | - eg: Maori GIS hui [http://news.tangatawhenua.com/archives/21240] |
__notoc__ | __notoc__ | ||
[[Category: Reports 2012]] | [[Category: Reports 2012]] |
Latest revision as of 19:08, 20 April 2013
Australia/New Zealand OSGeo Chapter
- Contact name: Jody Garnett
Key Accomplishments
- Held FOSS4G-AU_2012 un-conference" for the region. The event was a great success drawing members from around the Country. The first day featured a wide range of talks and discussions. The second day was devoted to a successful code-sprint.
- Several **Meetups** held in the Brisbane Area with representation from the QuantumGIS and uDig communities
- Our members have been active with the Melb Open GIS meet up group - relevant presentation topics included OSGeo software (eg qGIS, uDIG, OpenLayers) and report back from FOSS4G conference.
Areas for Improvement
- Promotion at area conferences and the like
- Promote FOSS GIS at non-OSGEO events
- Identify Australasian exemplars as case studies to leverage on
Opportunities to Help
- Pass on our details to interested parties
Outlook for 2013
- Down Under at FOSS4G2013?
- Events to target/market FOSS GIS tools
- eg: Maori GIS hui [1]