Difference between revisions of "User:Pebau"
Jump to navigation
Jump to search
Wiki-Pebau (talk | contribs) (Created page with "===Dimitar Misev=== thumb|right|100px|Peter Baumann Professor of Computer Science, [http://www.jacobs-university.de/ Jacobs University] Founder and CEO,...") |
Wiki-Pebau (talk | contribs) |
||
Line 14: | Line 14: | ||
[http://www.linkedin.com/in/peterbaumann LinkedIn profile] | [http://www.linkedin.com/in/peterbaumann LinkedIn profile] | ||
− | ;OSGeo Experience | + | ;OSGeo Experience [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] |
<!-- | <!-- | ||
Copy relevant images to the end of the "OSGeo Experience" line above: | Copy relevant images to the end of the "OSGeo Experience" line above: | ||
Line 36: | Line 36: | ||
[[File:OSGeo_translate.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | [[File:OSGeo_translate.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
:* Principal Architect of the [http://www.rasdaman.org rasdaman project] | :* Principal Architect of the [http://www.rasdaman.org rasdaman project] | ||
:* chair: OGC [http://en.wikipedia.org/wiki/Web_Coverage_Service Web Coverage Service] Standards Working Group (WCS.SWG), [http://external.opengeospatial.org/twiki_public/CoveragesDWG/WebHome Coverages Domain Working Group] (Coverages.DWG), [http://external.opengeospatial.org/twiki_public/TemporalDWG/WebHome Temporal Domain Working Group] (Temporal.DWG) | :* chair: OGC [http://en.wikipedia.org/wiki/Web_Coverage_Service Web Coverage Service] Standards Working Group (WCS.SWG), [http://external.opengeospatial.org/twiki_public/CoveragesDWG/WebHome Coverages Domain Working Group] (Coverages.DWG), [http://external.opengeospatial.org/twiki_public/TemporalDWG/WebHome Temporal Domain Working Group] (Temporal.DWG) |
Revision as of 04:03, 20 July 2013
Dimitar Misev
Professor of Computer Science, Jacobs University Founder and CEO, GmbH
Location: Bremen, Germany
Peter Baumann is Professor of Computer Science at Jacobs University where he is leading the Large-Scale Scientific Information Systems research group. His main areas of interest are large-scale multi-dimensional array databases, generally on "Big Data in Science". His group develops and maintains the rasdaman Big Data Analytics engine which is in OSGeo incubation. The spinoff, rasdaman GmbH, he has founded specifically to add industry support for the rasdaman technology to the academic research part.
- OSGeo Experience
-
- Principal Architect of the rasdaman project
- chair: OGC Web Coverage Service Standards Working Group (WCS.SWG), Coverages Domain Working Group (Coverages.DWG), Temporal Domain Working Group (Temporal.DWG)
- editor: of most of the OGC coverage standards, candidate standards, and Best Practices, among them: GMLCOV, the OGC Unified Coverage Data Model, Web Coverage (WCS) suite, Web Coverage Processing Service (WCPS) coverage query language
- delegate, DIN NIA (German representative in ISO/IEC JTC1 SC32 / WG3: SQL)
- council member, Commission for the Management and Application of Geoscience Information (CGI) of the International Union of Geological Sciences (IUGS)
- founding member and secretary, CODATA Germany
- member, advisory board, GDI-HB (state geo data infrastructure for Bremen)
- expert,ODBMS (Object Database Management Systems) expert panel
- Contact
- Email: baumann AT rasdaman DOT com
- Skype: pefrabau
- Spoken Language(s)
- German, English, Spanish
- Profile last updated
- 20 July 2013