Difference between revisions of "Global conferences overview"
Jump to navigation
Jump to search
Wiki-Aross (talk | contribs) |
Wiki-Aross (talk | contribs) |
||
Line 64: | Line 64: | ||
|- | |- | ||
| FOSS4G NA || 2015 || [https://2015.foss4g-na.org/ Website] || tbd || [https://www.youtube.com/playlist?list=PLWW0CjV-TafaJlkE6Zq4OgXgb04TQfNiR Youtube] || Andrea Ross | | FOSS4G NA || 2015 || [https://2015.foss4g-na.org/ Website] || tbd || [https://www.youtube.com/playlist?list=PLWW0CjV-TafaJlkE6Zq4OgXgb04TQfNiR Youtube] || Andrea Ross | ||
− | |||
− | |||
|- | |- | ||
| FOSS4G NA || 2013 || Website ? || tbd || tbd || tbd | | FOSS4G NA || 2013 || Website ? || tbd || tbd || tbd |
Revision as of 07:09, 4 January 2016
OSGeo Conferences Overview
Scope
This page provides an overview over all OSGeo conferences (and forerunners), including the global, regional and national levels. URL-Links to conference webpages are provided, and also links to archived conference videos if available.
Structure
- Name: Conference title
- Year: Year when the conference was held
- URL: Link to the conference homepage or similar
- Proceedings: Reference to publications resulting from the event, both for reference and citation.
- Videos: Links to collections of conference videos for the event
- Point of Contact: Contact person for further enquiries
Global Conferences
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G | 2015 | Webpage | Proceedings | VIMEOLong term preserved (TIB) | tbd |
FOSS4G | 2014 | Webpage | Proceedings | VIMEO Long term preserved (TIB) | tbd |
FOSS4G | 2013 | Webpage | Proceedings | YouTubeLong term preserved (TIB) | tbd |
FOSS4G | 2012 | Webpage | n/a | n/a | tbd |
FOSS4G | 2011 | Webpage | Proceedings | VIMEO Long term preserved (TIB) | tbd |
FOSS4G | 2010 | Webpage | tbd | Youtube | tbd |
FOSS4G | 2009 | Webpage | Proceedings | Youtube | tbd |
FOSS4G | 2008 | Webpage | tbd | Youtube | tbd |
FOSS4G | 2007 | Webpage | tbd | tbd | tbd |
FOSS4G | 2006 | Webpage | tbd | Videos | tbd |
FOSS4G | 2004 | Webpage | Full Papers | tbd | tbd |
Regional Conferences
Regional Conferences: Africa
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
AfricaGeo | 2014 | Wiki Page | tbd | tbd | tbd |
Regional Conferences: Americas
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G NA | 2016 | Website | tbd | Videos TBD | Sarah Cordivano, Rob Emanuele, or Andrea Ross |
FOSS4G NA | 2015 | Website | tbd | Youtube | Andrea Ross |
FOSS4G NA | 2013 | Website ? | tbd | tbd | tbd |
FOSS4G NA | 2012 | Website ? | tbd | tbd | tbd |
Regional Conferences: Asia
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G-Asia | 2014 | Webpage | List of abstracts | tbd | tbd |
Regional Conferences: Europe
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G EU | 2015 | Website | Proceedings | n/a | Maria A. Brovelli |
FOSS4G EU | 2014 | Website | tbd | tbd | tbd |
FOSS4G CEE | 2013 | Website expired ? | tbd | tbd | tbd |
FOSS4G CEE | 2012 | Website expired ? | tbd | tbd | tbd |
Regional Conferences: Middle East
- tbd
Regional Conferences: Pacific Area
- tbd
Regional Conferences: Other
- tbd
National Conferences
Argentina
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G Argentina | 2015 | tbd | tbd | tbd | tbd |
FOSS4G Argentina | 2013 | tbd | tbd | tbd | tbd |
Austria / Germany / Switzerland
Name | Year | URL | Proceedings | Videos | Point of Contact | |
---|---|---|---|---|---|---|
FOSSGIS (Münster, DE) | 2015 | Conference Webpage | Proceedings | Youtube Long term preserved (TIB) | tbd | |
FOSSGIS (Berlin, DE) | 2014 | Conference Webpage | Proceedings | Youtube Channel Long term preserved (TIB) | tbd | |
FOSSGIS (Rapperswil, CH) | 2013 | Wiki link | Proceedings | (Conference videos) Long term preserved (TIB) ) | tbd | |
FOSSGIS (Dessau, DE) | 2012 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Heidelberg, DE) | 2011 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Osnabrück, DE) | 2010 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Hannover, DE) | 2009 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Freiburg, DE) | 2008 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Berlin, DE) | 2007 | Wiki link | tbd | tbd | tbd | |
FOSSGIS (Bonn, DE) | 2006 | Wiki link | tbd | tbd | tbd |
Belgium
- tbd
Czechia
- tbd
France
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G-FR | 2014 | Webpage | tbd | tbd | tbd |
India
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G India | 2015 | Webpage | tbd | tbd | tbd |
Italy
- GFOSS.it (Italy)
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
GRASS GIS and GFOSS meetings (Parma) | 2016 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Bologna) | 2015 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Palermo) | 2014 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Genova) | 2013 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Trieste) | 2012 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Trento) | 2011 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Lugano,CH) | 2010 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Cagliari) | 2009 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Perugia) | 2008 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Palermo) | 2007 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Genova) | 2006 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Roma) | 2005 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Padova) | 2004 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Firenze) | 2003 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Trieste) | 2002 | Webpage | tbd | tbd | tbd |
GRASS GIS and GFOSS meetings (Trento) | 2001 | Webpage | tbd | tbd | tbd |
Japan
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
FOSS4G Tokyo | 2015 | Webpage | tbd | tbd | tbd |
FOSS4G Osaka | 2015 | Webpage | tbd | tbd | tbd |
FOSS4G Hokkaido | 2015 | Webpage | tbd | tbd | tbd |
The Netherlands
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
OSGeo.nl Day | 2015 | Webpage | Soon! | tbd | osgeo.nl |
OSGeo.nl Day | 2014 | Webpage | Proceedings | tbd | osgeo.nl |
OSGeo.nl Day | 2013 | Webpage | Proceedings | tbd | osgeo.nl |
OSGeo.nl Day | 2012 | Webpage | Proceedings | tbd | osgeo.nl |
Portugal
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
SASIG 4 | 2011 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 3 | 2010 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 2 | 2009 | Webpage unavaliable ? | tbd | tbd | tbd |
SASIG 1 | 2008 | Webpage unavaliable ? | tbd | tbd | tbd |
Russia
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
OpenGIS Conference | 2015 | Webpage | tbd | tbd | tbd |
Spain
- Jornadas SIG Libre
United Kingdom
Name | Year | URL | Proceedings | Videos | Point of Contact |
---|---|---|---|---|---|
OSGIS | 2011 | Broken link ? | tbd | tbd | tbd |
OSGIS | 2010 | tbd | tbd | tbd | tbd |
OSGIS | 2009 | tbd | tbd | tbd | tbd |
Forerunners
- MUM 2003, Minneapolis (Mapserver)
- MUM/OSGIS 2004, Ottawa (Mapserver + open source gis)
- MUM/OSGIS 2005, Minneapolis (Mapserver + open source gis)