Difference between revisions of "Gonzalo Perez"
Line 1: | Line 1: | ||
+ | {{OSGeo Member | ||
+ | |Name=Gonzalo Gabriel Perez | ||
+ | |Address=Buenos Aires, Argentina | ||
+ | |Country=Argentina | ||
+ | |State=Ciudad Autónoma de Buenos Aires | ||
+ | |City=Temperley | ||
+ | |Coordinate=-34.5720,-58.4397 | ||
+ | |LocalChapter=Sudamerica | ||
+ | |Email=zalitoar@gmail.com | ||
+ | |Phone=01169686907 | ||
+ | |InstantMessaging=@zalitoar; | ||
+ | |SocialMedia=@zalitoar; | ||
+ | }} | ||
+ | {{OSGeo Experience | ||
+ | |User=Yes | ||
+ | |Committee=No | ||
+ | |Board=No | ||
+ | |Coder=No | ||
+ | |Translate=No | ||
+ | |PSC=No | ||
+ | |ExBoard=No | ||
+ | |Charter=No | ||
+ | |Chair=No | ||
+ | |SolKatz=No | ||
+ | |Committer=No | ||
+ | }} | ||
Location: Buenos Aires, Argentina | Location: Buenos Aires, Argentina | ||
Revision as of 09:17, 5 August 2019
OSGeo Member | ||
---|---|---|
Name: | Gonzalo Gabriel Perez | |
Job Title: | ||
Company: | ||
Address: | Buenos Aires, Argentina | |
City: | Temperley | |
State: | Ciudad Autónoma de Buenos Aires | |
Country: | Argentina | |
Local Chapter: | Sudamerica | |
Email: | zalitoar@gmail.com | |
Phone: | 01169686907 | |
Instant Messaging: | @zalitoar | |
Website: | ||
Language(s): | ||
Personal Description : | ||
URIs of the form "01169686907" are not allowed.
OSGeo Experience and Roles:
Location: Buenos Aires, Argentina
Experience:
2008 - I joined as a contributor to OpenStreetMap project.
2012 - I became member of Geoinquietos Argentina (formerly Geoinquietos Buenos Aires).
2013 - I was part of the FOSS4G Buenos Aires 2013 conference team and organized the first State of the Map (SotM) in Buenos Aires as a side event and local edition of the OSM international conference.
2014 - Coordinator of the State of the Map 2014 (OpenStreetMap's international conference) held in Buenos Aires. During the organization of that conference (it took a year), I proposed to other latin american OSM's contributors to create a group with our communities to gather them and work together in common objectives, months later the OSM-LatAm group was founded. After some weeks, at 'SotM 2014' we proposed to make every year a regional conference called State of the Map Latam which started in 2015.
2015 - I started to work for the National Geographic Institute. Accepted as Charter Member of OSGeo.
2016 - Financial responsible of FOSS4G Argentina 2016 conference
2017 - Member of the FOSS4G + SOTM Argentina 2017 conference team.
Contact:
- Email: zalitoar AT gmail DOT com
- Twitter: @zalitoar
- LinkedIn gonzalogabrielperez
{{#umSetParam: -58.43010|-34.58010|Buenos Aires, Argentina|Zalitoar|Gonzalo Perez}} {{#umUserMap: Zalitoar|600px|250px|11|2|y}}