Difference between revisions of "BarendKobben"
m (moved Barend Kobben to BarendKobben: confusion wbetween two user pages of same user...) |
|||
Line 1: | Line 1: | ||
− | == Barend Köbben == | + | === Barend Köbben === |
− | [[File:Picture_Kobben.png | | + | [[File:Picture_Kobben.png |right]] |
University of Twente – Faculty of Geo–Information Science and Earth Observation ([http://www.itc.nl ITC]) | University of Twente – Faculty of Geo–Information Science and Earth Observation ([http://www.itc.nl ITC]) | ||
Line 8: | Line 8: | ||
Hengelosestraat 99, PO Box 217, 7500AE Enschede, The Netherlands | Hengelosestraat 99, PO Box 217, 7500AE Enschede, The Netherlands | ||
− | + | http://barendkobben.com/ | |
52° 13′ 24.675″ N, 6° 53″ 7.641′ E (52.223521,6.885456) – [http://www.openstreetmap.org/?mlat=52.223521&mlon=6.885456&zoom=15 OpenStreetMap] | [http://maps.google.com/?ie=UTF8&hq=&ll=52.223521,6.885456&z=16 Google Maps] | 52° 13′ 24.675″ N, 6° 53″ 7.641′ E (52.223521,6.885456) – [http://www.openstreetmap.org/?mlat=52.223521&mlon=6.885456&zoom=15 OpenStreetMap] | [http://maps.google.com/?ie=UTF8&hq=&ll=52.223521,6.885456&z=16 Google Maps] | ||
[[Category: OSGeo Member]][[Category: OSGeo Charter Member]][[Category:Nederlands]] | [[Category: OSGeo Member]][[Category: OSGeo Charter Member]][[Category:Nederlands]] | ||
+ | |||
+ | Barend Köbben holds a MSc in Geography, specialising in Cartography. He is at present Senior Lecturer in GIS and cartographic visualisation. His teaching subjects include Cartographic Theory, WebCartography and WebGIS, Geo-webservices, web application building and 3D visualisation. | ||
+ | |||
+ | He participates in the research activities of the [http://www.itc.nl/STAMP Research Theme STAMP] (Spatio–Temporal Analytics, Maps and Processing). His main research interests are automated mapping in a services environment, animated vector map services, and VaaS (Visualisation as a Service). He was involved in various consultancy projects in The Netherlands, India, Iran, Italy, Malaysia, South Africa, Thailand and Zambia. He is Map Editor and member of the Editorial Board of [http://www.geografie.nl/ Geografie] (Journal of the Koninklijk Nederlands Aardrijkskundig Genootschap, ISSN 0926-3837). | ||
+ | |||
+ | ;OSGeo Experience | ||
+ | <!-- | ||
+ | Copy relevant images to the end of the "OSGeo Experience" line above: | ||
+ | |||
+ | Include one of these icons if an OSGeo Board member or Ex-Board member: | ||
+ | [[File:OSGeo_board.png|link=OSGeo_Advocate#OSGeo_Board_Members]] | ||
+ | [[File:OSGeo_exboard.png|link=OSGeo_Advocate#OSGeo_Board_Members]] | ||
+ | |||
+ | Include if an OSGeo Charter member: | ||
+ | [[File:OSGeo_charter.png|link=OSGeo_Advocate#OSGeo_Charter_Members]] | ||
+ | |||
+ | Include one of these icons if a chair or member of an OSGeo Committee(s): | ||
+ | [[File:OSGeo_chair.png|link=OSGeo_Advocate#Voted_position_in_an_OSGeo_community]] | ||
+ | [[File:OSGeo_committee.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ||
+ | |||
+ | Include one of these icons if on the Project Steering Committee or a coder on a graduated or incubating OSGeo project: | ||
+ | [[File:OSGeo_psc.png|link=OSGeo_Advocate#Voted_position_in_an_OSGeo_community]] | ||
+ | [[File:OSGeo_coder.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] | ||
+ | |||
+ | Include if a practitioner with significant experience using at least one of the OSGeo applications. | ||
+ | [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
+ | |||
+ | Include if a translator of OSGeo-Live or one of the OSGeo projects. | ||
+ | [[File:OSGeo_translate.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
+ | |||
+ | Include if a SolKatz award recipient | ||
+ | [[File:SolKatz.png|link=OSGeo_Advocate#Sol_Katz_Award]] | ||
+ | --> | ||
+ | |||
+ | : | ||
+ | :* Treasurer of the Dutch Language OSGEO Chapter [http://osgeo.nl OSGEO.nl]. | ||
+ | :* Teaching [http://kartoweb.itc.nl/kobben/OSGEOcourses.html short courses and workshops in Open Source GIS & WebMapping], promoting the use of the Open Source geospatial applications and data, and using the OSGEO LIve system. | ||
+ | :* Member of the Organising Committee and Academic Track Chair of [http://2013.foss4g.org FOSS4G 2013] in Nottingham (UK). | ||
+ | [[File:OSGeo_charter.png|link=OSGeo_Advocate#OSGeo_Charter_Members]] | ||
+ | [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | ||
+ | |||
+ | ;Contact: | ||
+ | : Email: [mailto:b.j.kobben@utwente.nl b.j.kobben@utwente.nl] | ||
+ | : Phone (work): +31-(0)53 4874 253 | ||
+ | : Skype: barendkobben | ||
+ | : Twitter: @barendkobben | ||
+ | |||
+ | ;Spoken Language(s): English, Dutch, German, limited French. | ||
+ | |||
+ | ;Profile last updated: 10 August 2013 |
Revision as of 12:26, 18 August 2013
Barend Köbben
University of Twente – Faculty of Geo–Information Science and Earth Observation (ITC)
Department of Geo–information Processing
Hengelosestraat 99, PO Box 217, 7500AE Enschede, The Netherlands
52° 13′ 24.675″ N, 6° 53″ 7.641′ E (52.223521,6.885456) – OpenStreetMap | Google Maps
Barend Köbben holds a MSc in Geography, specialising in Cartography. He is at present Senior Lecturer in GIS and cartographic visualisation. His teaching subjects include Cartographic Theory, WebCartography and WebGIS, Geo-webservices, web application building and 3D visualisation.
He participates in the research activities of the Research Theme STAMP (Spatio–Temporal Analytics, Maps and Processing). His main research interests are automated mapping in a services environment, animated vector map services, and VaaS (Visualisation as a Service). He was involved in various consultancy projects in The Netherlands, India, Iran, Italy, Malaysia, South Africa, Thailand and Zambia. He is Map Editor and member of the Editorial Board of Geografie (Journal of the Koninklijk Nederlands Aardrijkskundig Genootschap, ISSN 0926-3837).
- OSGeo Experience
-
- Treasurer of the Dutch Language OSGEO Chapter OSGEO.nl.
- Teaching short courses and workshops in Open Source GIS & WebMapping, promoting the use of the Open Source geospatial applications and data, and using the OSGEO LIve system.
- Member of the Organising Committee and Academic Track Chair of FOSS4G 2013 in Nottingham (UK).
- Contact
- Email: b.j.kobben@utwente.nl
- Phone (work): +31-(0)53 4874 253
- Skype: barendkobben
- Twitter: @barendkobben
- Spoken Language(s)
- English, Dutch, German, limited French.
- Profile last updated
- 10 August 2013