Yann Chemin
OSGeo Member | ||
---|---|---|
Name: | Yann Chemin | |
Job Title: | Freelancer | |
Company: | (Subcontracting to:) Joint Research Center | |
Address: | Toulmelin | |
City: | Plumergat | |
State: | ||
Country: | France | |
Local Chapter: | GFOSS.it | |
Email: | dr.yann.chemin@gmail.com | |
Phone: | +39 347 066 7336 | |
Instant Messaging: | Telegram:+39 347 066 7336 | |
Website: | https://scholar.google.fr/citations?user=PFQlA-oAAAAJ | |
Language(s): | English; French | |
Personal Description : | Started contributing to GRASS GIS in 2003. My research interest is in water and planetary remote sensing, more specifically on fusion, spatio-temporal problems, data assimilation, evolutionary algorithms, planetary remote sensing and thermodynamics of evapotranspiration. I have been working in Asia since 1996, Around the topics of crop, water and food security, now concentrating on planetary sciences and looking into ISIS http://isis.astrogeology.usgs.gov integration work flow with GRASS GIS and also freelancing on using GRASS and GDAL for distributed HPC processing. I co-chair the Open Monitoring Systems Working Group. | |
|
[[Info::Started contributing to GRASS GIS in 2003. My research interest is in water and planetary remote sensing, more specifically on fusion, spatio-temporal problems, data assimilation, evolutionary algorithms, planetary remote sensing and thermodynamics of evapotranspiration. I have been working in Asia since 1996, Around the topics of crop, water and food security, now concentrating on planetary sciences and looking into ISIS http://isis.astrogeology.usgs.gov integration work flow with GRASS GIS and also freelancing on using GRASS and GDAL for distributed HPC processing. I co-chair the Open Monitoring Systems Working Group.| ]]
OSGeo Experience and Roles:
- 2016-now: Consultant for the World Bank, App Dev for the EU.
- 2011-2015: Researcher, IWMI http://www.iwmi.org
- 2014-2015: Vis. Professor, UoMoratuwa http://www.mrt.ac.lk/foa/
- 2012-2014: Vis. Lecturer, UoMoratuwa http://www.mrt.ac.lk/foa/
- 2011-2013: Vis. Lecturer, UoColombo http://www.ihra.cmb.ac.lk
- 2009-11: Sr. Researcher, CSU http://www.csu.edu.au
Academic info
- 1995: BSc International Agri Development (FR)
- 1996: MSc Land and Water Resources Management (UK)
- 2006: DTSc RS/GIS Applications (TH)
- 2016: BSc Planetary Sciences with astronomy (UK)
Online
- Google scholar: link
- Autonomous sailing boat project: AmiTomi
- OGRS 2016: Apollo 12 with Chandrayaan-1 M3
- OGRS 2016: Open Monitoring Systems
- Crisis Response 2016
- UR 2016
- SciDev 2015
- Reuters 2015
- Rainwater Harvesting Symposium 2015
- OSHW weather station manuals/docs
- GitHub for OSHW weather stations
{{#umSetParam: 47.758|-2.904|Plumergat, France|Ychemin|Yann Chemin}} {{#umUserMap:Ychemin|300px|150px|7|2|y}}