Difference between revisions of "FOSS4G SotM Oceania 2018"
Wiki-Dwsilk (talk | contribs) (Added TGP) |
Jayenashar (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 194: | Line 194: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Ticket Type !! Attendees !! % of Total |
|- | |- | ||
| Full Price || 146 || 55.7 | | Full Price || 146 || 55.7 | ||
Line 230: | Line 230: | ||
This conference had the first regional Travel Grant Program funded (in part) by OSGeo. | This conference had the first regional Travel Grant Program funded (in part) by OSGeo. | ||
− | 7 attendees were provided with grants to help | + | 7 attendees were provided with grants to help cover flights, accommodation and visas. |
+ | 2 half day workshops, conference registration and access to all social events including the conference dinner were also provided. | ||
You can read interviews with 5 of the attendees: | You can read interviews with 5 of the attendees: | ||
− | * [ | + | * [https://2018.foss4g-oceania.org/news/dorothy-pion-senior-cartographer-mineral-resources-authority-papua-new-guinea.html Dorothy Pion] |
− | * [ | + | * [https://2018.foss4g-oceania.org/news/nimalika-fernando-research-student-curtin-university.html Nimalika Fernando] |
− | * [ | + | * [https://2018.foss4g-oceania.org/news/hirini-tane-maorimaps-te-potiki-national-trust-university-otago.html Hirini Tane] |
− | * [ | + | * [https://2018.foss4g-oceania.org/news/kim-fitter-freelance-developer.html Kim Fitter] |
− | * [ | + | * [https://2018.foss4g-oceania.org/news/zenoveva-xavier-correia.html Zenoveva Xavier Correia] |
== Organisation == | == Organisation == | ||
Line 296: | Line 297: | ||
* [https://drive.google.com/open?id=1gcyVWMT7WSxqYtcJ_e-DpCY61nU3mBuF 2018-02-02] | * [https://drive.google.com/open?id=1gcyVWMT7WSxqYtcJ_e-DpCY61nU3mBuF 2018-02-02] | ||
* [https://drive.google.com/open?id=1ip2fxQlEAsgbLBlwVNXd1q_XkpAmevNT 2017-12-18] | * [https://drive.google.com/open?id=1ip2fxQlEAsgbLBlwVNXd1q_XkpAmevNT 2017-12-18] | ||
− | * [https://drive.google.com/open?id=1k6rJMVJNNOF-xGksa3hC5LbkcVKvELho 2017-12-04] | + | * [https://drive.google.com/open?id=1k6rJMVJNNOF-xGksa3hC5LbkcVKvELho 2017-12-04] |
+ | * [http://irclogs.geoapt.com/osgeo/%23osgeo.2017-11-27.log 2017-11-27 (IRC log)] | ||
</div> | </div> | ||
− | [[Category:FOSS4G]] | + | [[Category: FOSS4G]] |
− | [[Category:Events]] | + | [[Category: Events]] |
[[Category: Oceania]] | [[Category: Oceania]] | ||
[[Category: Australia]] | [[Category: Australia]] |
Latest revision as of 13:48, 28 November 2020
Overview
This conference was the inaugural FOSS4G SotM Oceania, held in Melbourne, Australia, 20-23 November 2018.
Logo
Venue
The conference was held at the University of Melbourne, in the Old Arts Building.
Sponsors
Platinum
|
Gold
|
Silver
|
Bronze
|
In Kind
|
Program Overview
Date | Name | Tickets Sold |
---|---|---|
20 November | Workshops | 206 |
21 November | Conference Day 1 | 252 |
22 November | Conference Day 2 | 250 |
23 November | Community Day | 121 |
Keynotes
- Nyall Dawson - A spatial community strengthened by a diversity of skill levels
- Jane Elith - Using spatial data to model biodiversity
- Paul Ramsay - Why we code
- Alyssa Wright - What are your salary requirements?
Social Program
Date | Name | Venue | No. of Attendees | Payment Structure |
---|---|---|---|---|
20 November | Travel Grant Program Breakfast | Vertue Coffee Roasters | Paid for out of Good Mojo allocation | |
20 November | Icebreaker | The Shaw Davey Slum | 96 | Included with conference registration |
21 November | Women in Spatial Breakfast | Seven Seeds | Paid for out of Good Mojo allocation | |
21 November | Conference Dinner | Brunswick Mess Hall | 129 | Separate ticket ($80) |
22 November | GeoRabble | The Clyde Hotel | Organised separately but sponsored by FOSS4G SotM Oceania |
Conference Attendees
By jurisdiction
|
By ticket type
|
Media
- Why we're sponsoring FOSS4G Oceania by Koordinates
- Thoughts on FOSS4G SotM Oceania 2018 and the PyQGIS API improvements which it caused by Nyall Dawson
- FOSS4G open source software conference recap by Gaia Resources
- My time at FOSS4G Oceania 2018 by Daniel Hernandez
Good Mojo
Travel Grant Program
This conference had the first regional Travel Grant Program funded (in part) by OSGeo.
7 attendees were provided with grants to help cover flights, accommodation and visas. 2 half day workshops, conference registration and access to all social events including the conference dinner were also provided.
You can read interviews with 5 of the attendees:
Organisation
Conference Committee
- John Bryant - Chair / Travel Grant Program Lead
- Dr. David Dean - Community Day Lead
- Dr. Sarah Goodwin - Academic Program Co-Chair
- Greg Lauer - Marketing and Promotion Lead
- Alex Leith - Program Lead
- Phillip Mallis - Volunteer Lead
- Trisha Moriarty - Workshop Lead
- Edoardo Neerhut
- Cameron Shorter
- Daniel Silk - Social Program Lead
- Kerry Smyth
- Vasiti Soko
- Dr. Adam Steer - Sponsorship Lead
- Jonah Sullivan
- Dr. Martin Tomko - Academic Program Co-Chair
Partners
This conference was organised in partnership with SSSI, who managed the finances.
OSGeo and the OpenStreetMap Foundation supported our efforts from the beginning.
OSGeo contributed funding toward our Travel Grant Program and Community Day.
Meeting minutes
- 2018-12-14
- 2018-11-30
- 2018-11-16
- 2018-11-02
- 2018-10-26
- 2018-10-19
- 2018-10-12
- 2018-10-05
- 2018-09-28
- 2018-09-14
- 2018-08-31
- 2018-08-17
- 2018-08-03
- 2018-07-20
- 2018-07-06
- 2018-06-22
- 2018-06-08
- 2018-05-25
- 2018-05-04
- 2018-04-20
- 2018-04-06
- 2018-03-16
- 2018-03-02
- 2018-02-16
- 2018-02-02
- 2017-12-18
- 2017-12-04
- 2017-11-27 (IRC log)