Difference between revisions of "Edu current initiatives"
(→Current members of the ICA-OSGeo Network: again fix coordinates order) |
(→Current members of the ICA-OSGeo Network: fix coordinates order) |
||
Line 169: | Line 169: | ||
| Poland | | Poland | ||
| Europe | | Europe | ||
− | | 52.178478 | + | | 21.013407, 52.178478 |
| | | | ||
| in process of being established | | in process of being established |
Revision as of 17:42, 22 December 2014
2013-2014 OSGeo Education and Curriculum Current Initiatives
The official website is online at http://www.geoforall.org - locations: ICA-OSGeo Map
1) Continue to build up our educational material federated content databases
- OSGeo edu's educational content metadatabase -- a place for metadata and links to external material we are posting on our own websites
- University of Nottingham's educational content database (ELOGeo) -- a place for us to store education content (the source code) to share
- Webinar Series
2) Continue to expand the ICA-OSGeo Network
This effort is led by Suchith Anand at the University of Nottingham, UK.
In September 2011, the Open Source Geospatial Foundation (OSGeo) and the International Cartographic Association (ICA) signed a Memorandum of Understanding with the aim of developing on a global basis collaboration opportunities for academia, industry and government organizations in open source GIS software and data. The MoU aims to provide expertise and support for the establishment of Open Source Geospatial Laboratories and Research Centres across the world for supporting development of open-source geospatial software technologies, training and expertise. It also aims to provide support for building-up and supporting development of open source GIS teaching and training materials, joint organization of open source GIS events, workshops through the ICA network for wider participation globally etc. Details at MOU_ICA.
Current members of the ICA-OSGeo Network
Feel free to join the mailing list http://lists.osgeo.org/cgi-bin/mailman/listinfo/ica-osgeo-labs to follow the discussions among the participants of this initiative.
The current members of the ICA-OSGeo Network are (please add WGS84 decimal coordinates longitude,latitude, if you don't add the coordinate following this simple rules your institution will not show on the ICA-OSGeo Map) :
Laboratory name and institution | City | Country | Continent | Coordinates (longitude, latitude) | Application recieved / Announced | Notes (projects, collaborations, etc) | Contact names | Contact emails | |
---|---|---|---|---|---|---|---|---|---|
1. | University of Nottingham | Nottingham | UK | Europe | -1.250296, 52.831497 | Jeremy Morley | Jeremy dot Morley at nottingham.ac.uk | ||
2. | University of Girona | Girona | Spain | Europe | 2.837305, 41.967426 | 2012-09-10 | Lluís Vicens | lluis at sigte.udg.edu | |
3. | University of Southampton | Southampton | UK | Europe | -1.396873, 50.936974 | 2013-04-30 | Jason Sadler | osgl at geodata.soton.ac.uk | |
4. | Czech Technical University in Prague | Prague | Czech Republic | Europe | 14.390363, 50.10183 | 2012-11-23 | Geospatial analysis, modeling and visualization, remote sensing, GRASS GIS and QGIS development | Martin Landa | martin.landa at fsv.cvut.cz |
5. | Newcastle University | Newcastle | UK | Europe | -1.611536, 54.980656 | 2013-01-17 | Philip James | philip.james at ncl.ac.uk (please use subject: OSGeoLab) | |
6. | Politecnico di Milano - Polo Territoriale di Como | Como | Italy | Europe | 9.095939, 45.803516 | 2013-02-25 | Maria Brovelli | geowb at geomatica.como.polimi.it | |
7. | University of Warwick | Warwick | UK | Europe | -1.56273, 52.380531 | 2013-03-23 | Nataliya Tkachenko | geolab at warwick.ac.uk | |
8. | UNEP/GRID-Warsaw Centre | Warsaw | Poland | Europe | 21.039473, 52.198849 | 2013-03-18 | Ela Woloszynska-Wisniewska | ela at gridw.pl | |
9. | University of Applied Sciences and Arts of Southern Switzerland (SUPSI) | Lugano | Switzerland | Europe | 8.961098, 46.028362 | 2013-09-03 | Institute of Earth Sciences | Massimiliano Cannata | geomatica at supsi.ch |
10. | ETH Zurich | Zurich | Switzerland | Europe | 8.5481, 47.3764 | 2013-09-20 | Institute of Cartography and Geoinformation, ETH Zurich | Ionu? Iosifescu | iosifescu at ethz.ch |
11. | University of Molise | Molise | Italy | Europe | 14.493651, 41.630815 | in process of being established | Rosella Nocera | ||
12. | Institute of Geodesy and Cartography (IGiK) | Warsaw | Poland | Europe | 21.013407, 52.178478 | in process of being established | Agata Ciołkosz-Styk | ||
13. | Faculty of Geography, University of Bucharest | Bucharest | Romania | Europe | 26.103889, 44.432500 | new website under development | Andreea Marin | andreea dot marin09 at yahoo dot com | |
14. | Faculty of Geoinformatics,University of West Hungary | Székesfehérvár | Hungary | Europe | 18.418833, 47.188778 | in process of being established | Andrea Podör | ||
15. | Stuttgart University of Applied Sciences | Stuttgart | Germany | Europe | 9.17370, 48.77996 | 2013-10-14 | Franz-Josef Behr | franz-josef.behr at hft-stuttgart.de | |
16. | Federal University of Paraná | Paraná | Brazil | South America | -49.26141, -25.427074 | 2012-05-23 | Silvana Camboim | ||
17. | São Paulo State University (UNESP) | São Paulo | Brazil | South America | -46.654129, -23.576574 | ||||
18. | National Amazonian University of Madre de Dios (UNAMAD) | Puerto Maldonado | Peru | South America | -73.245789, -3.745845 | 2013-02-01 | in process of being established | Andrea Birgit Chavez | |
19. | Universidad de la República | Montevideo | Uruguay | South America | -56.176441, -34.902405 | 2013-03-01 | new website under development | Virginia Fernandez | vfernandez at presidencia.gub.uy |
20. | University of Campinas | Campinas | Brazil | South America | -47.063239, -22.907105 | in process of being established | |||
21. | Federal University of Alagoas | Maceió | Brazil | South America | -35.735098, -9.666251 | http://www.nmarisco.simplesite.com.br/ | |||
22. | North Carolina State University OSGeoREL | Raleigh, NC | USA | North America | -78.6764, 35.7818 | 2012-10-18 | Geospatial analysis, modeling and visualization, GRASS GIS development | Helena Mitasova | hmitaso at ncsu.edu |
23. | University of Massachusetts Amherst | Amherst | USA | North America | -72.524696, 42.393578 | 2012-10-18 | Charlie Schweik | cschweik at pubpol dot umass dot edu | |
24. | University of Kansas | Lawrence, KS | USA | North America | -95.251311, 38.958578 | 2013-08-23 | Xingong Li | lixi at ku.edu | |
25. | University of California, Davis | Davis | USA | North America | -121.766945, 38.548801 | 2013-02-04 | OSGeo-Live | Alex Mandel | aimandel at ucdavis.edu |
26. | Laboratorio de Software Libre | Zacatecas | Mexico | North America | -102.5791, 22.7608 | 2013-04-05 | in process of being established | Manual Haro | manuel.haro at zacatecas.gob.mx |
27. | Kent State University | Kent, Ohio | USA | North America | -81.357886,41.153667 | 2013-08-30 | Xinyue Ye | xye5 at kent.edu | |
28. | Center for Applied GIScience, University of North Carolina, Charlotte | Charlotte, NC | USA | North America | -80.730000, 35.306944 | 2013-09-05 | Wenwu Tang | WenwuTang at uncc.edu | |
29. | University of Nottingham, Malaysia campus | Semenyih | Malaysia | Asia | 101.721298, 3.172932 | 2012-01-09 | OSGEO research lab | Tuong Thuy Vu | Tuongthuy.Vu at nottingham.edu.my |
30. | Universiti Teknologi Malaysia (UTM) | Johor Bahru | Malaysia | Asia | 101.874222, 2.943748 | in process of being established | |||
31. | National College of Public Administration and Governance(NCPAG), University of the Philippines | Manila | Philippines | Asia | 121.059875, 14.656005 | in process of being established | Noriel Christopher Tiglao | ||
32. | Environmental Science for Social Change (ESSC) | Quezon City | Philippines | Asia | 121.062241, 14.64372 | in process of being established | Maning Sambale | ||
33. | Lab for Spatial Informatics, IIIT Hyderabad | Hyderabad | India | Asia | 78.3503, 17.4454 | 2011-08-22 | Dr K S Rajan | ||
34. | Geospatial Research and Education Lab(GREL), Institute of Space Technology (IST) | Islamabad | Pakistan | Asia | 73.175045, 33.520060 | Rizwan Bulbul | bulbul(dot)rizwan(at)gmail(dot)com | ||
35. | University of Pretoria | Pretoria | South Africa | Africa | 28.22847, -25.75429 | 2012-05-15 | Serena Coetzee | serena dot coetzee at up dot ac dot za | |
36. | Regional Centre for Mapping of Resources for Development (RCMRD) | Nairobi | Kenya | Africa | 36.858574, -1.249038 | in process of being established | Hussein Farah | farah at rcmrd.org | |
37. | University of Ghana | Accra | Ghana | Africa | -0.191617, 5.650366 | in process of being established | Foster Mensah | ||
38. | The University of Melbourne | Melbourne | Australia | Australia | 144.962006, -37.797932 | 2013-07-22 | Chris Pettit | cpettit at unimelb.edu.au | |
39. | Texas A&M University - Corpus Christi | Corpus Christi | USA | North America | -97.328799, 27.714506 | 2013-09-09 | in process of being established/website under construction | Rick Smith | Richard.Smith at tamucc.edu |
40. | CEPT University | Ahmedabad | India | Asia | 72.566004,23.039568 | 2012-07-18 | in process of being established | Prof. Anjana Vyas & Ms. Darshana Rawal | anjanavyas at cept.ac.in rawalnet at cept.ac.in |
41. | National University of San Juan | San Juan | Argentina | South America | -68.521408, -31.527273 | 2012-06-15 | in process of being established | Agustin Arroqui | aarroqui at unsj.edu.ar |
42. | GeoDa Center for Geospatial Analysis and Computation, Arizona State University | Tempe, AZ | USA | North America | -111.940005, 33.425510 | 2013-09-27 | Spatial econometrics, geocomputation, spatial optimization - GeoDa, PySAL, GeoDaSpace | Luc Anselin | geodacenter at asu.edu |
43. | National Technical University of Athens | Athens | Greece | Europe | 23.729310, 37.983716 | 2013-09-26 | in process of being established | ||
44. | IGN- France | Paris | France | Europe | 2.352222, 48.856614 | 2013-09-26 | in process of being established | Benedicte Bucher | |
45. | Universitat Oberta de Catalunya | Barcelona | Spain | Europe | 2.173403, 41.385064 | 2013-09-27 | in process of being established | Dr. Antoni Pérez Navarro | aperezn at uoc.edu |
46. | ISRIC - World Soil Information foundation | Wageningen | The Netherlands | Europe | 5.665662,51.9875 | 2013-10-02 | website in construction | Jorge de Jesus | jorge.mendesdejesus at wur.nl |
47. | Universidade da Coruña | A Coruña (España) | Spain | Europe | -8.411540, 43.362344 | 2013-10-15 | in process of being established | Alberto Varela García | |
48. | Universiti Sains Malaysia | Penang | Malaysia | Asia | 100.484623, 5.263234 | 2013-10-16 | in process of being established | Ruslan Rainis | |
49. | Kathmandu University | Dhulikhel | Nepal | Asia | 85.550000, 27.616667 | 2012-12-24 | https://sites.google.com/a/ku.edu.np/opensourcegeospatial/ | Shashish Maharjan | |
50 | GIS and Remote Sensing Unit, Fondazione Edmund Mach | San Michele all'Adige (Trento) | Italy | Europe | 11.133042,46.187865 | 2013-10-16 | Geospatial analysis, modeling and remote sensing, GRASS GIS and pyMODIS development | Luca Delucchi | luca.delucchi at fmach.it |
51. | University of South Wales | Cardiff | United Kingdom | Europe | -3.179090,51.481581 | 2013-10-31 | Dr Mark Ware | mark.ware at southwales.ac.uk | |
52. | Portland State University | Portland, Oregon | USA | North America | -122.676207,45.523452 | 2013-10-22 | Warming up | David Percy | percy at pdx.edu |
53. | IGAD Climate Prediction and Applications Center | Nairobi | Kenya | Africa | 36.821946,-1.292066 | 2013-10-29 | In process of being established | Muyambi Fortunate | fbenda at icpac.net |
54. | Federal University of Ceará | Ceará | Brazil | South America | -38.543395,-3.718394 | 2013-10-29 | In process of being established | Prof. Dr. Adryane Gorayeb | adryanegorayeb at yahoo dot com dot br |
55. | University of Gloucestershire | Gloucester and Cheltenham | United Kingdom | Europe | -2.223409, 51.872215 | 2013-11-06 | Active | Dr Robert Berry | osgeolab at glos.ac.uk |
56. | University of Moratuwa | Moratuwa | Sri Lanka | Asia | 79.9008, 6.7964 | 2013-11-11 | OSGeoSL | Aruna Wickramasinghe | toaruna at gmail.com |
57. | Fudan University | Shanghai | China | Asia | 121.452, 31.198 | 2013-11-14 | Open Source STATistics | Zhijie Zhang | epistat at gmail.com |
58. | Haskell Indian Nations University | Lawrence, Kansas | USA | North America | -95.230691, 38.938859 | 2013-11-22 | Haskell Indian Nations University | Dave McDermott | dmcdermott at haskell.edu |
59. | University of Zagreb, Faculty of Geodesy | Zagreb | Croatia | Europe | 15.963888, 45.808500 | 2013-11-25 | Dražen Tutic | dtutic at geof.hr | |
60. | GeoBolivia-Vice-presidency of the State | La Paz | Bolivia | South America | -68.1547, -16.4949 | 2013-11-24 | In process of being established | Raul Fernando Molina Rodriguez | rafemoro at gmail.com rmolina@geo.gob.bo |
61. | Geodesy and Geomatics Engineering, University of New Brunswick | Fredericton, NB | Canada | North America | -66.641474, 45.950252 | 2013-12-10 | Active | Emmanuel Stefanakis | emmanuel.stefanakis at gmail.com |
62. | Faculty of Geomatics, Sabaragamuwa University of Sri Lanka | Belihuloya, Sabaragamuwa | Sri Lanka | Asia | 80.78995, 6.7102 | 2013-12-12 | In process of being established | Thilantha Dammalage | thilantha9 at gmail.com |
63. | Dpt of IT, Faculty of Computing, Sri Lanka Institute of Information Technology | Malabe | Sri Lanka | Asia | 79.973166667, 6.914866667 | 2013-12-13 | OSGeoSLIIT | Nimalika Fernando | nimalikaf at gmail.com |
64. | University of Geneva - Institute for Environmental Sciences | Geneva | Switzerland | Europe | 6.1487, 46.2253 | 2013-12-19 | (published 2014-07-24) | Gregory Giuliani | gregory.giuliani at unige.ch |
65. | Geometa Lab at HSR - University of Applied Sciences Rapperswil | Rapperswil | Switzerland | Europe | 8.81690, 47.22341 | 2014-01-26 | (published 2014-02-05) | Prof. Stefan Keller | sfkeller at hsr.ch (and/or at gmail.ch) |
66. | National University of "Kyiv-Mohyla Academy", Ecology Faculty | Kyiv | Ukraine | Europe | 30.515647, 50.456936 | 2014-02-16 | In proess of being established | Tetyana Kuchma | tanyakuchma at yahoo.com |
67. | Centre for Research and Technology Hellas - Hellenic Institute of Transport | Thessaloniki | Greece | Europe | 40.567811, 22.996707 | 2014-02-17 | In process of being established | Dr. Evangelos Mitsakis | emit at certh.gr |
68. | Centre for Spatial Information Science(CSIS), University of Tokyo | Kashiwa-shi, Chiba | Japan | Asia | 139.938952, 35.902681 | 2014-02-18 | In process of being established | Taichi FURUHASHI | taichi at csis.u-tokyo.ac.jp |
69. | FOSS4Geo Academy @ Del Mar College National Open Geospatial Technology Consortium | Corpus Christi, Republic of Texas | USA | North America | -97.407096, 27.764053 | 2014-02-18 | Active | Dr. Phillip Davis | pdavis at delmar.edu |
70. | Osaka City University(OCU) | Sumiyoshi-ku, Osaka | Japan | Asia | 135.507556, 34.593067 | 2014-02-23 | In process of being established | Venkatesh RAGHAVAN | venka.osgeo at gmail.com |
71. | Università di Genova - Laboratorio di Geomatica | Genova | Italy | Europe | 8.962795, 44.400133 | 2014-03-21 | Gter Innovation in Geomatics, Gnss and Gis (spin-off company) | Tiziano Cosso - Bianca Federici - Roberto Marzocchi - Domenico Sguerso | bianca.federici at unige.it |
72. | Universidad de Las Palmas de Gran Canaria - Escuela de Ingenierías Industriales y Civiles - Grado en Ingenieria Geomática y Topografía | Las Palmas de Gran Canaria | Spain | Europe | -15.456207, 28.069303 | 2014-03-23 | Fernando Toscano Benítez | sub_dgn at eiic.ulpgc.es | |
73. | [1] Center for Advanced Research on Spatial Information, Hunter College - CUNY | New York | US | North America | 2014-04-04 | Carson Farmer | carson.farmer at hunter.cuny.edu | ||
74. | [2] Hellenic digital earth Centre of Excellence, Aristotle University of Thessaloniki - AUTH | Thessaloniki | Greece | Europe | 40.627516, 22.961498 | 2014-04-05 | Nikos Lambrinos | labrinos at eled.auth.gr | |
75. | Interfaculty Department of Geoinformatics - Z_GIS, University of Salzburg | Salzburg | Austria | Europe | 47.823711, 13.039586 | 2014-04-14 | The UNIGIS International Association is the distance education initiative offering masters and diploma programmes in Geographical Information Science and Systems | Hermann Klug | hermann.klug at sbg.ac.at |
76. | The GI Science Group @ the Department of Geomatics Engineering, University of Calgary | Calgary | Canada | North America | -114.132457, 51.079735 | 2014-04-22 | in the process of being established | Andrew Hunter | ahunter at ucalgary.ca |
77. | Ben Gurion University of the Negev (BGU) | Sede Boqer and Beer Sheva | Israel | Europe | 34.78346, 30.85332 | 2014-04-22 | TBA | Yaakov GARB | ygarb at bgu.ac.il |
78. | University of Belgrade, Faculty of Civil Engineering, Department of geodesy and geoinformatics | Belgrade | Serbia | Europe | 20.476321, 44.805499 | 2014-05-03 | Laboratory website is under construction | Milan Kilibarda | kili at grf.bg.ac.rs |
79. | Open Geospatial Laboratory of Northeast Institute of Geography and Agroecology, CAS | Changchun, Jilin | China | Asia | 125.400779, 43.99896 | 2014-05-26 | http://lab.osgeo.cn/en | Bu Kun | See Profile page |
80. | Bay College | Escanaba, Michigan | USA | North America | -87.163050, 45.773875 | 2014-06-07 | GIS degree in process of being established. | Karl Linderoth | linderok at baycollege.edu |
81. | Taras Shevchenko National University of Kyiv (KNU) OSGeo Research and Education Lab, Faculty of Geography, Department of Physical Geography and Geoecology | Kyiv | Ukraine | Europe | 30.4752782, 50.3825971 | 2014-07-11 | Geospatial analysis and modeling for landscape-ecological studies, and spatial planning; QGIS, SAGA GIS, and PostGIS; QGIS Ukraine User Group; http://lab.osgeo.org.ua | Daria Svidzinska | d.svidzinska at gmail.com |
82. | University of Colorado Denver, Department of Geography and Environmental Sciences | Denver, CO | USA | North America | -105.0019444, 39.0122222 | 2014-08-17 | http://geospatial.ucdenver.edu/foss4g/ | Rafael Moreno | Rafael.Moreno at ucdenver.edu |
83. | French Space Agency CNES | Toulouse | France | Europe | 1.481608, 43.561984 | 2014-07-17 | in the process of being established | Manuel Grizonnet | manuel.grizonnet at cnes.fr |
84. | Direccion Nacional de Topografia - MTOP | Montevideo | Uruguay | South America | -56.203617, -34.905912 | 2014-08-15 | gvSIG educa/batovi | Sergio Acosta Y Lara | sergio.acostaylara at mtop.gub.uy |
85. | Department of Geodesy and Surveying, Budapest University of Technology and Economics | Budapest | Hungary | Europe | 19.054403, 47.481916 | 2014-08-19 | in/outdoor positioning, sensor integration, QGIS plugins, http://www.agt.bme.hu/gis/osgeolab | Zoltan Siki | siki at agt.bme.hu |
86. | Center for Geographic Analysis, Harvard University | Cambridge MA | USA | North America | 2014-09-17 | in process of being established, WorldMap | Ben Lewis | blewis at cga.harvard.edu | |
87. | Community Mapping Lab Green Mountain College | Poultney, VT | USA | North America | -73.240679, 43.515866 | 2014-09-17 | in process of being established, http://gmcmaplab.blog.com/?page_id=50 | John Van Hoesen | vanhoesenj at greenmtn.edu |
88. | National Environmental Modeling and Analysis Center (NEMAC), UNC Asheville | Asheville, NC | USA | North America | -82.55149, 35.59506 | 2014-09-18 | in process of being established | John Derek Morgan | jdmorgan at unca.edu |
89. | Birds Eye View GIS | Albuquerque, NM | USA | North America | -106.60893, 35.068353 | 2014-09-18 | FOSS4G Academy development | Kurt Menke | kurt at birdseyeviewgis.com |
90. | Geographic Information Science and Systems Research Group, Department of Geography, Ryerson University | Toronto | Canada | North America | -79.38097, 43.65910 | 2014-10-03 | Open-source development of Web mapping, participatory Geoweb, and spatial multi-criteria decision analysis tools; research, teaching, and consulting using QGIS and other OSGeo software | Claus Rinner | crinner at ryerson dot ca |
91. | School of Geography Planning and Environmental Management , University of Queensland | Brisbane | Australia | Australia | 2014-12-12 | Website under construction | David Pullar | d.pullar at uq.edu.au |
Interested in adding your own node into the ICA-OSGeo Labs network?
As the lab network is expanding fast, we have also setup nodal contacts for each regions:
- Anne Ghisla - Asia & Australia
- Helena Mitasova - North America
- Charlie Schweik - South America
- Suchith Anand - Europe & Africa
Email Suchith.Anand at nottingham.ac.uk and cc Helena Mitasova [hmitaso at ncsu.edu], Charlie Schweik [cschweik at pubpol.umass.edu], Anne Ghisla [a.ghisla at gmail.com] to start the conversation and they will be happy to discuss details and guide you through the process.
The key requirements for establishing a local OSGL are:
(A) Both parties should work for the vision of the ICA-OSGeo MoU to develop collaboration opportunities for academia, industry and government organizations in open source GIS software and data in the future.
(B) Someone at your institution or organization should have a strong Geospatial knowledge and vision to lead this activity and build a team of people, locally.
(C) There should be a website established for your Open Source Geospatial Laboratory listing current research, people, and training information. This web presence will allow the other nodes in the network and others to understand and promote your local efforts around research and teaching of open source geospatial technologies and approaches.
From our end, we will promote the initiative widely through both OSGeo and ICA channels to help build up collaboration opportunities for the future. We will also do a joint press release to announce the initiative and start building collaborations. A primary collaborative initiative continues to be the creation and maintenance of shared open access educational resources (for example the ELOGeo platform). We will also add the info of all labs in the Open Geospatial Lab network node site within OSGeo website so that all participating labs urls are added and linked.
We especially welcome applications from universities, educational institutes, government organisations in developing countries to help develop capacity building in geospatial education by establishing Open Source Geo Labs.
Meetings
- Next meeting
- ...
- Past Meetings
- ICA OSGeo Lab Network 2013-09-05 18.00 UTC
- ICA OSGeo Lab Network 2013-07-29 14.00 UTC
- ICA OSGeo Lab Network 2013-05-02 14.00 UTC
- ICA OSGeo Lab Network 2013-06-06 14.00 UTC