Difference between revisions of "User:Epifanio"
(research data programmer - bridging the gap between environmental and computer science) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{OSGeo Member | ||
+ | |Name=Massimo Di Stefano | ||
+ | |Address=Eboli, Salerno, Italy | ||
+ | |Country=Italy | ||
+ | |City=Eboli | ||
+ | |Coordinate=40.61694, 15.05639 | ||
+ | |LocalChapter=GFOSS.it | ||
+ | |Email=epiesasha@me.com | ||
+ | |InstantMessaging=Skype : epifaniox; | ||
+ | |Website=http://ccom.unh.edu/user/distefano | ||
+ | |Photo=Epi.png | ||
+ | |Info=Massimo Di Stefano, research data programmer at the Norwegian Metereological Institute. Massimo graduated from "Università degli Studi di Napoli "Parthenope"" (Naples, IT) with a Master's Degree in Environmental Science, specializing in Marine Ecosystem and completed and completed his Ph.D. in Oceanography at the University of New Hampshire, Center for Coastal and Ocean Mapping - CCOM-JHC. A founding member of [https:// gfoss.it], the Italian community of users and developers of Geographic Free/Open-Source Software (GFOSS) and charter member of OSGeo, Massimo has spent more than 20 years developing Geographical Free and Open Source Software, with current development activities in [http://grass.osgeo.org/ GRASS], [http://trac.osgeo.org/ossim OSSIM], [http://www.qgis.org/en/site/ QGIS] and [http://live.osgeo.org/en/index.html OSGeo Live] projects. For the past years, Massimo worked as Research Assistant III at the Woods Hole Oceanographic Institute (WHOI) for the HABCAM project, and as Software Engineer on staff at the Tetherless World Constellation (RPI) on the ECO-OP project. | ||
+ | }} | ||
+ | {{OSGeo Experience | ||
+ | |User=Yes | ||
+ | |Committee=No | ||
+ | |Board=No | ||
+ | |Coder=Yes | ||
+ | |Translate=No | ||
+ | |PSC=No | ||
+ | |ExBoard=No | ||
+ | |Charter=Yes | ||
+ | |Chair=No | ||
+ | |SolKatz=No | ||
+ | |Committer=No | ||
+ | }} | ||
+ | {{OSGeo Member FormEdit}} | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Massimo Di Stefano== | + | === [http://tw.rpi.edu/web/person/MassimoDiStefano | Massimo Di Stefano] === |
− | + | [[File:Epi.png|thumb|right|100px|Massimo Di Stefano]] | |
− | [[ | ||
− | |||
− | |||
− | + | Massimo Di Stefano, graduated from "Università degli Studi di Napoli "Parthenope"" (Naples, IT) with a Master's Degree in Environmental Science, specializing in Marine Ecosystem. Massimo is now pursuing his Ph.D. at CCOM-JHC in Oceanography. A founding member of [http://gfoss.it/drupal/ GFOSS.it], the Italian community of users and developers of Geographic Free/Open-Source Software (GFOSS) and charter member of OSGeo, Massimo has spent more than 10 years developing Geographical Free and Open Source Software, with current development activities in [http://grass.osgeo.org/ GRASS], [http://trac.osgeo.org/ossim OSSIM], [http://www.qgis.org/en/site/ QGIS] and [http://live.osgeo.org/en/index.html OSGeo Live] projects. For the past four years, Massimo worked as Research Assistant III at the Woods Hole Oceanographic Institute (WHOI) for the HABCAM project, and as Software Engineer on staff at the Tetherless World Constellation (RPI) on the ECO-OP project. | |
− | + | ;OSGeo Experience [[File:OSGeo_charter.png|link=OSGeo_Advocate#OSGeo_Charter_Members]] [[File:OSGeo_coder.png|link=OSGeo_Advocate#Developers_and_Committee_Members]] [[File:OSGeo_user.png|link=OSGeo_Advocate#OSGeo_Community_Members]] | |
− | Cartography and Geodesy Specialist | + | * PhD Candidate in Oceanography at Center for Coastal and Ocean Mapping CCOM - University of New Hampshire |
+ | * Software Engineer at [http://tw.rpi.edu/web/person/MassimoDiStefano RPI] (Renssellaer Polytechnic Institute) | ||
+ | * Guest Investigator at [http://www.whoi.edu/profile.do?id=mdistefano WHOI] (Woods Hole Oceanographic Institution) | ||
+ | * GIS Team member of [http://www.geofemengineering.it GeofemEngineering] | ||
+ | * Cartography and Geodesy Specialist | ||
+ | * Member of the [http://www.ossim.org OSSIM] Dev-Team | ||
+ | * Promoting Free Software | ||
+ | * [http://www.ossim.org Ossim],[http://grass.itc.it/ Grass], and [http://www.qgis.org/ Qgis] development | ||
+ | * [http://www.gfoss.it gfoss.it] Founder | ||
+ | * [http://trac.osgeo.org/ossim/wiki/GoogleSummerOfCode OSGEO-Google Summer Of Code] | ||
+ | * [[italiano | Italian OSGeo Board]] Member | ||
+ | * Italian Osgeo Liason Officer ([[italiano]]) | ||
+ | * [http://live.osgeo.org/en/index.html OSGeo-Live] contributor | ||
+ | * Translating the OSGeo [http://www.osgeo.org official site] into Italian | ||
+ | |||
+ | '''Contact''' | ||
+ | |||
+ | : [mailto:epiesasha@me.com epiesasha@me.com] | ||
+ | : IRC : '''epifanio''' | ||
+ | : Skype : '''epifaniox''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ; Location 1 | |
− | + | : [http://stable.toolserver.org/geohack/geohack.php?params=41_31_27.12_N_70_40_11.28_W 41°31′27.12″N 70°40′11.28″W] | |
− | + | : Woods Hole, Massachussetts, USA | |
− | + | ||
− | ; Location | + | ; Location 2 |
: [http://stable.toolserver.org/geohack/geohack.php?params=40_37_01_N_15_03_23_E 40°37′1″N 15°3′23″E] | : [http://stable.toolserver.org/geohack/geohack.php?params=40_37_01_N_15_03_23_E 40°37′1″N 15°3′23″E] | ||
: Eboli, Salerno, Italy | : Eboli, Salerno, Italy | ||
+ | |||
+ | ; UTC (GMT) offset 1 | ||
+ | : Standard time zone: UTC/GMT -5 hours ([http://www.timeanddate.com/worldclock/city.html?n=43 details]) | ||
+ | : Daylight saving time: +1 hour (northern hemisphere summer time) | ||
+ | |||
+ | ; UTC (GMT) offset 2 | ||
+ | : Standard time zone: UTC/GMT +1 hour ([http://www.timeanddate.com/worldclock/city.html?n=215 details]) | ||
+ | : Daylight saving time: +1 hour (northern hemisphere summer time) | ||
+ | |||
+ | [http://24timezones.com/usa_time/ma_barnstable/woods_hole.htm time-zone-spec] | ||
; Web logs and more | ; Web logs and more | ||
: http://web.me.com/epiesasha/PlanetSasha/Project.html | : http://web.me.com/epiesasha/PlanetSasha/Project.html | ||
− | |||
− | |||
− | |||
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:OSGeo Advocate]] |
Latest revision as of 12:29, 28 January 2024
OSGeo Member | ||
---|---|---|
Name: | Massimo Di Stefano | |
Job Title: | ||
Company: | ||
Address: | Eboli, Salerno, Italy | |
City: | Eboli | |
State: | ||
Country: | Italy | |
Local Chapter: | GFOSS.it | |
Email: | epiesasha@me.com | |
Phone: | ||
Instant Messaging: | Skype : epifaniox | |
Website: | http://ccom.unh.edu/user/distefano | |
Language(s): | ||
Personal Description : | Massimo Di Stefano, research data programmer at the Norwegian Metereological Institute. Massimo graduated from "Università degli Studi di Napoli "Parthenope"" (Naples, IT) with a Master's Degree in Environmental Science, specializing in Marine Ecosystem and completed and completed his Ph.D. in Oceanography at the University of New Hampshire, Center for Coastal and Ocean Mapping - CCOM-JHC. A founding member of [https:// gfoss.it], the Italian community of users and developers of Geographic Free/Open-Source Software (GFOSS) and charter member of OSGeo, Massimo has spent more than 20 years developing Geographical Free and Open Source Software, with current development activities in GRASS, OSSIM, QGIS and OSGeo Live projects. For the past years, Massimo worked as Research Assistant III at the Woods Hole Oceanographic Institute (WHOI) for the HABCAM project, and as Software Engineer on staff at the Tetherless World Constellation (RPI) on the ECO-OP project. | |
|
[[Info::Massimo Di Stefano, research data programmer at the Norwegian Metereological Institute. Massimo graduated from "Università degli Studi di Napoli "Parthenope"" (Naples, IT) with a Master's Degree in Environmental Science, specializing in Marine Ecosystem and completed and completed his Ph.D. in Oceanography at the University of New Hampshire, Center for Coastal and Ocean Mapping - CCOM-JHC. A founding member of [https:// gfoss.it], the Italian community of users and developers of Geographic Free/Open-Source Software (GFOSS) and charter member of OSGeo, Massimo has spent more than 20 years developing Geographical Free and Open Source Software, with current development activities in GRASS, OSSIM, QGIS and OSGeo Live projects. For the past years, Massimo worked as Research Assistant III at the Woods Hole Oceanographic Institute (WHOI) for the HABCAM project, and as Software Engineer on staff at the Tetherless World Constellation (RPI) on the ECO-OP project.| ]]
OSGeo Experience and Roles:
| Massimo Di Stefano
Massimo Di Stefano, graduated from "Università degli Studi di Napoli "Parthenope"" (Naples, IT) with a Master's Degree in Environmental Science, specializing in Marine Ecosystem. Massimo is now pursuing his Ph.D. at CCOM-JHC in Oceanography. A founding member of GFOSS.it, the Italian community of users and developers of Geographic Free/Open-Source Software (GFOSS) and charter member of OSGeo, Massimo has spent more than 10 years developing Geographical Free and Open Source Software, with current development activities in GRASS, OSSIM, QGIS and OSGeo Live projects. For the past four years, Massimo worked as Research Assistant III at the Woods Hole Oceanographic Institute (WHOI) for the HABCAM project, and as Software Engineer on staff at the Tetherless World Constellation (RPI) on the ECO-OP project.
- PhD Candidate in Oceanography at Center for Coastal and Ocean Mapping CCOM - University of New Hampshire
- Software Engineer at RPI (Renssellaer Polytechnic Institute)
- Guest Investigator at WHOI (Woods Hole Oceanographic Institution)
- GIS Team member of GeofemEngineering
- Cartography and Geodesy Specialist
- Member of the OSSIM Dev-Team
- Promoting Free Software
- Ossim,Grass, and Qgis development
- gfoss.it Founder
- OSGEO-Google Summer Of Code
- Italian OSGeo Board Member
- Italian Osgeo Liason Officer (italiano)
- OSGeo-Live contributor
- Translating the OSGeo official site into Italian
Contact
- epiesasha@me.com
- IRC : epifanio
- Skype : epifaniox
- Location 1
- 41°31′27.12″N 70°40′11.28″W
- Woods Hole, Massachussetts, USA
- Location 2
- 40°37′1″N 15°3′23″E
- Eboli, Salerno, Italy
- UTC (GMT) offset 1
- Standard time zone: UTC/GMT -5 hours (details)
- Daylight saving time: +1 hour (northern hemisphere summer time)
- UTC (GMT) offset 2
- Standard time zone: UTC/GMT +1 hour (details)
- Daylight saving time: +1 hour (northern hemisphere summer time)
- Web logs and more
- http://web.me.com/epiesasha/PlanetSasha/Project.html
-->