Difference between revisions of "LandcoverDB CS Detail"
Jump to navigation
Jump to search
(merge facultative grass coverages) |
(reorder) |
||
| Line 15: | Line 15: | ||
* BASIC SURFACE | * BASIC SURFACE | ||
|- | |- | ||
| − | | | + | |urban |
| + | | | ||
| + | * VMap0: Built-Up Area | ||
| + | * GlobCover: Artificial surfaces and associated areas (Urban areas >50%) | ||
| + | * CORINE: Continuous urban fabric | ||
| + | * USGS: Urban and Built-Up Land | ||
| + | * CORINE German: durchgängig städtische Prägung | ||
| + | |[[Image:FG_city.png|50px|thumb|right]] | ||
| + | |v0_urban | ||
| + | | | ||
| + | |190 | ||
| + | |111 | ||
| + | |1/100 | ||
| + | |- | ||
| + | |town | ||
| + | | | ||
| + | * VMap0: Built-Up Area (point feature) | ||
| + | * CORINE: Discontinuous urban fabric | ||
| + | * CORINE German: nicht durchgängig städtische Prägung | ||
| + | |[[Image:FG_town.png|50px|thumb|right]] | ||
| + | |v0_town | ||
| + | | | ||
| | | | ||
| − | + | |112 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |industrial |
| | | | ||
| − | * | + | * CORINE: Industrial or commercial units |
| + | * NOAA: Industrial | ||
| + | * CORINE German: Industrie/Gewerbeflächen | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |121 | ||
| | | | ||
| − | | | + | |13 |
|- | |- | ||
|airport | |airport | ||
| Line 47: | Line 64: | ||
|124 | |124 | ||
|- | |- | ||
| − | | | + | |openmining |
| + | | | ||
| + | * VMap0: Mine/Quarry | ||
| + | * CORINE: Mineral extraction sites | ||
| + | * NOAA: Strip Mines, Quarries, and Gravel Pits | ||
| + | * CORINE German: Abbauflächen | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| | | | ||
| − | | | + | |131 |
| | | | ||
| − | | | + | |75 |
|- | |- | ||
|dirt | |dirt | ||
| Line 67: | Line 85: | ||
|200 | |200 | ||
|- | |- | ||
| − | | | + | |rock |
| | | | ||
| − | * CORINE: | + | * CORINE: Bare rock |
| − | * NOAA: | + | * NOAA: Bare Exposed Rock |
| − | * CORINE German: | + | * CORINE German: Felsflächen ohne Vegetation |
| + | |[[Image:FG_rock.png|50px|thumb|right]] | ||
| | | | ||
| | | | ||
| | | | ||
| + | |332 | ||
| | | | ||
| − | | | + | |74 |
| − | |||
| − | |||
|- | |- | ||
|lava | |lava | ||
| Line 86: | Line 104: | ||
|v0_lava | |v0_lava | ||
|- | |- | ||
| − | | | + | |lake |
| + | | | ||
| + | * VMap0: Inland Water, Perennial/Permanent | ||
| + | * GlobCover: Water bodies | ||
| + | * CORINE: Water bodies | ||
| + | * USGS: Water Bodies | ||
| + | * NOAA: Lakes | ||
| + | * CORINE German: Wasserflächen | ||
| + | |[[Image:FG_water-lake.png|50px|thumb|right]] | ||
| + | |v0_lake | ||
| + | |210 | ||
| + | |512 | ||
| + | |16/500 | ||
| + | |52 | ||
| + | |- | ||
| + | |(intermittentlake) | ||
| + | | | ||
| + | * VMap0: Inland Water, Non-Perennial/Intermittent/Fluctuating | ||
| | | | ||
| − | + | |v0_intermittentlake | |
| − | + | |- | |
| − | |||
| − | |||
| | | | ||
| + | * SURFACE FEATURE | ||
| + | |- | ||
| + | |sand | ||
| | | | ||
| + | * VMap0: Ground Surface Element, Sand, Soil Wetness Condition: Unknown | ||
| + | * CORINE: Beaches, dunes, and sand plains | ||
| + | * NOAA: Sandy Areas Other than Beaches | ||
| + | * CORINE German: Strände, Dünen, Sandflächen | ||
| + | |[[Image:FG_sand.png|50px|thumb|right]] | ||
| + | |v0_sand | ||
| | | | ||
| | | | ||
| − | | | + | |331 |
| | | | ||
| − | | | + | |73 |
|- | |- | ||
| − | | | + | |N/A |
| + | | | ||
| + | * NOAA: Beaches | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | + | |72 | |
|- | |- | ||
|floodland | |floodland | ||
| Line 171: | Line 196: | ||
| | | | ||
|v0_polarice | |v0_polarice | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| Line 227: | Line 227: | ||
|412 | |412 | ||
|- | |- | ||
| − | | | + | |littoral |
| | | | ||
| − | * CORINE: | + | * VMap0: Ground Surface Element, Sand, Wet |
| − | * CORINE German: | + | * CORINE: Intertidal flats |
| + | * CORINE German: In der Gezeitenzone liegende Flächen | ||
| | | | ||
| + | |v0_littoral | ||
| | | | ||
| | | | ||
| + | |423 | ||
| + | |- | ||
| + | |marsh | ||
| | | | ||
| − | | | + | * VMap0: Narsh/Swamp |
| + | * CORINE: Inland marshes | ||
| + | * CORINE German: Sümpfe | ||
| + | |[[Image:FG_marsh.png|50px|thumb|right]] | ||
| + | |v0_marsh | ||
| + | | | ||
| + | | | ||
| + | |411 | ||
|- | |- | ||
|grassland | |grassland | ||
| Line 261: | Line 273: | ||
|141 | |141 | ||
|- | |- | ||
| − | | | + | |golfcourse |
| | | | ||
| − | + | * CORINE: Sport and leisure facilities | |
| − | * CORINE: | + | * CORINE German: Sport/Freizeitanlagen |
| − | * CORINE German: | ||
| | | | ||
| − | |||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | + | |142 | |
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| | | | ||
| Line 450: | Line 450: | ||
* LINE | * LINE | ||
|- | |- | ||
| − | | | + | |road |
| | | | ||
| | | | ||
| − | | | + | |v0_road |
|- | |- | ||
|freeway | |freeway | ||
| Line 469: | Line 469: | ||
| | | | ||
|v0_railroad2 | |v0_railroad2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|stream | |stream | ||
| Line 489: | Line 484: | ||
|51 | |51 | ||
|- | |- | ||
| − | |intermittentstream | + | |(intermittentstream) |
| | | | ||
* VMap0: River/Stream, Non-Perennial/Intermittent/Fluctuating | * VMap0: River/Stream, Non-Perennial/Intermittent/Fluctuating | ||
| | | | ||
|v0_intermittentstream | |v0_intermittentstream | ||
| + | |- | ||
| + | |canal | ||
| + | | | ||
| + | | | ||
| + | |v0_canal | ||
|} | |} | ||
Revision as of 12:38, 4 February 2009
Catalogue of landcover classes:
| Name | Description | Texture | VMap0 equivalent | FAO LCCS | GlobCover | CORINE landclass | USGS value/code | NOAA code |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| urban |
|
v0_urban | 190 | 111 | 1/100 | |||
| town |
|
v0_town | 112 | |||||
| industrial |
|
121 | 13 | |||||
| airport |
|
124 | ||||||
| openmining |
|
131 | 75 | |||||
| dirt | 200 | |||||||
| rock |
|
332 | 74 | |||||
| lava |
|
v0_lava | ||||||
| lake |
|
v0_lake | 210 | 512 | 16/500 | 52 | ||
| (intermittentlake) |
|
v0_intermittentlake | ||||||
| ||||||||
| sand |
|
v0_sand | 331 | 73 | ||||
| N/A |
|
72 | ||||||
| floodland |
|
v0_floodland | 180 | 522 | 17/620 | 62 | ||
| glacier |
|
v0_glacier | 220 | 335 | 24/900 | 92 | ||
| packice |
|
v0_packice | ||||||
| polarice |
|
v0_polarice | ||||||
| ||||||||
| barrencover |
|
v0_barrencover | 150 | 333 | 19/770 | 77 | ||
| bog |
|
v0_bog | 412 | |||||
| littoral |
|
v0_littoral | 423 | |||||
| marsh |
|
v0_marsh | 411 | |||||
| grassland |
|
v0_grasscover | 140 | 7/311 | ||||
| greenspace |
|
141 | ||||||
| golfcourse |
|
142 | ||||||
| ||||||||
| cropgrass |
|
30 | 231 | 5/280 | 21 | |||
| drycrop |
|
v0_drycroppasturecover | 10 | 211 | 2/211 | |||
| irrcrop |
|
v0_irrcroppasturecover | 11 | 212 | 3/212 | |||
| mixedcrop |
|
v0_mixedcroppasturecover | 241 | 4/213 | 24 | |||
| herbtundra |
|
v0_herbtundracover | 20/820 | 82 | ||||
| scrub |
|
v0_scrubcover | 130 | 324 | 8/321 | 32 | ||
| ||||||||
| deciduousforest |
|
v0_deciduousbroadcover | 50 | 311 | 11/411 | 41 | ||
| N/A |
|
90 | 12/412 | |||||
| N/A |
|
40 | 13/421 | |||||
| evergreenforest |
|
v0_evergreenbroadcover | 70 | 312 | 14/422 | 42 | ||
| mixedforest |
|
v0_mixedforestcover | 100 | 313 | 15/430 | 42 | ||
| ||||||||
| road | v0_road | |||||||
| freeway | v0_freeway | |||||||
| railroad1 | v0_railroad1 | |||||||
| railroad2 | v0_railroad2 | |||||||
| stream |
|
v0_stream | 511 | 51 | ||||
| (intermittentstream) |
|
v0_intermittentstream | ||||||
| canal | v0_canal |


















