Difference between revisions of "Journal Volume 9"
(35 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Submit your articles or volunteer to edit/review by signing up at http://osgeo.org/ojs. | Submit your articles or volunteer to edit/review by signing up at http://osgeo.org/ojs. | ||
----- | ----- | ||
+ | = Current Version = | ||
+ | Version 1.0 of Volume 9 was published on March 28, 2012. You can download it from the OSGeo SVN: | ||
+ | |||
+ | http://svn.osgeo.org/osgeo/journal/volume_9/en-us/master_pdf/OSGeo_Journal_Volume_09.pdf | ||
+ | |||
= Publication Deadlines = | = Publication Deadlines = | ||
− | * '''Draft Articles Due:''' | + | * '''Draft Articles Due:''' Friday, July 29, 2011 |
− | * '''Final Edits to Articles Due:''' | + | * '''Final Edits to Articles Due:''' Friday, August 19, 2011 |
− | * '''Publication:''' | + | * '''Publication:''' Friday July 29, 2011 |
= Submissions = | = Submissions = | ||
You can submit an article for Volume 9 on the [http://www.osgeo.org/ojs/index.php/journal Open Journal System web site for the OSGeo Journal]. | You can submit an article for Volume 9 on the [http://www.osgeo.org/ojs/index.php/journal Open Journal System web site for the OSGeo Journal]. | ||
− | You can also send your article ideas to Landon Blake at [mailto:sunburned.surveyor@gmail.com sunburned.surveyor@gmail.com] or mention them on the [http://lists.osgeo.org/mailman/listinfo/newsletter OSGeo Newsletter mailing list]. | + | You can also send your article ideas to Landon Blake at [mailto:sunburned.surveyor@gmail.com sunburned.surveyor@gmail.com] or mention them on the [http://lists.osgeo.org/mailman/listinfo/newsletter OSGeo Newsletter mailing list]. In addition, [http://wiki.osgeo.org/wiki/Journal_License_and_Guidelines here] are some guidelines for authors wishing to submit their work. |
+ | |||
+ | You can put your work for the 2010 Annual Report here: | ||
+ | [[Annual Report 2010]] | ||
= Editorial and Publication Team = | = Editorial and Publication Team = | ||
Line 25: | Line 33: | ||
http://svn.osgeo.org/osgeo/journal/volume_9/en-us/ | http://svn.osgeo.org/osgeo/journal/volume_9/en-us/ | ||
− | = Articles List = | + | = Regular Articles List = |
− | + | {| class="wikitable" border="1" | |
− | + | |- | |
− | + | ! Article Title | |
− | + | ! Section | |
+ | ! Author | ||
+ | ! Status | ||
+ | |- | ||
+ | | "Processing Large LIDAR Datasets With GRASS" | ||
+ | | Project Spotlight | ||
+ | | Doug Newcomb | ||
+ | | Waiting on First Draft | ||
+ | |- | ||
+ | | "FOSS GIS Project Presentations at the 2011 NC GIS Conference" | ||
+ | | News and Events | ||
+ | | Julia Harrell | ||
+ | | Waiting on First Draft | ||
+ | |- | ||
+ | | "The United States National Grid" | ||
+ | | Topical | ||
+ | | Bob Basques | ||
+ | | Waiting on First Draft | ||
+ | |- | ||
+ | | "Using Geotools to Work With GPX Data" | ||
+ | | Project Spotlight | ||
+ | | Landon Blake | ||
+ | | Waiting on First Draft | ||
+ | |} | ||
+ | |||
+ | = Software Project Annual Reports List = | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Article Title | ||
+ | ! Section | ||
+ | ! Author | ||
+ | ! Status | ||
+ | ! Journal Contact | ||
+ | |- | ||
+ | |- | ||
+ | | deegree Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Geotools Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Landon Blake | ||
+ | |- | ||
+ | | [[GRASS GIS Report 2010|GRASS GIS Project Annual Report]] | ||
+ | | Annual Report | ||
+ | | [[Markus Neteler]] | ||
+ | | Submitted | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Mapbender Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Mapserver Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | OSSIM Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | QGIS Project Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |} | ||
+ | |||
+ | = Local Chapter Annual Reports List = | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! Article Title | ||
+ | ! Section | ||
+ | ! Author | ||
+ | ! Status | ||
+ | ! Journal Contact | ||
+ | |- | ||
+ | | Australia/New Zealand Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Brazil Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | [[California Chapter Report 2010|California Chapter Annual Report]] | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting for Conversion to LaTex | ||
+ | | Landon Blake | ||
+ | |- | ||
+ | | China Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | CUGOS Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Michael Gerlek | ||
+ | |- | ||
+ | | Finland Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | [[Francophone Chapter Annual Report 2011|Francophone Chapter Annual Report]] | ||
+ | | Annual Report | ||
+ | | [[User:Yjacolin|yjacolin]] | ||
+ | | Needs Editing | ||
+ | | Yves Jacolin | ||
+ | |- | ||
+ | | German language (D-A-CH) Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | [[User:Mlechner|Marco Lechner]] | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | [[Greek Language Chapter Report 2010|Greek Chapter Annual Report]] | ||
+ | | Annual Report | ||
+ | | [[User:kotzino|Dimitris Kotzinos]] | ||
+ | | Needs Editing | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Italian Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Japan Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Ottowa Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | [[PDX_OSGEO_Chapter_Annual_Report_2010|PDX OSGeo Chapter Annual Report 2010]] | ||
+ | | Annual Report | ||
+ | | [[User:EliL|Eli Adam]] | ||
+ | | Needs editing | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Poland Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Quebec Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | Romania Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | [[User:vasile|Vasile Crăciunescu]] | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | [[Spanish Chapter Report 2010|Spanish Chapter Annual Report]] | ||
+ | | Annual Report | ||
+ | | [[Pedro-Juan Ferrer]] | ||
+ | | Submitted | ||
+ | | Landon Blake | ||
+ | |- | ||
+ | | Twin Cities Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting on First Draft | ||
+ | | Not Assigned | ||
+ | |- | ||
+ | | United Kingdom Chapter Annual Report | ||
+ | | Annual Report | ||
+ | | Unknown | ||
+ | | Waiting for Conversion to LaTex | ||
+ | | Not Assigned | ||
+ | |} | ||
+ | = Sponsors Annual Reports List = | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Article Title | ||
+ | ! Section | ||
+ | ! Author | ||
+ | ! Status | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
[[Category:Newsletter]] | [[Category:Newsletter]] | ||
[[Category:Journal]] | [[Category:Journal]] |
Latest revision as of 11:12, 28 February 2012
Submit your articles or volunteer to edit/review by signing up at http://osgeo.org/ojs.
Current Version
Version 1.0 of Volume 9 was published on March 28, 2012. You can download it from the OSGeo SVN:
http://svn.osgeo.org/osgeo/journal/volume_9/en-us/master_pdf/OSGeo_Journal_Volume_09.pdf
Publication Deadlines
- Draft Articles Due: Friday, July 29, 2011
- Final Edits to Articles Due: Friday, August 19, 2011
- Publication: Friday July 29, 2011
Submissions
You can submit an article for Volume 9 on the Open Journal System web site for the OSGeo Journal. You can also send your article ideas to Landon Blake at sunburned.surveyor@gmail.com or mention them on the OSGeo Newsletter mailing list. In addition, here are some guidelines for authors wishing to submit their work.
You can put your work for the 2010 Annual Report here: Annual Report 2010
Editorial and Publication Team
The editorial and publication team for Volume 9, like all volumes of the journal, is comprised of volunteers. We thank them for their efforts in creating and publishing the journal.
- Editor: Tyler Mitchell
- Assistant Editor: Landon Blake
- Section Editor (Peer Review): Rafal Wawar
- Section Editor (Editorial): Landon Blake
- Section Editor (Project Spotlights and Case Studies): Micha Silver
- Section Editor (Annual Report Sections): Landon Blake
- Reviewer (Unassigned): Michael Gerlek
- Reviewer (Unassigned): Ezra Boyd
SVN Repository
http://svn.osgeo.org/osgeo/journal/volume_9/en-us/
Regular Articles List
Article Title | Section | Author | Status |
---|---|---|---|
"Processing Large LIDAR Datasets With GRASS" | Project Spotlight | Doug Newcomb | Waiting on First Draft |
"FOSS GIS Project Presentations at the 2011 NC GIS Conference" | News and Events | Julia Harrell | Waiting on First Draft |
"The United States National Grid" | Topical | Bob Basques | Waiting on First Draft |
"Using Geotools to Work With GPX Data" | Project Spotlight | Landon Blake | Waiting on First Draft |
Software Project Annual Reports List
Article Title | Section | Author | Status | Journal Contact |
---|---|---|---|---|
deegree Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Geotools Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Landon Blake |
GRASS GIS Project Annual Report | Annual Report | Markus Neteler | Submitted | Not Assigned |
Mapbender Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Mapserver Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
OSSIM Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
QGIS Project Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Local Chapter Annual Reports List
Article Title | Section | Author | Status | Journal Contact |
---|---|---|---|---|
Australia/New Zealand Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Brazil Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
California Chapter Annual Report | Annual Report | Unknown | Waiting for Conversion to LaTex | Landon Blake |
China Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
CUGOS Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Michael Gerlek |
Finland Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Francophone Chapter Annual Report | Annual Report | yjacolin | Needs Editing | Yves Jacolin |
German language (D-A-CH) Chapter Annual Report | Annual Report | Marco Lechner | Waiting on First Draft | Not Assigned |
Greek Chapter Annual Report | Annual Report | Dimitris Kotzinos | Needs Editing | Not Assigned |
Italian Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Japan Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Ottowa Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
PDX OSGeo Chapter Annual Report 2010 | Annual Report | Eli Adam | Needs editing | Not Assigned |
Poland Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Quebec Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
Romania Chapter Annual Report | Annual Report | Vasile Crăciunescu | Waiting on First Draft | Not Assigned |
Spanish Chapter Annual Report | Annual Report | Pedro-Juan Ferrer | Submitted | Landon Blake |
Twin Cities Chapter Annual Report | Annual Report | Unknown | Waiting on First Draft | Not Assigned |
United Kingdom Chapter Annual Report | Annual Report | Unknown | Waiting for Conversion to LaTex | Not Assigned |
Sponsors Annual Reports List
Article Title | Section | Author | Status |
---|---|---|---|