Difference between revisions of "Education Committee Work Program"
Jump to navigation
Jump to search
Wiki-Clara (talk | contribs) |
Wiki-Clara (talk | contribs) |
||
Line 73: | Line 73: | ||
## Gavin's ideas: One-click installation for Linux, Windows or Mac; Integrated software stack so teachers and learners have to launch a minimal number of applications; Simplified and customised GUIs to lower the entry threshold (for teachers to teach curriculum requirements of GIS; for teachers to use GIS to teach geography and other subjects; for learners to use for hands-on work); Free, integrated global and local data package; excellent documentation; framework for local contributors to structure and contribute exercises, lessons, etc; central website for resources; possible advanced options for network deployment, more sophisticated users, 'computer studies' learners (i.e. developers), school web map services, etc. These are expanded in [[School_GIS_Use_Cases]]. | ## Gavin's ideas: One-click installation for Linux, Windows or Mac; Integrated software stack so teachers and learners have to launch a minimal number of applications; Simplified and customised GUIs to lower the entry threshold (for teachers to teach curriculum requirements of GIS; for teachers to use GIS to teach geography and other subjects; for learners to use for hands-on work); Free, integrated global and local data package; excellent documentation; framework for local contributors to structure and contribute exercises, lessons, etc; central website for resources; possible advanced options for network deployment, more sophisticated users, 'computer studies' learners (i.e. developers), school web map services, etc. These are expanded in [[School_GIS_Use_Cases]]. | ||
##Current individual efforts: | ##Current individual efforts: | ||
− | ### The '''live DVD''' for the FOSS4G 2008 "Practical Introduction to GRASS and related software for beginners" Workshop to be presented in Cape Town '''is available'''. The DVD, developed by University of Trento Italy, is based on Kubuntu live with GRASS GIS 6.2.3 and GRASS GIS 6.4 (snapshot_2008_7_12), R 2.7.0 with GRASS support, QGIS 0.10 with GRASS plugin, PostgreSQL 8.3.8, PostGIS 1.3.3, pgAdminIII 1.8.2, pgagent 1.8.2 and other application. A GRASS tutorial in English and the workshop slides are included in this distribution. [http://www.ing.unitn.it/~grass/software/FOSS4G2008_GRASS_beginners_DVD.html | + | ### The '''live DVD''' for the FOSS4G 2008 "Practical Introduction to GRASS and related software for beginners" Workshop to be presented in Cape Town '''is available'''. The DVD, developed by University of Trento Italy, is based on Kubuntu live with GRASS GIS 6.2.3 and GRASS GIS 6.4 (snapshot_2008_7_12), R 2.7.0 with GRASS support, QGIS 0.10 with GRASS plugin, PostgreSQL 8.3.8, PostGIS 1.3.3, pgAdminIII 1.8.2, pgagent 1.8.2 and other application. A GRASS tutorial in English and the workshop slides are included in this distribution. [http://www.ing.unitn.it/~grass/software/FOSS4G2008_GRASS_beginners_DVD.html You can find more info here]. Download:[ftp://grassimages.ing.unitn.it/pub/GRASS_DVD_FOSS4G2008_workshop.iso ISO image of the DVD] warning the file weights about 4.0 Gb, [http://www.ing.unitn.it/~grass/software/GRASS_DVD_FOSS4G2008_workshop.md5 md5sums here] |
### The '''Ubuntu-based [http://www.ominiverdi.org/index.php/livecd/Free%20GIS%20liveCD Ominiverdi Desktop Livecd 2008.0]''' will be available soon, which includes GRASS, QGIS, PostgreSQL, PostGIS, GDal, Proj, R and Pgadmin. Also bundled an installation package for windows system ( with an help page showing up on Autorun); the idea is to put inside also packages for Mac, but doing this will mean moving from CD to DVD. | ### The '''Ubuntu-based [http://www.ominiverdi.org/index.php/livecd/Free%20GIS%20liveCD Ominiverdi Desktop Livecd 2008.0]''' will be available soon, which includes GRASS, QGIS, PostgreSQL, PostGIS, GDal, Proj, R and Pgadmin. Also bundled an installation package for windows system ( with an help page showing up on Autorun); the idea is to put inside also packages for Mac, but doing this will mean moving from CD to DVD. | ||
## [http://sites.google.com/site/poseidonlinux/Home Poseidon Linux] including many [http://sites.google.com/site/poseidonlinux/details of these apps], including GRASS, QGIS, Terraview and more. Also includes main desktop apps found in a normal distribution. | ## [http://sites.google.com/site/poseidonlinux/Home Poseidon Linux] including many [http://sites.google.com/site/poseidonlinux/details of these apps], including GRASS, QGIS, Terraview and more. Also includes main desktop apps found in a normal distribution. |
Revision as of 02:06, 23 September 2008
2008 INITIATIVES
TASK A. INVENTORY RELEVANT EDUCATIONAL CONTENT
- Authors who have existing courses or are currently developing courses, please update or list your course (and modules, if possible) on the Educational_Content_Inventory. Our goal is to have a nicely updated page for the upcoming FOSS4Geo conference!
- Status: ongoing
- Subcommittee: Everyone with available content... PLEASE, EVERYONE UPDATE FOR YOUR CONTENT!!!
TASK B. DEVELOP MECHANISM FOR ARCHIVING AND SERVING EDUCATIONAL CONTENT
|
TASK C. DEVELOP FREEGIS BOOK
|
TASK D. DEVELOP A MULTILANGUAGE OSGEO DICTIONARY
|
TASK E. DEVELOP RECOMMENDATIONS FOR EDUCATIONAL MATERIAL LICENSING AND THE USE OF THE OSGEO LOGO IN MATERIAL
|
TASK F. DEVELOP A PACKAGED CD FOR UBUNTU TO LAUNCH AT FOSS4G2008 in Cape Town
TASK G. CONTENT FORMAT RECOMMENDATIONS FOR EDUCATIONAL MATERIAL
|
COMPLETED TASKS FOR 2007-08
Archived tasks because they either had no activity or were similar to others listed above DEVELOP OSGEO EDU COURSES? CURRENT TASKS:
|