Edu current initiatives
OSGeo Education and Curriculum Current Initiatives
The official website is online at http://www.geoforall.org - locations: ICA-OSGeo Map
1) Continue to build up our educational material federated content databases
- OSGeo edu's educational content metadatabase -- a place for metadata and links to external material we are posting on our own websites
2) Continue to expand the "Geo for All" initiative
This initiative is led by Suchith Anand.
In September 2011, the Open Source Geospatial Foundation (OSGeo) and the International Cartographic Association (ICA) signed a Memorandum of Understanding with the aim of developing on a global basis collaboration opportunities for academia, industry and government organizations in open source GIS software and data. The MoU aims to provide expertise and support for the establishment of Open Source Geospatial Laboratories across the world for supporting development of open-source geospatial software, open data, open standards training and expertise. ISPRS joined this initiative in 2014. The motto of ICA-OSGeo Lab initiative is "Geo For All".Central to "Geo for All" mission is the belief that knowledge is a public good and Open Principles in Education will provide great opportunities for everyone. Details at MOU_ICA.
All interested organisations must be committed to contribute to the vision outlined in the ICA-OSGeo MoU http://wiki.osgeo.org/wiki/MOU_ICA to develop collaboration opportunities for academia, industry and government organisations in free and open source GIS software , FOSS, open data , open access (publications) and contribute to open education in the future. All participants should contribute to Education, Research and Service for the betterment of humanity as the key guiding principle and work towards the vision of the UN Millennium Development Goals http://www.un.org/millenniumgoals/ for building a better world.
Current members of the ICA-OSGeo-ISPRS Labs Network
Feel free to join the mailing list http://lists.osgeo.org/cgi-bin/mailman/listinfo/ica-osgeo-labs to follow the discussions among the participants of this initiative.
There are two tables, the first one for university/education/schools members ; second table for Industry ,Government and NGO partners of "Geo for All" mission, please select one accordingly.All interested organisations joining as "labs" or "partners"must be committed to contribute to the vision outlined in the ICA-OSGeo MoU http://wiki.osgeo.org/wiki/MOU_ICA to develop collaboration opportunities for academia, industry and government organisations in free and open source GIS software , FOSS, open data , open access (publications) and contribute to open education in the future. All participants should contribute to Education, Research and Service for the betterment of humanity as the key guiding principle and work towards the vision of the UN Millennium Development Goals http://www.un.org/millenniumgoals/ for building a better world.
To add a new member copy an existing table entry (uses Mediawiki syntax) and input your information. The coordinates are WGS84 decimal coordinates in format longitude, latitude; if you don't add the coordinates following this rule your institution will not show on the ICA-OSGeo Map.
University/Higher Education/Schools members
Laboratory name and institution | City | Country | Continent | Coordinates (longitude, latitude) | Application received / Announced | Notes (projects, collaborations, etc) | Contact names | Contact emails | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | University of Nottingham | Nottingham | UK | Europe | -1.250296, 52.831497 | Didier Leibovici | Didier dot Leibovici at nottingham.ac.uk | |||
2. | University of Girona | Girona | Spain | Europe | 2.837305, 41.967426 | 2012-09-10 | Lluís Vicens | lluis at sigte.udg.edu | ||
3. | University of Southampton | Southampton | UK | Europe | -1.396873, 50.936974 | 2013-04-30 | Jason Sadler | osgl at geodata.soton.ac.uk | ||
4. | Czech Technical University in Prague | Prague | Czech Republic | Europe | 14.390363, 50.10183 | 2012-11-23 | Geospatial analysis, modeling and visualization, remote sensing, GRASS GIS and QGIS development | Martin Landa | martin.landa at fsv.cvut.cz | |
5. | Newcastle University | Newcastle | UK | Europe | -1.611536, 54.980656 | 2013-01-17 | Philip James | philip.james at ncl.ac.uk (please use subject: OSGeoLab) | ||
6. | Politecnico di Milano - Polo Territoriale di Como | Como | Italy | Europe | 9.095939, 45.803516 | 2013-02-25 | Marco Minghini | marco.minghini at polimi.it | ||
7. | University of Warwick | Warwick | UK | Europe | -1.56273, 52.380531 | 2013-03-23 | Nataliya Tkachenko | geolab at warwick.ac.uk | ||
8. | UNEP/GRID-Warsaw Centre | Warsaw | Poland | Europe | 21.039473, 52.198849 | 2013-03-18 | new website under development | Ela Woloszynska-Wisniewska | ela at gridw.pl | |
9. | University of Applied Sciences and Arts of Southern Switzerland (SUPSI) | Lugano | Switzerland | Europe | 8.961098, 46.028362 | 2013-09-03 | Institute of Earth Sciences | Massimiliano Cannata | geomatica at supsi.ch | |
10. | ETH Zurich | Zurich | Switzerland | Europe | 8.5481, 47.3764 | 2013-09-20 | Institute of Cartography and Geoinformation, ETH Zurich | Ionut Iosifescu Enescu | iosifescu at ethz.ch | |
11. | University of Molise | Molise | Italy | Europe | 14.493651, 41.630815 | Teaching Geospatial Analysis and Modeling using QGIS and other OSGeo software | Rossella Nocera | rossella.nocera at unimol.it | ||
12. | Institute of Geodesy and Cartography (IGiK) | Warsaw | Poland | Europe | 21.013407, 52.178478 | Prof. Dr. Marek Baranowski | Marek.Baranowski@igik.edu.pl | |||
13. | Faculty of Geography, University of Bucharest | Bucharest | Romania | Europe | 26.103889, 44.432500 | new website under development | Andreea Marin | andreea dot marin09 at yahoo dot com | ||
14. | Faculty of Geoinformatics,University of West Hungary | Székesfehérvár | Hungary | Europe | 18.418833, 47.188778 | Andrea Podör | ||||
15. | Stuttgart University of Applied Sciences | Stuttgart | Germany | Europe | 9.17370, 48.77996 | 2013-10-14 | Franz-Josef Behr | franz-josef.behr at hft-stuttgart.de | ||
16. | Federal University of Paraná | Paraná | Brazil | South America | -49.26141, -25.427074 | 2012-05-23 | Silvana Camboim | silvanacamboim at gmail.com | ||
17. | São Paulo State University (UNESP) | São Paulo | Brazil | South America | -46.654129, -23.576574 | To be replaced | ||||
18. | National Amazonian University of Madre de Dios (UNAMAD) | Puerto Maldonado | Peru | South America | -73.245789, -3.745845 | 2013-02-01 | in process of being established | Andrea Birgit Chavez | ||
19. | Universidad de la República | Montevideo | Uruguay | South America | -56.176441, -34.902405 | 2013-03-01 | Laboratorio de Técnicas Aplicadas al Análisis del Territorio | Virginia Fernandez | vivi@fcien.edu.uy | |
20. | University of Campinas | Campinas | Brazil | South America | -47.063239, -22.907105 | To be replaced | ||||
21. | University of Heidelberg GIScience | Heidelberg | Germany | Europe | active | Alexander Zipf and Bernhard Hofle | ||||
22. | North Carolina State University OSGeoREL | Raleigh, NC | USA | North America | -78.6764, 35.7818 | 2012-10-18 | Geospatial analysis, modeling and visualization, GRASS GIS development, course development | Helena Mitasova | hmitaso at ncsu.edu | |
23. | University of Massachusetts Amherst | Amherst | USA | North America | -72.524696, 42.393578 | 2012-10-18 | Developing a Web-GIS class; Working on grants to support GeoForAll's activities; Collaboration on open educational materials | Charlie Schweik | cschweik at pubpol dot umass dot edu | |
24. | University of Kansas | Lawrence, KS | USA | North America | -95.251311, 38.958578 | 2013-08-23 | Xingong Li | lixi at ku.edu | ||
25. | University of California, Davis | Davis | USA | North America | -121.766945, 38.548801 | 2013-02-04 | OSGeo-Live | Alex Mandel | aimandel at ucdavis.edu | |
26. | Laboratorio de Software Libre | Zacatecas | Mexico | North America | -102.5791, 22.7608 | 2013-04-05 | in process of being established | Manual Haro | manuel.haro at zacatecas.gob.mx | |
27. | Kent State University | Kent, Ohio | USA | North America | -81.357886,41.153667 | 2013-08-30 | Xinyue Ye | xye5 at kent.edu | ||
28. | Center for Applied GIScience, University of North Carolina, Charlotte | Charlotte, NC | USA | North America | -80.730000, 35.306944 | 2013-09-05 | Wenwu Tang | WenwuTang at uncc.edu | ||
29. | University of Nottingham, Malaysia campus | Semenyih | Malaysia | Asia | 101.721298, 3.172932 | 2012-01-09 | OSGEO research lab | Tuong Thuy Vu | Tuongthuy.Vu at nottingham.edu.my | |
30. | Universiti Teknologi Malaysia (UTM) | Johor Bahru | Malaysia | Asia | 101.874222, 2.943748 | Website under construction. Teaching GIS software using QGIS and other OSGEO products. Introduce web based mapping tools using MapGuide Open Source and QGIS. | Nurul Hawani Idris | hawani at utm.my | ||
31. | National College of Public Administration and Governance(NCPAG), University of the Philippines | Manila | Philippines | Asia | 121.059875, 14.656005 | in process of being established | Noriel Christopher Tiglao | nctiglao at gmail.com | ||
32. | Environmental Science for Social Change (ESSC) | Quezon City | Philippines | Asia | 121.062241, 14.64372 | in process of being established | Maning Sambale | |||
33. | Lab for Spatial Informatics, IIIT Hyderabad | Hyderabad | India | Asia | 78.3503, 17.4454 | 2011-08-22 | Dr K S Rajan | |||
34. | Geospatial Research and Education Lab(GREL), Institute of Space Technology (IST) | Islamabad | Pakistan | Asia | 73.175045, 33.520060 | Rizwan Bulbul | bulbul(at)grel(dot)ist(dot)edu(dot)pk | |||
35. | University of Pretoria | Pretoria | South Africa | Africa | 28.22847, -25.75429 | 2012-05-15 | Serena Coetzee | serena dot coetzee at up dot ac dot za | ||
36. | Regional Centre for Mapping of Resources for Development (RCMRD) | Nairobi | Kenya | Africa | 36.858574, -1.249038 | Hussein Farah | farah at rcmrd.org | |||
37. | University of Ghana | Accra | Ghana | Africa | -0.191617, 5.650366 | Foster Mensah | ||||
38. | The University of Melbourne | Melbourne | Australia | Australia | 144.962006, -37.797932 | 2013-07-22 | Jack Barton | jack.barton at unimelb.edu.au | ||
39. | Spatial {Query} Lab at Texas A&M University - Corpus Christi | Corpus Christi | USA | North America | -97.328799, 27.714506 | 2013-09-09 | FOSS4G curriculum development focusing on QGIS and GRASS. Curriculum available on our website. | Rick Smith | Richard.Smith at tamucc.edu | |
40. | CEPT University | Ahmedabad | India | Asia | 72.566004,23.039568 | 2012-07-18 | Prof. Anjana Vyas & Ms. Darshana Rawal | anjanavyas at cept.ac.in rawalnet at cept.ac.in | ||
41. | National University of San Juan | San Juan | Argentina | South America | -68.521408, -31.527273 | 2012-06-15 | in process of being established | Agustin Arroqui | aarroqui at unsj.edu.ar | |
42. | GeoDa Center for Geospatial Analysis and Computation, Arizona State University | Tempe, AZ | USA | North America | -111.940005, 33.425510 | 2013-09-27 | Spatial econometrics, geocomputation, spatial optimization - GeoDa, PySAL, GeoDaSpace | Luc Anselin | geodacenter at asu.edu | |
43. | National Technical University of Athens | Athens | Greece | Europe | 23.729310, 37.983716 | 2013-09-26 | in process of being established | |||
44. | IGN- France | Paris | France | Europe | 2.352222, 48.856614 | 2013-09-26 | in process of being established | Benedicte Bucher | ||
45. | Universitat Oberta de Catalunya | Barcelona | Spain | Europe | 2.173403, 41.385064 | 2013-09-27 | Reviewing our actual formation portfolio and research interests. | Dr. Antoni Pérez Navarro | aperezn at uoc.edu | |
46. | ISRIC - World Soil Information foundation | Wageningen | The Netherlands | Europe | 5.665662,51.9875 | 2013-10-02 | website in construction | Jorge de Jesus | jorge.mendesdejesus at wur.nl | |
47. | Universidade da Coruña | A Coruña (España) | Spain | Europe | -8.411540, 43.362344 | 2013-10-15 | in process of being established | Alberto Varela García | ||
48. | Universiti Sains Malaysia | Penang | Malaysia | Asia | 100.484623, 5.263234 | 2013-10-16 | Use opensource GIS for basic GIS courses. Had done research on use opensource GIS for secondary schools. http://campusgis.usm.my/ | Ruslan Rainis | rruslan at usm.my | |
49. | Kathmandu University | Dhulikhel | Nepal | Asia | 85.550000, 27.616667 | 2012-12-24 | https://sites.google.com/a/ku.edu.np/opensourcegeospatial/ | Shashish Maharjan | ||
50 | GIS and Remote Sensing Unit, Fondazione Edmund Mach | San Michele all'Adige (Trento) | Italy | Europe | 11.133042,46.187865 | 2013-10-16 | Geospatial analysis, modeling and remote sensing, GRASS GIS and pyMODIS development | Luca Delucchi | luca.delucchi at fmach.it | |
51. | University of South Wales | Cardiff | United Kingdom | Europe | -3.179090,51.481581 | 2013-10-31 | Spatial processing on the web using open standards and open source software | Dr Mark Ware | mark.ware at southwales.ac.uk | |
52. | Portland State University | Portland, Oregon | USA | North America | -122.676207,45.523452 | 2013-10-22 | Warming up | David Percy | percy at pdx.edu | |
53. | IGAD Climate Prediction and Applications Center | Nairobi | Kenya | Africa | 36.821946,-1.292066 | 2013-10-29 | In process of being established | Muyambi Fortunate | fbenda at icpac.net | |
54. | Federal University of Ceará | Ceará | Brazil | South America | -38.543395,-3.718394 | 2013-10-29 | In process of being established | Prof. Dr. Adryane Gorayeb | adryanegorayeb at yahoo dot com dot br | |
55. | University of Gloucestershire | Gloucester and Cheltenham | United Kingdom | Europe | -2.223409, 51.872215 | 2013-11-06 | Active | Dr Robert Berry | osgeolab at glos.ac.uk | |
56. | University of Moratuwa | Moratuwa | Sri Lanka | Asia | 79.9008, 6.7964 | 2013-11-11 | OSGeoSL | Aruna Wickramasinghe | toaruna at gmail.com | |
57. | Fudan University | Shanghai | China | Asia | 121.452, 31.198 | 2013-11-14 | Open Source STATistics | Zhijie Zhang | epistat at gmail.com | |
58. | Haskell Indian Nations University | Lawrence, Kansas | USA | North America | -95.230691, 38.938859 | 2013-11-22 | Haskell Indian Nations University | Dave McDermott | dmcdermott at haskell.edu | |
59. | University of Zagreb, Faculty of Geodesy | Zagreb | Croatia | Europe | 15.963888, 45.808500 | 2013-11-25 | Dražen Tutic | dtutic at geof.hr | ||
60. | GeoBolivia-Vice-presidency of the State | La Paz | Bolivia | South America | -68.1547, -16.4949 | 2013-11-24 | Active | Raul Fernando Molina Rodriguez | rafemoro at gmail.com rmolina@geo.gob.bo | |
61. | Geodesy and Geomatics Engineering, University of New Brunswick | Fredericton, NB | Canada | North America | -66.641474, 45.950252 | 2013-12-10 | Active | Emmanuel Stefanakis | emmanuel.stefanakis at gmail.com | |
62. | Faculty of Geomatics, Sabaragamuwa University of Sri Lanka | Belihuloya, Sabaragamuwa | Sri Lanka | Asia | 80.78995, 6.7102 | 2013-12-12 | In process of being established | Thilantha Dammalage | thilantha9 at gmail.com | |
63. | Dpt of IT, Faculty of Computing, Sri Lanka Institute of Information Technology | Malabe | Sri Lanka | Asia | 79.973166667, 6.914866667 | 2013-12-13 | OSGeoSLIIT | Nimalika Fernando | nimalikaf at gmail.com | |
64. | University of Geneva - Institute for Environmental Sciences | Geneva | Switzerland | Europe | 6.1487, 46.2253 | 2013-12-19 | (published 2014-07-24) | Gregory Giuliani | gregory.giuliani at unige.ch | |
65. | Geometa Lab at HSR - University of Applied Sciences Rapperswil | Rapperswil | Switzerland | Europe | 8.81690, 47.22341 | 2014-01-26 | (published 2014-02-05) | Prof. Stefan Keller | sfkeller at hsr.ch (and/or at gmail.ch) | |
66. | National University of "Kyiv-Mohyla Academy", Ecology Faculty | Kyiv | Ukraine | Europe | 30.515647, 50.456936 | 2014-02-16 | In proess of being established | Tetyana Kuchma | tanyakuchma at yahoo.com | |
67. | Centre for Research and Technology Hellas - Hellenic Institute of Transport | Thessaloniki | Greece | Europe | 22.996707, 40.567811 | 2014-02-17 | In process of being established | Dr. Evangelos Mitsakis | emit at certh.gr | |
68. | Centre for Spatial Information Science(CSIS), University of Tokyo | Kashiwa-shi, Chiba | Japan | Asia | 139.938952, 35.902681 | 2014-02-18 | VGI and Neocartography studies @ Divisions of Research Initiative for Geospatially Enabled Society, Urban Data Challenge | Dr. Toshikazu Seto | tosseto at csis.u-tokyo.ac.jp | |
69. | FOSS4Geo Academy @ Del Mar College National Open Geospatial Technology Consortium | Corpus Christi, Republic of Texas | USA | North America | -97.407096, 27.764053 | 2014-02-18 | Active | Dr. Phillip Davis | pdavis at delmar.edu | |
70. | Osaka City University(OCU) | Sumiyoshi-ku, Osaka | Japan | Asia | 135.507556, 34.593067 | 2014-02-23 | In process of being established | Venkatesh RAGHAVAN | venka.osgeo at gmail.com | |
71. | Università di Genova - Laboratorio di Geomatica | Genova | Italy | Europe | 8.962795, 44.400133 | 2014-03-21 | Gter Innovation in Geomatics, Gnss and Gis (spin-off company) | Tiziano Cosso - Bianca Federici - Roberto Marzocchi - Domenico Sguerso | bianca.federici at unige.it | |
72. | Universidad de Las Palmas de Gran Canaria - Escuela de Ingenierías Industriales y Civiles - Grado en Ingenieria Geomática y Topografía | Las Palmas de Gran Canaria | Spain | Europe | -15.456207, 28.069303 | 2014-03-23 | Fernando Toscano Benítez | sub_dgn at eiic.ulpgc.es | ||
73. | Center for Advanced Research on Spatial Information, Hunter College - CUNY | New York | US | North America | -73.964831, 40.768703 | 2014-04-04 | Carson Farmer | carson.farmer at hunter.cuny.edu | ||
74. | Hellenic digital earth Centre of Excellence, Aristotle University of Thessaloniki - AUTH | Thessaloniki | Greece | Europe | 22.961498, 40.627516 | 2014-04-05 | Nikos Lambrinos | labrinos at eled.auth.gr | ||
75. | Interfaculty Department of Geoinformatics - Z_GIS, University of Salzburg | Salzburg | Austria | Europe | 13.039586, 47.823711 | 2014-04-14 | The UNIGIS International Association is the distance education initiative offering masters and diploma programmes in Geographical Information Science and Systems | Hermann Klug | hermann.klug at sbg.ac.at | |
76. | The GI Science Group @ the Department of Geomatics Engineering, University of Calgary | Calgary | Canada | North America | -114.132457, 51.079735 | 2014-04-22 | in the process of being established | Andrew Hunter | ahunter at ucalgary.ca | |
77. | Ben Gurion University of the Negev (BGU) | Sede Boqer and Beer Sheva | Israel | Europe | 34.78346, 30.85332 | 2014-04-22 | in the process of being established | Yaakov GARB | ygarb at bgu.ac.il | |
78. | University of Belgrade, Faculty of Civil Engineering, Department of geodesy and geoinformatics | Belgrade | Serbia | Europe | 20.476321, 44.805499 | 2014-05-03 | http://osgl.grf.bg.ac.rs/ | Milan Kilibarda | kili at grf.bg.ac.rs | |
79. | Open Geospatial Laboratory of Northeast Institute of Geography and Agroecology, CAS | Changchun, Jilin | China | Asia | 125.400779, 43.99896 | 2014-05-26 | http://lab.osgeo.cn/en | Bu Kun | See Profile page | |
80. | Bay College | Escanaba, Michigan | USA | North America | -87.163050, 45.773875 | 2014-06-07 | GIS degree in process of being established. | Karl Linderoth | linderok at baycollege.edu | |
81. | Taras Shevchenko National University of Kyiv (TSNUK) OSGeo Research and Education Lab, Faculty of Geography, Department of Physical Geography and Geoecology | Kyiv | Ukraine | Europe | 30.4752782, 50.3825971 | 2014-07-11 | Geospatial analysis and modeling for landscape-ecological studies, and spatial planning; QGIS, SAGA GIS, and PostGIS; QGIS Ukraine User Group; http://lab.osgeo.org.ua | Daria Svidzinska | d.svidzinska at gmail.com | |
82. | University of Colorado Denver, Department of Geography and Environmental Sciences | Denver, CO | USA | North America | -105.0019444, 39.0122222 | 2014-08-17 | http://geospatial.ucdenver.edu/foss4g/ | Rafael Moreno | Rafael.Moreno at ucdenver.edu | |
83. | French Space Agency CNES | Toulouse | France | Europe | 1.481608, 43.561984 | 2014-07-17 | in the process of being established | Manuel Grizonnet | manuel.grizonnet at cnes.fr | |
84. | Direccion Nacional de Topografia - MTOP | Montevideo | Uruguay | South America | -56.203617, -34.905912 | 2014-08-15 | gvSIG educa/batovi gvSIG Batoví-Ceibal | Sergio Acosta Y Lara | sergio.acostaylara at mtop.gub.uy | |
85. | Department of Geodesy and Surveying, Budapest University of Technology and Economics | Budapest | Hungary | Europe | 19.054403, 47.481916 | 2014-08-19 | in/outdoor positioning, sensor integration, QGIS plugins, MapServer, GRASS GIS, PostGIS, OSGeo Live, ... http://www.agt.bme.hu/osgeolab/?lang=en | Zoltan Siki | siki.zoltan at epito.bme.hu | |
86. | Center for Geographic Analysis, Harvard University | Cambridge MA | USA | North America | 2014-09-17 | in process of being established, WorldMap | Ben Lewis | blewis at cga.harvard.edu | ||
87. | Community Mapping Lab Green Mountain College | Poultney, VT | USA | North America | -73.240679, 43.515866 | 2014-09-17 | in process of being established, http://gmcmaplab.blog.com/?page_id=50 | John Van Hoesen | vanhoesenj at greenmtn.edu | |
88. | National Environmental Modeling and Analysis Center (NEMAC), UNC Asheville | Asheville, NC | USA | North America | -82.55149, 35.59506 | 2014-09-18 | in process of being established | John Derek Morgan | jdmorgan at unca.edu | |
89. | Birds Eye View GIS | Albuquerque, NM | USA | North America | -106.60893, 35.068353 | 2014-09-18 | FOSS4G Educator at Central New Mexico Community College, Del Mar College and the University of New Mexico. Co-author Mastering QGIS FOSS4G Academy development | Kurt Menke | kurt at birdseyeviewgis.com | |
90. | Geographic Information Science and Systems Research Group, Department of Geography and Environmental Studies, Ryerson University | Toronto | Canada | North America | -79.38097, 43.65910 | 2014-10-03 | Open-source Web mapping, participatory Geoweb, and spatial multi-criteria decision analysis tools; research, teaching, and consulting using QGIS and other OSGeo software | Claus Rinner | crinner at ryerson dot ca | |
91. | School of Geography Planning and Environmental Management , University of Queensland | Brisbane | Australia | Australia | 2014-12-12 | Website under construction | David Pullar | d.pullar at uq.edu.au | ||
92. | ETIS Lab ENSEA UCP CNRS UMR 8051 , University of Cergy Pontoise | Cergy Pontoise | France | Europe | 2.085741, 49.043274 | 2015-03-10 | Website under construction | Dimitris Kotzinos | kotzino at gmail.com | |
93. | Department of Global Studies, Warren Wilson College | Asheville NC | USA | North America | -82.4420794, 35.6115585 | 2015-04-19 | Website under construction | David Abernathy | dabernathy@warren-wilson.edu | |
94. | The Spatial Lab, Dept of Geography & Environmental Studies Wilfrid Laurier University | Waterloo, ON | Canada | North America | -80.529557, 43.474073 | 2015-05-01 | Colin Robertson | crobertson at wlu.ca | ||
95. | National Authority for Remote Sensing & Space Sciences | Cairo | Egypt | Africa | 30.0500, 31.2333 | 2015-05-01 | Improving the quality of Education/Vocational Education using Geospatial Technology based on FOSS | Rania Elsayed | ranyaalsayed at gmail.com | |
96. | Geomatics and Virtual Reality Research Group, Siberian State University of Geosystems and Technologies | Novosibirsk | Russian Federation | Europe | 82.863503, 54.986816 | 2015-05-18 | In process of being established | Alexey Kolesnikov, Pavel Kikin | alekseykw at gmail.com, it-technologies at yandex.ru | |
97. | SMART Open Source Geospatial Laboratory, University of Wollongong | Wollongong | Australia | Australia | 150.87889, -34.40596 | 2014-10-17 | Dr Tomas Holderness | tomas at uow.edu.au | ||
98. | Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics | Budapest | Hungary | Europe | 19.054717, 47.481911 | 2015-06-29 | Geospatial analysis, modeling and remote sensing, Curriculum development on QGIS | Dr. Gyorgy Szabo | szabo.gyorgy at epito.bme.hu | |
99. | Geospatial Exploration Lab, Department of Geosciences, East Tennessee State University | Johnson City, Tennessee | USA | North America | -82.3700950, 36.3000590 | 2015-06-18 | Research and Applied Geospatial Projects; Research includes Hydrological Modeling, Ground-Penetrating Radar (GRP), Hazard/Disaster Modeling and Mapping, Climatological Modeling and Mapping, and Species Distribution Modeling; Applied Geospatial Projects include server- and app-based solutions for campus, local cities and counties, micro UAV (drone) videography and photo imaging, and community GIS support; Website: http://etsugeos.weebly.com/gel.html (Partially constructed) | Dr. Andrew Joyner | joynert@mail.etsu.edu | |
100. | Dept. of Geoinformatics, Palacký University Olomouc | Olomouc | Czech Republic | Europe | 17.26551,49.593812 | 2015-06-29 | Courses with open source products | Dr. Rostislav Nétek | rostislav.netek@upol.cz | |
101. | University College London | London | United Kingdom | Europe | -0.133427,51.524773 | 2015-07-07 | Courses and research making extensive use of open source products and open data, run across UCL including Geomatic Engineering, Centre for Advanced Spatial Analysis, Geography and Archaeology. | Dr. Claire Ellul | c.ellul@ucl.ac.uk | |
102. | A World Bridge | Kodiak, Alaska | USA | North America | -152.396023, 57.781399 | 2015-07-07 | Building advanced curriculum through the design and implementation of real-time, real-world, project-based learning environments. | Ron Fortunato | ron@trilliumlearning.com | |
103. | IREA-CNR | Via Edoardo Bassini, Milano | Italy | Europe | 9.23434,45.48046 | 2015-10-05 | Activities of IREA in FOSS are mainly related to research in the management of geo-based data and information, and in the development of free and open software to enable storage, management, view and access to geodata. | Alessandro Oggioni | oggioni.a@irea.cnr.it | |
104. | HEIG-VD GIS-Lab University of Applied Sciences Western Switzerland at Yverdon | Route de Cheseaux 1, 1401 Yverdon-les-Bains | Switzerland | Europe | 6.65950,46.77938 | 2015-10-08 | Key competences: spatial databases, modeling, data infrastructures, interoperability, webmapping, spatial webservices, spatial analysis, GIS project management, geovisualization, human-computer interaction and interface design | Prof. Dr. Jens Ingensand | jens.ingensand@heig-vd.ch | |
105. | Global Studies and Collaboration(GSC), Aoyama Gakuin University | Fuchinobe 5-10-1, Sagamihara-shi, Kanagawa | Japan | Asia | 139.4030, 35.5664 | 2015-11-05 | Courses with open source products and open data. In addition, There is OpenStreetMap basecamp/CrisisMappers Japan base. | Prof. Taichi FURUHASHI | taichi at gsc.aoyama.ac.jp | |
106. | Remote Sensing & GIS, Asian Institute of
Technology |
58 Moo 9, Km. 42, Paholyothin Highway, Klong Luang, Pathumthani 12120 | Thailand | Asia | 100.612086, 14.079753 | 2015-11-24 | Open-source Web mapping, LBS, crowd sourcing, Sensor Web, OGC Web
Services and QGIS plugins; research, teaching, and consulting using OGS Web Services,QGIS and other OSGeo software |
Dr. Sarawut Ninsawat | sarawutn at ait.ac.th | |
107. | Geographic Information Science and Systems Research Group, School of Information Technology and Computing, American University of Nigeria | 98 Lamido Zubairu Way, Yola By-Pass, P.M.B. 2250,Yola, Adamawa State | Nigeria | Africa | 12.4996909, 9.1911318 | 2015-11-25 | Open-source Web mapping, participatory Geoweb, and spatial multi-criteria decision analysis tools; research, teaching, and consulting using QGIS and other OSGeo software | Prof. Kalum Priyanath Udagepola | kalum.udagepola at aun.edu.ng |
"Geo for All" Government, Industry and NGO Partners
Organisation | City | Country | Continent | Coordinates (longitude, latitude) | Application received / Announced | Notes (specify category etc) | Contact names | Contact emails | |
---|---|---|---|---|---|---|---|---|---|
1. | Sourcepole | Zurich | Switzerland | Europe | 8.528522,47.370273 | 2015-07-03 | Partnership with ETH Zurich | Pirmin Kalberer | info at sourcepole dot com |
2. | Attivarti.org | Torniella | Italy | Europe | 11.15382,43.07390 | 2015-07-12 | incubation phase (various links to OSGEO Community and to other geospatial players in Italy and internationally). Focus on VGI and participatory methods. | Andrea Giacomelli | mappare at attivarti dot org |
3. | HUNAGI | Budapest | Hungary | Europe | 19.05561,46.48147 | 2015-08-12 | Free data, geodatabases, resource analysis, geospatial modelling and programming. (OSM, SRTM, QGIS, PyQGIS, Qt, GRASS, PostgreSQL, PostGIS) | Ervin Wirth | wirth dot ervin at hunagi dot hu |
4. | Wat-TUBE (spin-off University of Basilicata) | Potenza | Italy | Europe | 15.807793,40.645470 | 2015-09-07 | Open-source and free (FOSS) software development in the field of flood and landslide risk, flood prediction and analysis, water resources management, hydrology. | Raffaele Albano | raffaele dot albano85 at gmail dot com |
Interested in joining or supporting the "Geo for All" initiative?
As the lab network is expanding fast, we have also setup nodal contacts for each regions:
- North America - Helena Mitasova (USA), Charles Schweik (USA), Phillip Davis (USA)
- South America - Sergio Acosta y Lara (Uruguay) and Silvana Camboim (Brazil)
- Europe - Maria Brovelli (Italy) and Peter Mooney (Ireland)
- Asia (including Australia)- Tuong Thuy Vu (Malaysia/Vietnam) and Venkatesh Raghavan (Japan/India)
- Africa - Rania Elsayed Ibrahim (Egypt), Serena Coetzee (South Africa) and Bridget Fleming (South Africa)
Email the regonial mailing lists and contact the region chairs to start the conversation and they will be happy to discuss details and guide you through the process. The full criteria at http://wiki.osgeo.org/wiki/Geoforall_criteria
Key requirements for joining the "ICA-OSGeo-ISPRS Labs" initiative
(A) Your local organisation MUST BE COMMITTED TO CONTRIBUTE to the vision outlined in the ICA-OSGeo MoU [1]http://wiki.osgeo.org/wiki/MOU_ICA to develop collaboration opportunities for academia, industry and government organisations in free and open source GIS software , FOSS, open data , open access (publications) and contribute to open education in the future. All participants should contribute to Education, Research and Service for the benefit and betterment of humanity as the key guiding principle and work towards the vision of the UN Millennium Development Goals [2] http://www.un.org/millenniumgoals/ for building a better world.
(B) At least one person at your institution or organization should have strong knowledge in geospatial information science and vision to lead this activity and to build a team of people, locally. This person should act as a liaison officer to the initiative.
(C) There should be a website established for your Open Source Geospatial Laboratory listing current research, people, and training information. This web presence will allow other nodes in the network and the general public to understand and promote your local efforts around research and teaching of open source geospatial technologies and approaches. The website should be established within a year of the lab announcement and has to be maintained at least annually.
(D) GEO4ALL MAKES A COMMITMENT TO promote the initiative widely through OSGeo, ICA and ISPRS channels to help build up collaboration opportunities for the future. We will also do a joint press release to announce the initiative and start building collaborations. A primary collaborative initiative continues to be the creation and maintenance of shared open access educational resources and/or active participation in the open source software and data development. We will also add the information of all labs in the Open Geospatial Lab network node site within OSGeo website so that all participating labs urls are added and linked.
