Description
A location given as WGS 84 coordinate (EPSG:4326).
Showing 20 pages using this property.
20° 35' 37.32" N, 78° 57' 46.44" E
+37° 48' 5.04" S, 174° 52' 18.48" E
+33° 46' 12.00" N, 117° 58' 12.00" W
+29° 51' 55.64" N, 77° 53' 22.08" E
+38° 37' 32.43" N, 90° 11' 21.39" W
+20° 17' 45.81" N, 85° 49' 28.34" E
+31° 56' 18.09" S, 115° 50' 33.41" E
+44° 55' 12.00" N, 10° 48' 36.00" E
+34° 37' 19.46" S, 58° 22' 37.70" W
+23° 7' 55.85" N, 82° 21' 31.72" W
+28° 1' 19.47" N, 73° 19' 9.38" E
+31° 1' 8.40" N, 75° 47' 16.44" E
+20° 40' 12.00" N, 103° 24' 36.00" W
+45° 37' 54.48" N, 122° 40' 17.76" W
+23° 30' 0.00" N, 58° 24' 0.00" E
+69° 41' 38.40" N, 18° 57' 18.00" E
+7° 45' 4.23" N, 4° 34' 4.77" E
+39° 40' 55.05" N, 0° 45' 55.59" W
+50° 26' 56.76" N, 18° 52' 43.35" E
+19° 8' 16.07" N, 72° 54' 51.42" E
+
Showing 10 related entities (more are available).