Difference between revisions of "Edu current initiatives"
Vrautenbach (talk | contribs) |
UsersDelete (talk | contribs) |
||
(44 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
== OSGeo Education and Curriculum Current Initiatives == | == OSGeo Education and Curriculum Current Initiatives == | ||
− | '''The official website is online at ''http://www.geoforall.org''''' - locations: [ | + | '''The official website is online at ''http://www.geoforall.org''''' - locations: [https://www.osgeo.org/initiatives/geo-for-all/#map Geo for All Map] |
=== 1) Continue to build up our educational material federated content databases === | === 1) Continue to build up our educational material federated content databases === | ||
− | * [http://www.osgeo.org/educational_content OSGeo edu's educational content metadatabase] -- a place for metadata and links to external material we are posting on our own websites | + | * [http://old.www.osgeo.org/educational_content OSGeo edu's educational content metadatabase] -- a place for metadata and links to external material we are posting on our own websites |
* [[Webinar Series ]] | * [[Webinar Series ]] | ||
Line 34: | Line 34: | ||
− | To add a new member copy an existing table entry (uses Mediawiki syntax) and input your information. The coordinates are '''WGS84 decimal coordinates''' in format '''longitude, latitude'''; if you don't add the coordinates following this rule your institution will not show on the [ | + | To add a new member copy an existing table entry (uses Mediawiki syntax) and input your information. The coordinates are '''WGS84 decimal coordinates''' in format '''longitude, latitude'''; if you don't add the coordinates following this rule your institution will not show on the [https://www.osgeo.org/initiatives/geo-for-all/#map Geo for All Map]. |
The script to generate the map is available here http://www.geoforall.org/locations/update_geojson.py | The script to generate the map is available here http://www.geoforall.org/locations/update_geojson.py | ||
Line 46: | Line 46: | ||
! Continent | ! Continent | ||
! Coordinates (longitude, latitude) | ! Coordinates (longitude, latitude) | ||
+ | |||
! Application received / Announced | ! Application received / Announced | ||
! Notes (projects, collaborations, etc) | ! Notes (projects, collaborations, etc) | ||
Line 96: | Line 97: | ||
|- | |- | ||
| 5. | | 5. | ||
− | | [http://research.ncl.ac.uk/osgeolab/ Newcastle University] | + | | [http://research.ncl.ac.uk/osgeolab/ Open Source Geospatial Lab Newcastle University] |
| Newcastle | | Newcastle | ||
| UK | | UK | ||
Line 103: | Line 104: | ||
| 2013-01-17 | | 2013-01-17 | ||
| | | | ||
− | | | + | | Dr David Fairbairn |
− | | | + | | david.fairbairn@newcastle.ac.uk |
|- | |- | ||
| 6. | | 6. | ||
Line 114: | Line 115: | ||
| 2013-02-25 | | 2013-02-25 | ||
| Geospatial analysis and geovisualization, Geo Big Data, [http://geomobile.como.polimi.it/ VGI and citizen science] | | Geospatial analysis and geovisualization, Geo Big Data, [http://geomobile.como.polimi.it/ VGI and citizen science] | ||
− | | | + | | Prof. Maria Antonia Brovelli |
− | | | + | | maria.brovelli@polimi.it |
|- | |- | ||
| 7. | | 7. | ||
Line 151: | Line 152: | ||
|- | |- | ||
| 10. | | 10. | ||
− | | [http://osgl.ethz.ch/ ETH Zurich] | + | | [http://osgl.ethz.ch/ Open Source Geospatial Laboratory at ETH Zurich] |
| Zurich | | Zurich | ||
| Switzerland | | Switzerland | ||
Line 195: | Line 196: | ||
|- | |- | ||
| 14. | | 14. | ||
− | | [http://www.geo.info.hu/english/index. | + | | [http://www.geo.info.hu/english/index.phpÓbuda University Alba Regia Technical Faculty Institute of Geoinformatics OSGeo Lab] |
| Székesfehérvár | | Székesfehérvár | ||
| Hungary | | Hungary | ||
Line 203: | Line 204: | ||
| | | | ||
| Andrea Podör | | Andrea Podör | ||
− | | | + | | podor.andrea@amk.uni-obuda.hu |
|- | |- | ||
| 15. | | 15. | ||
Line 217: | Line 218: | ||
|- | |- | ||
| 16. | | 16. | ||
− | | [http://www.labgeolivre.ufpr.br/ Federal University of Paraná] | + | | [http://www.labgeolivre.ufpr.br/ Laboratorio Geoespacial Livre, Federal University of Paraná] |
| Paraná | | Paraná | ||
| Brazil | | Brazil | ||
Line 243: | Line 244: | ||
| Colombia | | Colombia | ||
| South America | | South America | ||
− | | -74.06564,4.62799 | + | | -74.06564, 4.62799 |
| 2017-02-22 | | 2017-02-22 | ||
| [http://comunidad.udistrital.edu.co/osgeolabud/ OSGeoLabUD, Universidad Distrital Francisco José de Caldas] | | [http://comunidad.udistrital.edu.co/osgeolabud/ OSGeoLabUD, Universidad Distrital Francisco José de Caldas] | ||
Line 276: | Line 277: | ||
| Germany | | Germany | ||
| Europe | | Europe | ||
− | | 8.67024,49.41739 | + | | 8.67024, 49.41739 |
| 2016-02-08 | | 2016-02-08 | ||
| [http://www.geog.uni-heidelberg.de/index_en.html Heidelberg GIScience] | | [http://www.geog.uni-heidelberg.de/index_en.html Heidelberg GIScience] | ||
Line 342: | Line 343: | ||
| USA | | USA | ||
| North America | | North America | ||
− | | -81.357886,41.153667 | + | | -81.357886, 41.153667 |
| 2013-08-30 | | 2013-08-30 | ||
| | | | ||
Line 422: | Line 423: | ||
| | | | ||
| | | | ||
− | | | + | |Waqas Qazi |
− | | | + | |waqas(dot)qazi(at)grel(dot)ist(dot)edu(dot)pk |
|- | |- | ||
| 35. | | 35. | ||
− | | [http://www.up.ac.za/ | + | | [http://www.up.ac.za/ggm Department of Geography, Geoinformatics and Meteorology, University of Pretoria] |
| Pretoria | | Pretoria | ||
| South Africa | | South Africa | ||
Line 481: | Line 482: | ||
|- | |- | ||
| 40. | | 40. | ||
− | | [http:// | + | | Center for Applied Geomatics, CEPT University[http://https://cept-cag.com/] |
| Ahmedabad | | Ahmedabad | ||
| India | | India | ||
− | | Asia | + | | Asia |
− | | 72.566004,23.039568 | + | | 72.566004, 23.039568 |
| 2012-07-18 | | 2012-07-18 | ||
− | | | + | | Training & Development |
| Prof. Anjana Vyas & Ms. Darshana Rawal | | Prof. Anjana Vyas & Ms. Darshana Rawal | ||
| anjanavyas at cept.ac.in rawalnet at cept.ac.in | | anjanavyas at cept.ac.in rawalnet at cept.ac.in | ||
Line 542: | Line 543: | ||
| 2.173403, 41.385064 | | 2.173403, 41.385064 | ||
| 2013-09-27 | | 2013-09-27 | ||
− | | | + | | From UOC, we give some geospatial courses integrated in more general curricula, like telecommunications or data science. From the research point of view, we apply the GIS techniques to logistics and indoor positioning. |
| Dr. Antoni Pérez Navarro | | Dr. Antoni Pérez Navarro | ||
| aperezn at uoc.edu | | aperezn at uoc.edu | ||
Line 551: | Line 552: | ||
| The Netherlands | | The Netherlands | ||
| Europe | | Europe | ||
− | | 5.665662,51.9875 | + | | 5.665662, 51.9875 |
|2013-10-02 | |2013-10-02 | ||
|Active | |Active | ||
Line 595: | Line 596: | ||
| <strike>Italy </strike> | | <strike>Italy </strike> | ||
| <strike>Europe</strike> | | <strike>Europe</strike> | ||
− | | <strike>11.133042,46.187865</strike> | + | | <strike>11.133042, 46.187865</strike> |
| from 2013-10-16 to 2016-02-01 | | from 2013-10-16 to 2016-02-01 | ||
| <strike>Geospatial analysis, modeling and remote sensing, [http://grass.osgeo.org GRASS GIS] and [http://pymodis.fem-environment.eu/ pyMODIS] development</strike> | | <strike>Geospatial analysis, modeling and remote sensing, [http://grass.osgeo.org GRASS GIS] and [http://pymodis.fem-environment.eu/ pyMODIS] development</strike> | ||
Line 606: | Line 607: | ||
| United Kingdom | | United Kingdom | ||
| Europe | | Europe | ||
− | | -3.179090,51.481581 | + | | -3.179090, 51.481581 |
|2013-10-31 | |2013-10-31 | ||
|Spatial processing on the web using open standards and open source software | |Spatial processing on the web using open standards and open source software | ||
Line 617: | Line 618: | ||
| USA | | USA | ||
| North America | | North America | ||
− | | -122.676207,45.523452 | + | | -122.676207, 45.523452 |
| 2013-10-22 | | 2013-10-22 | ||
| Warming up | | Warming up | ||
Line 628: | Line 629: | ||
| Kenya | | Kenya | ||
| Africa | | Africa | ||
− | | 36.821946,-1.292066 | + | | 36.821946, -1.292066 |
| 2013-10-29 | | 2013-10-29 | ||
| In process of being established | | In process of being established | ||
Line 640: | Line 641: | ||
| Brazil | | Brazil | ||
| South America | | South America | ||
− | | -38.543395,-3.718394 | + | | -38.543395, -3.718394 |
| 2013-10-29 | | 2013-10-29 | ||
| Active - Website [http://www.labocart.ufc.br/ Laboratório de Geoprocessamento da UFC ] | | Active - Website [http://www.labocart.ufc.br/ Laboratório de Geoprocessamento da UFC ] | ||
| Prof. Dr. Adryane Gorayeb | | Prof. Dr. Adryane Gorayeb | ||
− | | adryanegorayeb | + | | adryanegorayeb@gmail.com |
|- | |- | ||
| 55. | | 55. | ||
Line 992: | Line 993: | ||
| USA | | USA | ||
| North America | | North America | ||
− | | -71.116913,42.376398 | + | | -71.116913, 42.376398 |
| 2014-09-17 | | 2014-09-17 | ||
| Active, [http://worldmap.harvard.edu WorldMap] | | Active, [http://worldmap.harvard.edu WorldMap] | ||
Line 1,047: | Line 1,048: | ||
| Australia | | Australia | ||
| Australia | | Australia | ||
− | | | + | | 153.014556, -27.497340 |
| 2014-12-12 | | 2014-12-12 | ||
| Website under construction | | Website under construction | ||
Line 1,146: | Line 1,147: | ||
| Czech Republic | | Czech Republic | ||
| Europe | | Europe | ||
− | | 17.26551,49.593812 | + | | 17.26551, 49.593812 |
| 2015-06-29 | | 2015-06-29 | ||
| Courses with open source products | | Courses with open source products | ||
Line 1,157: | Line 1,158: | ||
| United Kingdom | | United Kingdom | ||
| Europe | | Europe | ||
− | | -0.133427,51.524773 | + | | -0.133427, 51.524773 |
| 2015-07-07 | | 2015-07-07 | ||
| Courses and research making extensive use of open source products and open data, run across UCL including Geomatic Engineering, Centre for Advanced Spatial Analysis, Geography and Archaeology. | | Courses and research making extensive use of open source products and open data, run across UCL including Geomatic Engineering, Centre for Advanced Spatial Analysis, Geography and Archaeology. | ||
Line 1,179: | Line 1,180: | ||
| Italy | | Italy | ||
| Europe | | Europe | ||
− | | 9.23434,45.48046 | + | | 9.23434, 45.48046 |
| 2015-10-05 | | 2015-10-05 | ||
| Activities of IREA in FOSS are mainly related to research in the management of geo-based data and information, and in the development of free and open software to enable storage, management, view and access to geodata. | | Activities of IREA in FOSS are mainly related to research in the management of geo-based data and information, and in the development of free and open software to enable storage, management, view and access to geodata. | ||
Line 1,190: | Line 1,191: | ||
| Switzerland | | Switzerland | ||
| Europe | | Europe | ||
− | | 6.65950,46.77938 | + | | 6.65950, 46.77938 |
| 2015-10-08 | | 2015-10-08 | ||
| Key competences: spatial databases, modeling, data infrastructures, interoperability, webmapping, spatial webservices, spatial analysis, GIS project management, geovisualization, human-computer interaction and interface design | | Key competences: spatial databases, modeling, data infrastructures, interoperability, webmapping, spatial webservices, spatial analysis, GIS project management, geovisualization, human-computer interaction and interface design | ||
Line 1,237: | Line 1,238: | ||
| Iran | | Iran | ||
| Asia | | Asia | ||
− | | 59.534125,36.306903 | + | | 59.534125, 36.306903 |
| 2016-02-01 | | 2016-02-01 | ||
| | | | ||
Line 1,248: | Line 1,249: | ||
| Italy | | Italy | ||
| Europe | | Europe | ||
− | | 11.332129,43.312688 | + | | 11.332129, 43.312688 |
| 2016-04-23 | | 2016-04-23 | ||
| Key competences: GIS; data collection; spatial analysis; territorial data mapping; agent-based spatial modelling; volunteered geographic information; social media analysis | | Key competences: GIS; data collection; spatial analysis; territorial data mapping; agent-based spatial modelling; volunteered geographic information; social media analysis | ||
Line 1,259: | Line 1,260: | ||
| Greece | | Greece | ||
| Europe | | Europe | ||
− | | 23.70755,37.96124 | + | | 23.70755, 37.96124 |
| 2016-06-19 | | 2016-06-19 | ||
| Key competences: spatial analysis; GIS; vizualisation; open data creation; QGIS, statistical programming with R; R package lctools; spatial inequalities; python; spatial interaction modelling | | Key competences: spatial analysis; GIS; vizualisation; open data creation; QGIS, statistical programming with R; R package lctools; spatial inequalities; python; spatial interaction modelling | ||
Line 1,266: | Line 1,267: | ||
|- | |- | ||
|111. | |111. | ||
− | | [http://www.pec.ac.in/ Department of Civil Engineering] PEC University of Technology, Chandigarh, India | + | | [http://www.pec.ac.in/ Geoinformatics Lab, Department of Civil Engineering] PEC University of Technology, Chandigarh, India |
| Sector 12, Chandigarh, 160012 | | Sector 12, Chandigarh, 160012 | ||
| India | | India | ||
| Asia | | Asia | ||
− | | 76.780893,30.766247 | + | | 76.780893, 30.766247 |
| 2016-09-12 | | 2016-09-12 | ||
| | | | ||
Line 1,281: | Line 1,282: | ||
| USA | | USA | ||
| North America | | North America | ||
− | | -87.6269709,41.8775909 | + | | -87.6269709, 41.8775909 |
| 2016-10-28 | | 2016-10-28 | ||
| | | | ||
Line 1,292: | Line 1,293: | ||
| USA | | USA | ||
| North America | | North America | ||
− | | -89.4011849,43.075844 | + | | -89.4011849, 43.075844 |
| 2016-12-01 | | 2016-12-01 | ||
| | | | ||
Line 1,304: | Line 1,305: | ||
| Kenya | | Kenya | ||
| Africa | | Africa | ||
− | | 36.816531,-1.279007 | + | | 36.816531, -1.279007 |
| 2016-12-14 | | 2016-12-14 | ||
| | | | ||
Line 1,352: | Line 1,353: | ||
| Fiji Islands | | Fiji Islands | ||
| South Pacific | | South Pacific | ||
− | |177.4079991,-17.6686835 | + | |177.4079991, -17.6686835 |
| 2017-07-06 | | 2017-07-06 | ||
| Key competences: GIS, Spatial Analysis, Vizualisation, Education with Geospatial Technology, Systems Development, Data Collection, Database Management, Systems Integration, Network Modelling/Simulation/Analysis, Web Mapping, Application Development, PostgreSQL/PostGIS, GeoServer, MapServer, OpenLayers, GeoEXT, GeoExplorer, GDAL, QGIS Server, QGIS Desktop, QGIS Web Client, Lizmap Web Client, Python and GRASS + R. | | Key competences: GIS, Spatial Analysis, Vizualisation, Education with Geospatial Technology, Systems Development, Data Collection, Database Management, Systems Integration, Network Modelling/Simulation/Analysis, Web Mapping, Application Development, PostgreSQL/PostGIS, GeoServer, MapServer, OpenLayers, GeoEXT, GeoExplorer, GDAL, QGIS Server, QGIS Desktop, QGIS Web Client, Lizmap Web Client, Python and GRASS + R. | ||
Line 1,379: | Line 1,380: | ||
| 2017-08-09 | | 2017-08-09 | ||
| | | | ||
− | | | + | | Dr. Carlos Lara Peña |
− | | | + | | carlos.lara@ubo.cl |
|- | |- | ||
|- | |- | ||
Line 1,400: | Line 1,401: | ||
| Mauritius | | Mauritius | ||
| Africa | | Africa | ||
− | | | + | | 57.497599, -20.233947 |
| 2017-11-15 | | 2017-11-15 | ||
| in process to be established | | in process to be established | ||
Line 1,412: | Line 1,413: | ||
|Alaska | |Alaska | ||
| North America | | North America | ||
− | | | + | | -156.779008, 71.289655 |
| 2018-4-5 | | 2018-4-5 | ||
| delivering data including climate change studies for USGS, NOAA and NASA | | delivering data including climate change studies for USGS, NOAA and NASA | ||
Line 1,420: | Line 1,421: | ||
|- | |- | ||
|124. | |124. | ||
− | | [https://www2.le.ac.uk/departments/geography/research/fisher-geographical-information-and-data-laboratory | + | | [https://www2.le.ac.uk/departments/geography/research/fisher-geographical-information-and-data-laboratory Pete Fisher Unit, University of Leicester] |
| Leicester | | Leicester | ||
| United Kingdom | | United Kingdom | ||
| Europe | | Europe | ||
− | | | + | | -1.139759, 52.636878 |
| 2018-4-5 | | 2018-4-5 | ||
| The Pete Fisher Laboratory for Geocomputation | | The Pete Fisher Laboratory for Geocomputation | ||
Line 1,432: | Line 1,433: | ||
|- | |- | ||
|125. | |125. | ||
− | | [ | + | | [https://geoforall-lsu.github.io/ LSU GeoForAll Lab], Louisiana State University |
| Baton Rouge, LA | | Baton Rouge, LA | ||
| USA | | USA | ||
Line 1,438: | Line 1,439: | ||
| -91.180909, 30.411775 | | -91.180909, 30.411775 | ||
| 2018-5-10 | | 2018-5-10 | ||
− | | Geospatial | + | | Geospatial modeling, digital fabrication, and [https://baharmon.github.io/ course development] |
− | | Brendan Harmon | + | | [https://baharmon.github.io/ Brendan Harmon] |
| baharmon@lsu.edu | | baharmon@lsu.edu | ||
|- | |- | ||
|- | |- | ||
|126. | |126. | ||
− | | Tomas Bata University | + | | [https://flkr.utb.cz/en/ Tomas Bata University] |
| Zlin | | Zlin | ||
| Czech Republic | | Czech Republic | ||
| Europe | | Europe | ||
− | | | + | | 17.666866, 49.222782 |
| 2018-11-11 | | 2018-11-11 | ||
| Environmental modeling, citizen science | | Environmental modeling, citizen science | ||
| Jakub Trojan | | Jakub Trojan | ||
− | | | + | | trojan@utb.cz |
|- | |- | ||
|- | |- | ||
Line 1,460: | Line 1,461: | ||
| Sweden | | Sweden | ||
| Europe | | Europe | ||
− | | 57.688529 | + | | 57.688529, 11.966565 |
| | | | ||
| We are developers of UMEP, a GIS-based climate service tool for practitioners and researchers as well as conducting teaching at all levels in higher education. | | We are developers of UMEP, a GIS-based climate service tool for practitioners and researchers as well as conducting teaching at all levels in higher education. | ||
Line 1,481: | Line 1,482: | ||
|129. | |129. | ||
| [https://indikatrix.org Indikatrix.org] | | [https://indikatrix.org Indikatrix.org] | ||
− | | | + | | Budapest |
− | | | + | | Hungary |
− | | | + | | Europe |
− | | | + | | 19.1172618, 47.4691018 |
| | | | ||
| | | | ||
Line 1,502: | Line 1,503: | ||
| amorilla@gvsig.com | | amorilla@gvsig.com | ||
|- | |- | ||
− | |} | + | |- |
− | + | |131. | |
− | === "Geo for All" Government, Industry and NGO Partners === | + | | [http://maps.unomaha.edu Laboratory for Cartography and GIS, University of Nebraska] |
− | + | | Omaha | |
− | {|class="wikitable sortable" border="2" cellspacing="0" cellpadding="6" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAAAA; border-collapse:collapse; background-color:#edf9c7; font-size:95%; empty-cells:show;" | + | | USA |
− | ! | + | | North America |
− | ! Organisation | + | | -96.0116352, 41.2580265 |
− | ! City | + | | |
− | ! Country | + | | Three different computer laboratories are used for geospatial instruction at the University of Nebraska at Omaha. The Cartography and GIS Laboratory pictured here is used for instruction in open-source technologies. |
− | ! Continent | + | | Michael P. Peterson |
− | ! Coordinates (longitude, latitude) | + | | mpeterson@unomaha.edu |
− | ! Application received / Announced | + | |- |
− | ! Notes (specify category etc) | + | |- |
− | ! Contact names | + | |132. |
− | ! Contact emails | + | | [http://www.ideconurbano.ungs.edu.ar LabSIG UNGS] |
− | |- | + | | Buenos Aires |
− | |1. | + | | Argentina |
− | | [http://www.sourcepole.com Sourcepole] | + | | South America |
− | | Zurich | + | | 50.4849078, 3.3370012 |
− | | Switzerland | + | | |
+ | | | ||
+ | | MG. Nicolás Caloni | ||
+ | | ncaloni@ungs.edu.ar | ||
+ | |- | ||
+ | |- | ||
+ | |133. | ||
+ | | [https://www.maynoothuniversity.ie Maynooth University] | ||
+ | | Kildare | ||
+ | | Ireland | ||
+ | | Europe | ||
+ | | 53.385066, -6.601791 | ||
+ | | | ||
+ | | In Maynooth University we have two important locations for GeoForAll. The Department of Computer Science carries out a wide range of research into VGI, Citizen Science, Geo Data Quality while the National Center for Geocomputation carries out research into geostatistics, survey, LiDar, population studies, etc. | ||
+ | | Dr Peter Mooney | ||
+ | | peter.mooney@mu.ie | ||
+ | |- | ||
+ | |- | ||
+ | |134. | ||
+ | | [http://geonode.filo.uba.ar/ Nodo IDE del Instituto de Geografía] | ||
+ | | Buenos Aires | ||
+ | | Argentina | ||
+ | | South America | ||
+ | | -34.6036844, -58.3815591 | ||
+ | | | ||
+ | | | ||
+ | | Nora Claudia Lucioni | ||
+ | | noralu@filo.uba.ar | ||
+ | |- | ||
+ | |- | ||
+ | |135. | ||
+ | | [https://www.gyanvihar.org Suresh Gyan Vihar University] | ||
+ | | Jaipur | ||
+ | | India | ||
+ | | Asia | ||
+ | | 75.8613, 26.8090 | ||
+ | | | ||
+ | | These courses aim to develop both a solid theoretical understanding and a comprehensive practical introduction to the use of Geoinformatics in the day-today life as well as in the sustainable development of the society and the environment. | ||
+ | | Dr Shruti Kanga | ||
+ | | shruti.kanga@mygyanvihar.com | ||
+ | |- | ||
+ | |- | ||
+ | |136. | ||
+ | | [http://uniquemappers.checkam.info/index.php UniqueMappersTeam(UMT) Port Harcourt] | ||
+ | | | ||
+ | | Nigeria | ||
+ | | Africa | ||
+ | | | ||
+ | | | ||
+ | | We are a team of map enthusiasts using OpenStreetMap to provide free and accessible geographic data for academic research,economic and sustainable development. | ||
+ | | Victor N.Sunday | ||
+ | | uniquemappersteam@gmail.com | ||
+ | |- | ||
+ | |- | ||
+ | |137. | ||
+ | | [https://www.geografia.fcs.ucr.ac.cr Universidad de Costa Rica – Escuela de Geografía] | ||
+ | | | ||
+ | | Costa Rica | ||
+ | | Central America | ||
+ | | -84.042538, 9.937310 | ||
+ | | | ||
+ | | Since 2014 we have implemented the development of courses in the field of GIS and Remote Sensing with free and open source software, in order to educate professionals with better opportunities of development without relying on proprietary software licenses. We are involved in several research projects using free open source GIS software. | ||
+ | | Melvin Lizano Araya | ||
+ | | melvin.lizanoaraya@ucr.ac.cr | ||
+ | |- | ||
+ | |- | ||
+ | |138. | ||
+ | | [http://www.frm.utn.edu.ar/index.php Universidad Tecnológica Nacional] | ||
+ | | Mendoza | ||
+ | | Argentina | ||
+ | | South America | ||
+ | | -68.853329, -32.897047 | ||
+ | | | ||
+ | | | ||
+ | | Ing. Victor Burgos | ||
+ | | vhburgos@yahoo.com.ar | ||
+ | |- | ||
+ | |- | ||
+ | |139. | ||
+ | | [http://geospatialscience.org USP Geospatial Science Laboratories] | ||
+ | | Suva | ||
+ | | Fiji | ||
+ | | South Pacific | ||
+ | | 178.447779, -18.148794 | ||
+ | | | ||
+ | | USP School of Geography, Earth Science and Environment have been offering GIS courses since 1994. | ||
+ | | Prof Nick Rollings | ||
+ | | rollings_n@usp.ac.fj | ||
+ | |- | ||
+ | |- | ||
+ | |140. | ||
+ | | [http://geospatial.utu.fi UTU Geospatial] | ||
+ | | | ||
+ | | Finland | ||
+ | | Europe | ||
+ | | 22.285146, 60.456165 | ||
+ | | | ||
+ | | UTU Geospatial consists of geospatial research, education and cooperation resources and activities at the University of Turku (UTU), Finland. | ||
+ | | Niina Käyhkö | ||
+ | | niina.kayhko@utu.fi | ||
+ | |- | ||
+ | |- | ||
+ | |141. | ||
+ | | [https://spatial.unimelb.edu.au Spatial@Melbourne] | ||
+ | | Melbourne | ||
+ | | Australia | ||
+ | | | ||
+ | | 144.961258, -37.799853 | ||
+ | | | ||
+ | | Spatial@Melbourne is a cross-faculty network of researchers at the University of Melbourne working on or with geospatial information. | ||
+ | | Stephan Winter | ||
+ | | winter@unimelb.edu.au | ||
+ | |- | ||
+ | |142. | ||
+ | | Oxford University | ||
+ | | Oxford | ||
+ | | UK | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Tkachenko, Nataliya | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === "Geo for All" Government, Industry and NGO Partners === | ||
+ | |||
+ | {|class="wikitable sortable" border="2" cellspacing="0" cellpadding="6" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAAAA; border-collapse:collapse; background-color:#edf9c7; font-size:95%; empty-cells:show;" | ||
+ | ! | ||
+ | ! Organisation | ||
+ | ! City | ||
+ | ! Country | ||
+ | ! Continent | ||
+ | ! Coordinates (longitude, latitude) | ||
+ | ! Application received / Announced | ||
+ | ! Notes (specify category etc) | ||
+ | ! Contact names | ||
+ | ! Contact emails | ||
+ | |- | ||
+ | |1. | ||
+ | | [http://www.sourcepole.com Sourcepole] | ||
+ | | Zurich | ||
+ | | Switzerland | ||
+ | | Europe | ||
+ | | 8.528522, 47.370273 | ||
+ | | 2015-07-03 | ||
+ | | Partnership with [http://karlinapp.ethz.ch/osgl/ ETH Zurich] | ||
+ | | Pirmin Kalberer | ||
+ | | info at sourcepole dot com | ||
+ | |- | ||
+ | |2. | ||
+ | | [http://www.attivarti.org Attivarti.org] | ||
+ | | Torniella | ||
+ | | Italy | ||
| Europe | | Europe | ||
− | + | | 11.15382, 43.07390 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 11.15382,43.07390 | ||
| 2015-07-12 | | 2015-07-12 | ||
| incubation phase (various links to OSGEO Community and to other geospatial players in Italy and internationally). Focus on VGI and participatory methods. | | incubation phase (various links to OSGEO Community and to other geospatial players in Italy and internationally). Focus on VGI and participatory methods. | ||
Line 1,545: | Line 1,689: | ||
| Hungary | | Hungary | ||
| Europe | | Europe | ||
− | | 19.05561,46.48147 | + | | 19.05561, 46.48147 |
| 2015-08-12 | | 2015-08-12 | ||
| Free data, geodatabases, resource analysis, geospatial modelling. | | Free data, geodatabases, resource analysis, geospatial modelling. | ||
Line 1,556: | Line 1,700: | ||
| Italy | | Italy | ||
| Europe | | Europe | ||
− | | 15.807793,40.645470 | + | | 15.807793, 40.645470 |
| 2015-09-07 | | 2015-09-07 | ||
| Open-source and free (FOSS) software development in the field of flood and landslide risk, flood prediction and analysis, water resources management, hydrology. | | Open-source and free (FOSS) software development in the field of flood and landslide risk, flood prediction and analysis, water resources management, hydrology. | ||
| [http://wiki.osgeo.org/wiki/User:Raffalba Raffaele Albano] | | [http://wiki.osgeo.org/wiki/User:Raffalba Raffaele Albano] | ||
| raffaele dot albano85 at gmail dot com | | raffaele dot albano85 at gmail dot com | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 09:31, 3 July 2021
OSGeo Education and Curriculum Current Initiatives
The official website is online at http://www.geoforall.org - locations: Geo for All Map
1) Continue to build up our educational material federated content databases
- OSGeo edu's educational content metadatabase -- a place for metadata and links to external material we are posting on our own websites
2) Continue to expand the "Geo for All" initiative
This initiative is led by Suchith Anand.
In September 2011, the Open Source Geospatial Foundation (OSGeo) and the International Cartographic Association (ICA) signed a Memorandum of Understanding with the aim of developing on a global basis collaboration opportunities for academia, industry and government organizations in open source GIS software and data. The MoU aims to provide expertise and support for the establishment of Open Source Geospatial Laboratories across the world for supporting development of open-source geospatial software, open data, open standards training and expertise. ISPRS joined this initiative in 2014. The motto of Geo for All Lab initiative is "Geo For All".Central to "Geo for All" mission is the belief that knowledge is a public good and Open Principles in Education will provide great opportunities for everyone. Details at MOU_ICA.
All interested organisations must be committed to contribute to the vision outlined in the Geo for All MoU http://wiki.osgeo.org/wiki/MOU_ICA to develop collaboration opportunities for academia, industry and government organisations in free and open source GIS software , FOSS, open data , open access (publications) and contribute to open education in the future. All participants should contribute to Education, Research and Service for the betterment of humanity as the key guiding principle and work towards the vision of the UN Millennium Development Goals http://www.un.org/millenniumgoals/ for building a better world.
Current members of the Geo for All Labs Network
Feel free to join the mailing list http://lists.osgeo.org/mailman/listinfo/geoforall to follow the discussions among the participants of this initiative.
There are two tables, the first one for university/education/schools members ; second table for Industry ,Government and NGO partners of "Geo for All" mission, please select one accordingly.All interested organisations joining as "labs" or "partners"must be committed to contribute to the vision outlined in the Geo for All MoU http://wiki.osgeo.org/wiki/MOU_ICA to develop collaboration opportunities for academia, industry and government organisations in free and open source GIS software , FOSS, open data , open access (publications) and contribute to open education in the future. All participants should contribute to Education, Research and Service for the betterment of humanity as the key guiding principle and work towards the vision of the UN Millennium Development Goals http://www.un.org/millenniumgoals/ for building a better world.
To add a new member copy an existing table entry (uses Mediawiki syntax) and input your information. The coordinates are WGS84 decimal coordinates in format longitude, latitude; if you don't add the coordinates following this rule your institution will not show on the Geo for All Map.
The script to generate the map is available here http://www.geoforall.org/locations/update_geojson.py
University/Higher Education/Schools members
-Laboratory name and institution | City | Country | Continent | Coordinates (longitude, latitude) | Application received / Announced | Notes (projects, collaborations, etc) | Contact names | Contact emails | |
---|---|---|---|---|---|---|---|---|---|
1. | University of Nottingham | Nottingham | UK | Europe | -1.250296, 52.831497 | Stuart Marsh | Stuart dot Marsh at nottingham.ac.uk | ||
2. | University of Girona | Girona | Spain | Europe | 2.837305, 41.967426 | 2012-09-10 | Lluís Vicens | lluis at sigte.udg.edu | |
3. | University of Southampton | Southampton | UK | Europe | -1.396873, 50.936974 | 2013-04-30 | Jason Sadler | osgl at geodata.soton.ac.uk | |
