Difference between revisions of "Canada"
Wiki-Madair (talk | contribs) |
Wiki-Maphew (talk | contribs) |
||
(45 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | There are many people involved in OSGeo who are from [http://atlas.nrcan.gc.ca/site/english/maps/reference/national/can_political_e/referencemap_image_view Canada]. This page is to try to gather interest in establishing a nation-wide OSGeo chapter. The [[Ottawa]] | + | There are many people involved in OSGeo who are from [http://atlas.nrcan.gc.ca/site/english/maps/reference/national/can_political_e/referencemap_image_view Canada]. This page is to try to gather interest in establishing a nation-wide OSGeo chapter. The [[Ottawa Chapter]] has focused on the nation's capital, and other cities are sure to have particular smaller groups of interest as well. |
= Mission = | = Mission = | ||
Line 18: | Line 18: | ||
* [[International Outreach]] | * [[International Outreach]] | ||
+ | = Representation (Prov/Terr) = | ||
+ | A good goal would be for full representation across the country. Please change the list as we add missing representation. Either a group or single individual can be considered a representation. Next to the abbreviation we can list regional chapters that are also represented in this group. A regional chapter is not required for representation but can help network people to local activities. | ||
+ | == Present == | ||
+ | * AB: [[Alberta Chapter]] - initial meeting was April 29, 2010 | ||
+ | * BC: [[British Columbia Chapter]], inactive - last meeting 2010 | ||
+ | * NB: [[Atlantic Canada Chapter]] - beginning formation June 2010 | ||
+ | * NL: [[Atlantic Canada Chapter]] - beginning formation June 2010 | ||
+ | * NS: [[Atlantic Canada Chapter]] - beginning formation June 2010 | ||
+ | * ON: [[Ottawa Chapter]], | ||
+ | * PE: [[Atlantic Canada Chapter]] - beginning formation June 2010 | ||
+ | * QC: [[Chapitre québécois]] (Discussions started in [[Reflexions Quebec]], with a meeting on June 4, 2008). | ||
+ | * YT: [[Yukon Chapter]] - beginning formation October 2011 | ||
+ | |||
+ | == Absent == | ||
+ | * MB | ||
+ | * NT | ||
+ | * NU | ||
+ | * SK | ||
= Interested Individuals = | = Interested Individuals = | ||
+ | |||
+ | If we can get enough members to have a meeting this can turn into an official OSGeo chapter! | ||
+ | |||
+ | 2018-20 Edition: | ||
+ | |||
+ | * [http://www.kralidis.ca/ Tom Kralidis], Charter Member, Toronto, ON | ||
+ | * [[Jody Garnett]], Victoria GeoGeeks | ||
+ | * [[User:Maphew | Matt Wilkie]], [[Yukon_Chapter | Yukon Chapter]] | ||
+ | |||
+ | 2012 Edition: | ||
+ | |||
* [[User:Tmitchell | Tyler Mitchell]], [http://osgeo.org OSGeo], [http://tinyurl.com/295q2l Williams Lake], [http://atlas.nrcan.gc.ca/site/english/maps/reference/provincesterritories/british_columbia/referencemap_image_view British Columbia] | * [[User:Tmitchell | Tyler Mitchell]], [http://osgeo.org OSGeo], [http://tinyurl.com/295q2l Williams Lake], [http://atlas.nrcan.gc.ca/site/english/maps/reference/provincesterritories/british_columbia/referencemap_image_view British Columbia] | ||
Line 26: | Line 55: | ||
* [[User:Dsampson | Dave Sampson]], [[Ottawa_Chapter | Ottawa Chapter]] | * [[User:Dsampson | Dave Sampson]], [[Ottawa_Chapter | Ottawa Chapter]] | ||
− | |||
*[[User:Smitch | Scott Mitchell]], [[Ottawa_Chapter | Ottawa Chapter]], [http://www.carleton.ca/geography Carleton University], [[GRASS | GRASS project (PSC)]] | *[[User:Smitch | Scott Mitchell]], [[Ottawa_Chapter | Ottawa Chapter]], [http://www.carleton.ca/geography Carleton University], [[GRASS | GRASS project (PSC)]] | ||
* [[User:Madair | Mike Adair]], [[Ottawa_Chapter | Ottawa Chapter]], Charter member, [[Mapbuilder | MapBuilder project]], DM Solutions Group | * [[User:Madair | Mike Adair]], [[Ottawa_Chapter | Ottawa Chapter]], Charter member, [[Mapbuilder | MapBuilder project]], DM Solutions Group | ||
+ | |||
+ | * [[User:Dmorissette | Daniel Morissette]], [http://www.mapgears.com/ Mapgears], Chicoutimi, QC | ||
+ | |||
+ | * [[User:Mleslie | Mark Leslie]], [http://www.lisasoft.com/ LISAsoft], Sydney, [http://atlas.nrcan.gc.ca/site/english/maps/reference/international/oceania/referencemap_image_view AU] (but I'm still Canadian) | ||
+ | |||
+ | * [[User:MapperBob | Bob Bruce]] [http://www.gov.mb.ca/conservation/geomatics/ Province of Manitoba], [http://www.hwps.ca HWPS], Winnipeg, Manitoba. Interests: MapServer, QGIS, uDig, [http://mli.gov.mb.ca/ Manitoba Land Initiative (MLI)], [http://mlidata.gov.mb.ca/WPMLI Manitoba Land Initiative (MLI) Webmap], [http://mlidata.gov.mb.ca/wms/request.aspx MLI WMS Server] | ||
+ | |||
+ | * [[User:Tbadard | Thierry Badard]], [[Conference_Committee | Conference Committee]], [[Francophone | Francophone]] and [[Quebec | Quebec]] chapters, [http://geosoa.scg.ulaval.ca Laval University (Centre for Research in Geomatics)] and [http://www.spatialytics.com Spatialytics inc.], Quebec City, QC | ||
+ | |||
+ | * [[User:Sanderson | Ken Sanderson]], [http://www.rockies.ca/ Miistakis Institute], Hope River, PEI | ||
+ | |||
+ | * [[User:Aleroux | Alexandre Leroux]], [http://eer.cmc.ec.gc.ca/index_e.php Canadian Meteorological Centre] and [http://slashgeo.org Slashgeo], Montreal, Qc | ||
+ | |||
+ | * [[User:swallbridge | Shawn Wallbridge]] Hobbyist, [http://www.synack-hosting.com SynAck Hosting], Winnipeg, Manitoba. | ||
+ | |||
+ | * Stefan Steiniger, Calgary, AB. OpenJUMP Volunteer, [http://homepages.ucalgary.ca/~ssteinig/ my UofC homepage] | ||
+ | * [[User:Jmckenna | Jeff McKenna]], [http://www.gatewaygeomatics.com/ Gateway Geomatics], Lunenburg, NS | ||
+ | * [[User:Rjweise | Robert Weise]], [http://www.integrated-informatics.com// Integrated Informatics Inc.], Calgary, AB | ||
+ | * [[User:ahunter | Andrew Hunter]], [http://www.geomatics.ucalgary.ca Geomatics Engineering, University of Calgary] | ||
+ | * [[Richard Burcher]], [http://www.geotechrichard.com] Ottawa Chapter | ||
= Links = | = Links = | ||
+ | [[Category:Local Chapters]] | ||
+ | [[Category:Canada]] |
Latest revision as of 13:04, 6 September 2019
There are many people involved in OSGeo who are from Canada. This page is to try to gather interest in establishing a nation-wide OSGeo chapter. The Ottawa Chapter has focused on the nation's capital, and other cities are sure to have particular smaller groups of interest as well.
Mission
Objectives
- Support development of local OSGEO chapters
- Support National Geomatics events to promote FOSS4G and OSGEO
- Organize National Geomatics events to promote FOSS4G and OSGEO
- Participate in National Geomatics events to promote FOSS4G and OSGEO
Resources
- Starting a local Chapter
- Local Chapter Guidelines
- Proposed Membership Rules
- Interest Groups
- Like Minded Regional Organizations
- One Organizational Model
- International Outreach
Representation (Prov/Terr)
A good goal would be for full representation across the country. Please change the list as we add missing representation. Either a group or single individual can be considered a representation. Next to the abbreviation we can list regional chapters that are also represented in this group. A regional chapter is not required for representation but can help network people to local activities.
Present
- AB: Alberta Chapter - initial meeting was April 29, 2010
- BC: British Columbia Chapter, inactive - last meeting 2010
- NB: Atlantic Canada Chapter - beginning formation June 2010
- NL: Atlantic Canada Chapter - beginning formation June 2010
- NS: Atlantic Canada Chapter - beginning formation June 2010
- ON: Ottawa Chapter,
- PE: Atlantic Canada Chapter - beginning formation June 2010
- QC: Chapitre québécois (Discussions started in Reflexions Quebec, with a meeting on June 4, 2008).
- YT: Yukon Chapter - beginning formation October 2011
Absent
- MB
- NT
- NU
- SK
Interested Individuals
If we can get enough members to have a meeting this can turn into an official OSGeo chapter!
2018-20 Edition:
- Tom Kralidis, Charter Member, Toronto, ON
- Jody Garnett, Victoria GeoGeeks
- Matt Wilkie, Yukon Chapter
2012 Edition:
- Mike Adair, Ottawa Chapter, Charter member, MapBuilder project, DM Solutions Group
- Daniel Morissette, Mapgears, Chicoutimi, QC
- Mark Leslie, LISAsoft, Sydney, AU (but I'm still Canadian)
- Bob Bruce Province of Manitoba, HWPS, Winnipeg, Manitoba. Interests: MapServer, QGIS, uDig, Manitoba Land Initiative (MLI), Manitoba Land Initiative (MLI) Webmap, MLI WMS Server
- Thierry Badard, Conference Committee, Francophone and Quebec chapters, Laval University (Centre for Research in Geomatics) and Spatialytics inc., Quebec City, QC
- Ken Sanderson, Miistakis Institute, Hope River, PEI
- Alexandre Leroux, Canadian Meteorological Centre and Slashgeo, Montreal, Qc
- Shawn Wallbridge Hobbyist, SynAck Hosting, Winnipeg, Manitoba.
- Stefan Steiniger, Calgary, AB. OpenJUMP Volunteer, my UofC homepage
- Jeff McKenna, Gateway Geomatics, Lunenburg, NS
- Robert Weise, Integrated Informatics Inc., Calgary, AB
- Andrew Hunter, Geomatics Engineering, University of Calgary
- Richard Burcher, [1] Ottawa Chapter