Difference between revisions of "Standards Committee/Meetings/Meeting-2023-02-17"
Jump to navigation
Jump to search
Tomkralidis (talk | contribs) (→Agenda) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
==Attendees== | ==Attendees== | ||
+ | |||
+ | * [[User:Ivansanchez|Ivansanchez]] | ||
+ | * [[User:Tomkralidis|Tom Kralidis]] | ||
+ | * [[Angelos_Tzotsos|Angelos Tzosos]] | ||
+ | * [[User:Codrina|Codrina Ilie]] | ||
+ | * [[User:Kotzino|Dimitris Kotzinos]] | ||
+ | * [[User:Rouault|Even Rouault]] | ||
+ | * [[Doublebyte|Joana Simões]] | ||
+ | * [[User:Tfr42|Torsten Friebe]] | ||
+ | * [[User:RajatShinde|Rajat Shinde]] | ||
==Agenda== | ==Agenda== | ||
− | * Review of [[Standards_Committee/Meetings/Meeting- | + | * Review of [[Standards_Committee/Meetings/Meeting-2023-01-20#Actions|previous meeting actions]] |
* Terms of Reference Update | * Terms of Reference Update | ||
+ | ** clarify voting processes | ||
==Notes== | ==Notes== | ||
+ | * OGC discussion | ||
+ | ** member meetings | ||
+ | *** who gets free ticket | ||
+ | **** need process for membership itself | ||
+ | *****who attends? | ||
+ | *** needs to be a Charter member | ||
+ | *** needs to be on committee | ||
+ | *** avoid situations where free membership, never reports, etc. | ||
+ | *** ACTION: complete registration for Howard, Pirmin, Krishna, Even, Francesco | ||
+ | *** ACTION: figure out free ticket process | ||
+ | |||
+ | ** Frascati member meeting | ||
+ | *** ACTION: Joana/OGC will unregister Angelos, and register Francesco | ||
+ | |||
+ | * Tor | ||
+ | ** Voting quorum | ||
+ | *** AT: 2 votes is low | ||
+ | *** DK: percentage of current membership | ||
+ | *** DK: revise percentage | ||
+ | *** qualify vote: | ||
+ | **** Terms of Reference: 50% | ||
+ | **** Day-to-day: 20% of votes | ||
+ | **** TF: 20/25/30% for day to day | ||
+ | **** TK: 100% vote for Torsten? | ||
+ | **** DK: could block | ||
+ | **** decision: | ||
+ | ***** ToR: 50% (rounding up or down) | ||
+ | ***** day to day / other: 25% (rounding up or down) | ||
+ | ** Vote duration | ||
+ | *** AT: | ||
+ | **** ToR: 5 working days | ||
+ | **** day to day / other: 3 working days | ||
+ | **** ACTION: Tom to send email to committee, then standards mailing list for final motion/vote | ||
+ | **** ToR membership: needs to be charter member? | ||
+ | **** ACTION: allow members to specify their areas of interest on membership page | ||
==Actions== | ==Actions== | ||
+ | * complete registration for Howard, Pirmin, Krishna, Even, Francesco | ||
+ | * establish process for OGC member meetings and free ticket/attendance | ||
+ | * unregister Angelos, and register Francesco for Frascati meeting (Joana/OGC) | ||
+ | * Tom to send email to committee, then standards mailing list for final motion/vote | ||
+ | * ask members to specify their areas of interest on membership page | ||
== Next meeting== | == Next meeting== | ||
− | + | [[Standards_Committee/Meetings/Meeting-2023-04-19|2023-04-19]] |
Latest revision as of 07:00, 16 April 2023
Date/Time
Friday 17 February 2023 2023 14h - 15h UTC
Location
Attendees
- Ivansanchez
- Tom Kralidis
- Angelos Tzosos
- Codrina Ilie
- Dimitris Kotzinos
- Even Rouault
- Joana Simões
- Torsten Friebe
- Rajat Shinde
Agenda
- Review of previous meeting actions
- Terms of Reference Update
- clarify voting processes
Notes
- OGC discussion
- member meetings
- who gets free ticket
- need process for membership itself
- who attends?
- need process for membership itself
- needs to be a Charter member
- needs to be on committee
- avoid situations where free membership, never reports, etc.
- ACTION: complete registration for Howard, Pirmin, Krishna, Even, Francesco
- ACTION: figure out free ticket process
- who gets free ticket
- member meetings
- Frascati member meeting
- ACTION: Joana/OGC will unregister Angelos, and register Francesco
- Frascati member meeting
- Tor
- Voting quorum
- AT: 2 votes is low
- DK: percentage of current membership
- DK: revise percentage
- qualify vote:
- Terms of Reference: 50%
- Day-to-day: 20% of votes
- TF: 20/25/30% for day to day
- TK: 100% vote for Torsten?
- DK: could block
- decision:
- ToR: 50% (rounding up or down)
- day to day / other: 25% (rounding up or down)
- Vote duration
- AT:
- ToR: 5 working days
- day to day / other: 3 working days
- ACTION: Tom to send email to committee, then standards mailing list for final motion/vote
- ToR membership: needs to be charter member?
- ACTION: allow members to specify their areas of interest on membership page
- AT:
- Voting quorum
Actions
- complete registration for Howard, Pirmin, Krishna, Even, Francesco
- establish process for OGC member meetings and free ticket/attendance
- unregister Angelos, and register Francesco for Frascati meeting (Joana/OGC)
- Tom to send email to committee, then standards mailing list for final motion/vote
- ask members to specify their areas of interest on membership page